Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nassim Mashhour | G | JR | 6' 6" | 6/6 | 32.5 | 18.3 | 3.2 | 2.2 | 52.6 | 60.8 | -5.2 |
| 2 | Chris Fields Jr. | F | SR | 6' 8" | 6/6 | 32.3 | 18.0 | 10.8 | 1.5 | 55.5 | 60.5 | +4.9 |
| 13 | Warren Marshall IV | G | JR | 6' 6" | 6/6 | 22.2 | 3.7 | 2.2 | 0.8 | 27.8 | 36.0 | -3.5 |
| 10 | RJ Taylor | G | SR | 6' 0" | 6/3 | 21.2 | 3.8 | 1.2 | 2.0 | 41.1 | 41.1 | -4.3 |
| 3 | Ryder Bradley | G | SO | 6' 3" | 6/1 | 21.2 | 7.3 | 2.7 | 1.3 | 50.0 | 49.5 | -3.4 |
| 6 | Camden Thompson | F | SO | 6' 7" | 6/1 | 17.2 | 5.3 | 3.8 | 0.8 | 42.1 | 56.7 | +0.7 |
| 24 | Belal El Shakery | F | SR | 6' 8" | 6/5 | 14.3 | 4.7 | 2.3 | 0.8 | 41.7 | 47.1 | -2.8 |
| 1 | Hamoudy Mashhour | G | SO | 6' 4" | 6/0 | 12.2 | 3.0 | 1.5 | 0.2 | 43.8 | 50.7 | -1.7 |
| 4 | William Kassi | G | SR | 6' 10" | 6/2 | 11.8 | 3.7 | 2.2 | 0.5 | 41.7 | 47.3 | -3.3 |
| 5 | Brady Swartz | G | SO | 6' 8" | 4/0 | 7.5 | 3.0 | 0.2 | 0.2 | 66.7 | 66.7 | +0.5 |
| 22 | Nate Ahner | F | JR | 6' 8" | 5/0 | 5.0 | 0.4 | 0.6 | 0.4 | 12.5 | 12.5 | -2.7 |
| 21 | Isaiah Theodile FR | F | FR | 6' 8" | 6/0 | 4.2 | 0.7 | 0.3 | 0.2 | 66.7 | 46.3 | -1.9 |
| 11 | Deuce Hamilton FR | G | FR | 6' 6" | 5/0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.5 |
| 7 | Ivan Stojanovski FR | G | FR | 6' 6" | 1/0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.3 |
| Chang Hoth | 0/0 | – | – | – | – | – | – | – | ||||
| 14 | Josh Hill | F | JR | 6' 11" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at Michigan Wolverines | BTN | L 68-84 | +26.5 cover | – | 42 | |
| Fri 11/6 | at Stanford Cardinal | ACCNX | L 63-81 | +14.5 miss | 3 | 2,119 -3h | |
| Sat 11/7 | at UC Santa Barbara Gauchos | ESPN+ | L 67-90 | +13.5 miss | 0 | 249 -3h | |
| Mon 11/9 | at Alabama Crimson Tide | SECN+ | L 68-109 | +37.5 miss | 1 | 1,839 -1h | |
| Wed 11/11 | at Boise State Broncos | YouTube | L 79-111 | +25.5 miss | 1 | 1,697 -2h | |
| Sat 11/14 | vs Northern Iowa Panthers | ESPN+ | W 80-76 | +3.5 cover | 2 | 1,657 | |
| Wed 11/18 | at Arizona State Sun Devils | ESPN+ | 9 PM ET | –model +22.1 · 3% win | 3 | 1,681 -2h | |
| Fri 11/20 | at Purdue Boilermakers | BTN | 7 PM ET | –model +21.5 · 4% win | 1 | 1,458 | |
| Fri 11/27 | at Houston Cougars | CBSSN | 7:30 PM ET | – | 6 | 1,370 -1h | |
| Wed 12/2 | vs Northern Kentucky Norse Horizon | ESPN+ | 7 PM ET | – | 4 | 1,120 | |
| Sat 12/5 | at IU Indianapolis Jaguars Horizon | – | 2 PM ET | – | 2 | 255 | |
| Tue 12/8 | at Arkansas Razorbacks | SEC NetworkSECN+ | 9 PM ET | – | 2 | 505 -1h | |
| Wed 12/16 | at Toledo Rockets | ESPN+ | 7 PM ET | – | 7 | 818 | |
| Tue 12/22 | at Michigan State Spartans | BTN | 6 PM ET | – | 5 | 142 | |
| Wed 12/30 | vs Green Bay Phoenix Horizon | – | 7 PM ET | – | 7 | 69 | |
| Sun 1/3 | vs Milwaukee Panthers Horizon | – | 3 PM ET | – | 3 | – | |
| Wed 1/6 | at Youngstown State Penguins Horizon | – | 6:30 PM ET | – | 2 | 168 | |
| Sat 1/9 | at Robert Morris Colonials Horizon | – | 2 PM ET | – | 2 | 46 | |
| Thu 1/14 | at Purdue Fort Wayne Mastodons Horizon | – | 7 PM ET | – | 4 | 360 | |
| Sun 1/17 | vs Detroit Mercy Titans Horizon | – | 3 PM ET | – | 2 | 148 | |
| Wed 1/20 | at Milwaukee Panthers Horizon | – | 8 PM ET | – | 2 | 243 -1h | |
| Sat 1/23 | vs Cleveland State Vikings Horizon | – | 3 PM ET | – | 2 | 243 | |
| Wed 1/27 | at Northern Illinois Huskies Horizon | – | 7 PM ET | – | 3 | 292 -1h | |
| Sat 1/30 | vs Youngstown State Penguins Horizon | – | 3 PM ET | – | 2 | 292 | |
| Thu 2/4 | vs Wright State Raiders Horizon | – | 7 PM ET | – | 4 | – | |
| Sun 2/7 | at Cleveland State Vikings Horizon | – | 2 PM ET | – | 2 | 110 | |
| Thu 2/11 | vs IU Indianapolis Jaguars Horizon | – | 7 PM ET | – | 3 | 110 | |
| Sat 2/13 | vs Robert Morris Colonials Horizon | – | 4 PM ET | – | 1 | – | |
| Wed 2/17 | vs Purdue Fort Wayne Mastodons Horizon | – | 7 PM ET | – | 3 | – | |
| Sun 2/21 | at Detroit Mercy Titans Horizon | – | 1 PM ET | – | 3 | 25 | |
| Wed 2/24 | at Northern Kentucky Norse Horizon | – | 7 PM ET | – | 2 | 286 | |
| Sat 2/27 | at Wright State Raiders Horizon | – | 7 PM ET | – | 2 | 52 |
Around Auburn Hills
Home floor: the O'rena- The building
Oakland's O'rena has carried naming rights from Oakland University Credit Union since July 1, 2023, under a 10-year agreement. en.wikipedia.org
- The building
Oakland's wins at the O'rena over the years include victories over Michigan, Tennessee, Texas A&M and Georgia. en.wikipedia.org
- The coach
Greg Kampe reached 500 wins at Oakland on Jan. 26, 2013, and 600 on Feb. 16, 2018. en.wikipedia.org
- In the news
Oakland finished 16-16 last season and went 12-8 in the Horizon League, good for a tie for third place. en.wikipedia.org
- The coach
Greg Kampe won his 700th game as Oakland's coach on Nov. 4, 2024. en.wikipedia.org
- The program
Oakland's first Horizon League tournament title came in 2024, the same season the Golden Grizzlies won the league's regular-season championship. en.wikipedia.org
From the Hardwood Bricks research desk: 32 checked notes on Oakland, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Horizon news →- 2d Boise State men’s basketball sets another program record in rout of Oakland Sports Illustrated
- 5d Oakland vs. Stanford Full Game Replay | 2026-27 ACC Men’s Basketball BVM Sports
- 5d How to watch Oakland vs. Alabama men’s basketball: TV channel and streaming options for November 9 The New York Times
- 6d Men’s basketball overbears Oakland Golden Grizzlies in 81-63 rout The Stanford Daily
- 8d Preview: Stanford Men’s Basketball welcomes Oakland to Maples Pavilion On3
- 12d Oakland Golden Grizzlies vs No. 16 Michigan Wolverines Highlights | FOX College Hoops FOX Sports
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Chris Fields Jr. #2 · F
Warren Marshall IV #13 · G
RJ Taylor #10 · G
Ryder Bradley #3 · G
Camden Thompson #6 · F
Belal El Shakery #24 · F
Hamoudy Mashhour #1 · G
William Kassi #4 · G
Brady Swartz #5 · G
Nate Ahner #22 · F
Isaiah Theodile #21 · F
Deuce Hamilton #11 · G
Ivan Stojanovski #7 · G
Chang Hoth #– · ?