Camden Thompson
Oakland Golden Grizzlies forward · #6 · Sophomore · 6' 7" · 200 lbs
Hometown: Whitehall, Michigan
2026-27 season
5.3points per game
3.8rebounds per game
0.8assists per game
17.2minutes per game
6 games (1 starts)
32 points total
FG 8-19 (42.1%)
3PT 0-0
FT 16-21 (76.2%)
Last game: 7 points, 6 rebounds vs Northern Iowa (2026-11-14), W 80-76 · box score.
Season highs: 10 points (at BOIS) · 9 rebounds (at BOIS) · 2 assists (at BOIS)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | vs Northern Iowa | W 80-76 | 30 | 7 | 2-5 | 0-0 | 3-4 | 6 | 0 | 1 | 1 | 0 |
| 11-12 | at Boise State | L 79-111 | 31 | 10 | 3-7 | 0-0 | 4-6 | 9 | 2 | 3 | 2 | 0 |
| 11-10 | at Alabama | L 68-109 | 21 | 9 | 2-4 | 0-0 | 5-6 | 5 | 1 | 0 | 0 | 0 |
| 11-07 | at UCSB | L 67-90 | 12 | 5 | 1-2 | 0-0 | 3-3 | 1 | 2 | 0 | 1 | 0 |
| 11-07 | at Stanford | L 63-81 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11-02 | at Michigan | L 68-84 | 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
More: Oakland roster · ESPN profile