Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kameron Tinsley | F | JR | 6' 6" | 4/4 | 26.0 | 12.8 | 7.8 | 1.5 | 55.1 | 59.4 | +3.3 |
| 0 | Gus Etchison | G | SR | 6' 0" | 4/4 | 25.5 | 13.2 | 0.8 | 3.0 | 54.8 | 58.2 | -8.1 |
| 2 | Peyton Heiss | G | JR | 6' 4" | 4/4 | 24.8 | 12.5 | 4.2 | 2.8 | 50.0 | 52.6 | -1.4 |
| 6 | Precious Idiaru | F | SR | 6' 10" | 3/3 | 23.3 | 7.7 | 3.7 | 1.7 | 34.6 | 39.5 | -3.0 |
| 11 | Billy Smith | G | SR | 6' 7" | 4/0 | 21.8 | 9.8 | 2.5 | 1.0 | 52.9 | 54.5 | -3.8 |
| 10 | Manasseh Stackhouse | F | SO | 6' 7" | 4/0 | 18.8 | 12.8 | 7.0 | 1.2 | 55.9 | 61.5 | +3.1 |
| 4 | Trey Drexler FR | G | FR | 6' 0" | 1/0 | 18.0 | 9.0 | 3.0 | 4.0 | 33.3 | 52.1 | -1.7 |
| 24 | Markus Pastorcic-Straun | G | SR | 6' 3" | 4/0 | 16.5 | 7.0 | 1.8 | 1.2 | 50.0 | 59.0 | -1.3 |
| 5 | Jason Clarke Jr. | G | JR | 6' 1" | 4/0 | 16.2 | 3.2 | 0.8 | 1.8 | 34.4 | 38.5 | -4.8 |
| 1 | Antoine Arnett | F | SR | 6' 7" | 3/0 | 11.3 | 3.7 | 1.3 | 0.3 | 42.9 | 50.2 | -2.2 |
| 12 | Reece Hagy | F | SO | 6' 8" | 4/4 | 11.2 | 1.8 | 1.8 | 1.8 | 22.2 | 32.5 | -0.7 |
| 8 | Tarik Fadel Mula FR | G | FR | 6' 5" | 3/1 | 10.0 | 0.7 | 1.7 | 0.7 | 20.0 | 20.0 | -2.3 |
| 13 | Kaloyan Kolev FR | G | FR | 6' 7" | 1/0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.6 |
| 22 | Landon Osswald FR | G | FR | 6' 5" | 1/0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.4 |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Miami (OH) Middletown ThunderHawks | ESPN+ | W 113-76 | – | – | – | |
| Sat 11/7 | vs UT Martin Skyhawks | ESPN+WNDY-TV | W 75-74 | +1.5 cover | 4 | – | |
| Wed 11/11 | vs Southern Indiana Screaming Eagles | ESPN+WNDY-TV | W 74-70 | -8.0 miss | 3 | – | |
| Sat 11/14 | at Morehead State Eagles | ESPN+ | L 75-79 | +1.5 miss | 2 | 181 -1h | |
| Wed 11/18 | at Penn State Nittany Lions | BTN | 6:30 PM ET | –model +14.9 · 11% win | 3 | 624 | |
| Sun 11/22 | vs Maryland Eastern Shore Hawks N | ESPN+ | 4:30 PM ET | –model -3.7 · 62% win | 3 | 147 | |
| Mon 11/23 | vs William & Mary Tribe N | ESPN+ | 3:30 PM ET | –model +6.7 · 29% win | 0 | – | |
| Sun 11/29 | at Tulsa Golden Hurricane | ESPN+ | 2 PM ET | – | 5 | 895 -1h | |
| Wed 12/2 | vs Robert Morris Colonials Horizon | ESPN+ | 6:30 PM ET | – | 2 | 591 | |
| Sat 12/5 | vs Oakland Golden Grizzlies Horizon | – | 2 PM ET | – | 2 | – | |
| Tue 12/8 | at Kansas State Wildcats | ESPN+ | 9 PM ET | – | 2 | 557 -1h | |
| Sat 12/12 | at Loyola Chicago Ramblers | ESPN+ | 8 PM ET | – | 3 | 503 -1h | |
| Thu 12/17 | vs Judson Eagles | ESPN+ | 2 PM ET | – | 4 | 164 | |
| Tue 12/22 | vs Charleston Southern Buccaneers | ESPN+ | 12 PM ET | – | 4 | – | |
| Wed 12/30 | at Northern Kentucky Norse Horizon | ESPN+ | 7 PM ET | – | 7 | 104 | |
| Sun 1/3 | vs Youngstown State Penguins Horizon | – | 2 PM ET | – | 3 | 104 | |
| Wed 1/6 | at Wright State Raiders Horizon | – | 7 PM ET | – | 2 | 104 | |
| Sat 1/9 | vs Cleveland State Vikings Horizon | – | 2 PM ET | – | 2 | 104 | |
| Thu 1/14 | vs Northern Kentucky Norse Horizon | – | 6:30 PM ET | – | 4 | – | |
| Sat 1/16 | at Purdue Fort Wayne Mastodons Horizon | – | 7 PM ET | – | 1 | 109 | |
| Wed 1/20 | at Youngstown State Penguins Horizon | – | 6:30 PM ET | – | 3 | 233 | |
| Sat 1/23 | at Robert Morris Colonials Horizon | – | 1 PM ET | – | 2 | 46 | |
| Wed 1/27 | vs Green Bay Phoenix Horizon | – | 6:30 PM ET | – | 3 | 318 | |
| Sat 1/30 | at Detroit Mercy Titans Horizon | – | 4 PM ET | – | 2 | 240 | |
| Thu 2/4 | vs Northern Illinois Huskies Horizon | – | 6:30 PM ET | – | 4 | 240 | |
| Sun 2/7 | vs Purdue Fort Wayne Mastodons Horizon | – | 2 PM ET | – | 2 | – | |
| Thu 2/11 | at Oakland Golden Grizzlies Horizon | – | 7 PM ET | – | 3 | 255 | |
| Sat 2/13 | vs Detroit Mercy Titans Horizon | – | 4 PM ET | – | 1 | 255 | |
| Fri 2/19 | at Milwaukee Panthers Horizon | – | 8 PM ET | – | 5 | 243 -1h | |
| Sun 2/21 | at Green Bay Phoenix Horizon | – | 2 PM ET | – | 1 | 100 -1h | |
| Wed 2/24 | vs Wright State Raiders Horizon | – | 6:30 PM ET | – | 2 | 340 | |
| Sat 2/27 | at Northern Illinois Huskies Horizon | – | 5:30 PM ET | – | 2 | 202 -1h |
Around Indianapolis
Home floor: the Jim- The building
James T. Morris Arena, the new IU Indianapolis basketball venue, is known as The Jim. iuindyjags.com
- The building
IU Indianapolis scheduled the first game at James T. Morris Arena for an 11 a.m. tip on Nov. 2, 2026, against Miami Middletown. iuindyjags.com
- The town
The Indianapolis area is home to two racing sanctioning bodies, INDYCAR and USAC, and more than 500 motorsports-related companies. en.wikipedia.org
- The building
James T. Morris Arena, the new IU Indianapolis basketball venue, was designed to seat 4,500 around the court, with a significant portion of that seating retractable. iuindyjags.com
- The town
Crossroads of America, a nickname Indianapolis earned from its railroads and later its highways, became Indiana's state motto in 1937 and the city's official slogan in 1988. en.wikipedia.org
- Alumni
George Hill became the first player drafted from IUPUI, now IU Indianapolis, when San Antonio took him 26th overall in 2008. en.wikipedia.org
From the Hardwood Bricks research desk: 44 checked notes on IU Indy, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Horizon news →- 39h Men's Basketball Gets Back to Action Saturday Night; Eagles Look to Declaw IU Indy Jaguars Morehead State University Athletics
- 6d Butler Bulldogs Men's Basketball vs. Western Carolina Catamounts Men's Basketball WTHR
- 13d Miami (OH) Middletown vs IU Indy Live Stream: How to Watch Men's College Basketball (Nov. 2, 2026) Fubo
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Gus Etchison #0 · G
Peyton Heiss #2 · G
Precious Idiaru #6 · F
Billy Smith #11 · G
Manasseh Stackhouse #10 · F
Trey Drexler #4 · G
Markus Pastorcic-Straun #24 · G
Jason Clarke Jr. #5 · G
Antoine Arnett #1 · F
Reece Hagy #12 · F
Tarik Fadel Mula #8 · G
Kaloyan Kolev #13 · G