Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DeAndre Craig Jr. | G | SR | 6' 0" | 3/3 | 26.3 | 9.7 | 4.0 | 3.3 | 48.0 | 53.3 | -3.3 |
| 0 | Ashton Williamson | G | JR | 6' 3" | 3/3 | 24.7 | 8.3 | 3.3 | 3.0 | 38.9 | 42.2 | -4.6 |
| 1 | Anthony Isaac Jr. | F | SR | 6' 6" | 3/3 | 21.7 | 13.3 | 4.0 | 0.7 | 72.0 | 70.1 | +1.6 |
| 5 | EJ Mosley | G | SO | 6' 0" | 3/3 | 21.3 | 6.3 | 1.0 | 1.3 | 38.1 | 41.7 | -6.4 |
| 20 | Edir Ortiz | F | JR | 6' 9" | 3/3 | 21.0 | 4.7 | 3.3 | 0.7 | 45.8 | 50.9 | -1.8 |
| 3 | Carl Thompson III FR | G | FR | 6' 5" | 2/0 | 18.5 | 8.0 | 0.5 | 0.5 | 42.3 | 51.2 | -4.1 |
| 4 | Chris Morgan | G | SR | 6' 2" | 3/0 | 17.3 | 3.7 | 1.3 | 2.7 | 50.0 | 55.7 | -4.6 |
| 2 | DeAndre Lewis | G | JR | 6' 5" | 3/0 | 16.3 | 4.3 | 1.7 | 0.3 | 68.8 | 73.2 | -1.2 |
| 7 | Tamaje Izuagbe | G | JR | 6' 6" | 3/0 | 15.3 | 9.7 | 2.7 | 0.0 | 75.0 | 71.8 | -1.3 |
| 11 | Jaiden Arnold FR | G | FR | 6' 1" | 2/0 | 9.5 | 5.0 | 1.0 | 1.5 | 50.0 | 50.0 | -2.6 |
| 24 | Mason Shrout | G | SO | 6' 5" | 3/0 | 7.3 | 7.0 | 1.7 | 0.0 | 90.9 | 88.4 | +0.0 |
| 34 | Adam Walker FR | F | FR | 6' 11" | 2/0 | 6.0 | 3.0 | 4.0 | 0.0 | 75.0 | 61.5 | +0.2 |
| 31 | Quentin Morgan FR | F | FR | 6' 9" | 2/0 | 5.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2.9 |
| 13 | Luke Balanis FR | G | FR | 6' 1" | 1/0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.1 |
| 23 | Solomon Richard FR | G | FR | 6' 2" | 1/0 | 4.0 | 0.0 | 0.0 | 0.0 | – | – | -2.3 |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Tue 11/3 | at Duquesne Dukes | ESPN+ | L 71-78 | +9.5 cover | – | 273 | |
| Sat 11/7 | vs Albion Britons | ESPN+ | W 103-65 | – | 3 | 273 | |
| Thu 11/12 | vs Western Michigan Broncos | ESPN+ | L 59-81 | +18.5 miss | 4 | – | |
| Sun 11/15 | at Eastern Illinois Panthers | ESPN+ | 3 PM ET | -3.0model +3.2 · 40% winUnderdogEIU +3.06.2Over 1460.7 | 2 | 196 -1h | odds |
| Wed 11/18 | at Bradley Braves | ESPN+ | 8 PM ET | –model +10.6 · 19% win | 2 | 111 -1h | |
| Sat 11/21 | vs Calumet St. Joseph Crimson Wave | ESPN+ | 2 PM ET | –model -32.5 · 100% win | 2 | 235 | |
| Tue 11/24 | at Southeast Missouri State Redhawks | ESPN+ | 7:30 PM ET | –model +10.0 · 20% win | 2 | 354 -1h | |
| Sat 11/28 | vs Wofford Terriers | ESPN+ | 1 PM ET | – | 3 | 354 | |
| Wed 12/2 | vs Detroit Mercy Titans Horizon | ESPN+ | 7 PM ET | – | 3 | – | |
| Sat 12/5 | vs Cleveland State Vikings Horizon | ESPN+ | 2 PM ET | – | 2 | – | |
| Wed 12/9 | at Xavier Musketeers | ESPN+ | 7 PM ET | – | 3 | 142 | |
| Sat 12/12 | at Buffalo Bulls | ESPN+ | 2 PM ET | – | 2 | 485 | |
| Sat 12/19 | vs Kuyper Cougars | ESPN+ | 2 PM ET | – | 6 | 343 | |
| Tue 12/22 | at Wisconsin Badgers | BTN | 8 PM ET | – | 2 | 257 -1h | |
| Wed 12/30 | vs Robert Morris Colonials Horizon | ESPN+ | 7 PM ET | – | 7 | 257 | |
| Sun 1/3 | at Wright State Raiders Horizon | – | 2 PM ET | – | 3 | 107 | |
| Thu 1/7 | at Milwaukee Panthers Horizon | – | 8 PM ET | – | 3 | 301 -1h | |
| Sat 1/9 | at Green Bay Phoenix Horizon | – | 2 PM ET | – | 1 | 100 -1h | |
| Thu 1/14 | vs Oakland Golden Grizzlies Horizon | – | 7 PM ET | – | 4 | 275 | |
| Sat 1/16 | vs IU Indianapolis Jaguars Horizon | – | 7 PM ET | – | 1 | – | |
| Wed 1/20 | at Robert Morris Colonials Horizon | – | 7 PM ET | – | 3 | 260 | |
| Sat 1/23 | at Youngstown State Penguins Horizon | – | 4:30 PM ET | – | 2 | 46 | |
| Thu 1/28 | vs Northern Kentucky Norse Horizon | – | 6 PM ET | – | 4 | 233 | |
| Sun 1/31 | vs Wright State Raiders Horizon | – | 2 PM ET | – | 2 | – | |
| Thu 2/4 | vs Milwaukee Panthers Horizon | – | 7 PM ET | – | 3 | – | |
| Sun 2/7 | at IU Indianapolis Jaguars Horizon | – | 2 PM ET | – | 2 | 109 | |
| Wed 2/10 | at Cleveland State Vikings Horizon | – | 7 PM ET | – | 2 | 289 | |
| Sat 2/13 | vs Northern Illinois Huskies Horizon | – | 2 PM ET | – | 2 | 180 | |
| Wed 2/17 | at Oakland Golden Grizzlies Horizon | – | 7 PM ET | – | 3 | 148 | |
| Sun 2/21 | vs Youngstown State Penguins Horizon | – | 2 PM ET | – | 3 | 148 | |
| Wed 2/24 | at Detroit Mercy Titans Horizon | – | 7 PM ET | – | 2 | 136 | |
| Sat 2/27 | at Northern Kentucky Norse Horizon | – | 2 PM ET | – | 2 | 285 |
Around Fort Wayne
Home floor: Gates Sports Center- The town
Fort Wayne lies about 18 miles west of the Ohio border and about 50 miles south of the Michigan border. en.wikipedia.org
- The building
Allen County War Memorial Coliseum, Purdue Fort Wayne's other home floor, opened in 1952 and seats 13,000 for basketball. en.wikipedia.org
- The building
Wilt Chamberlain became the first NBA player to reach 3,000 points in a season on March 10, 1961, at the War Memorial Coliseum in Fort Wayne. en.wikipedia.org
- Rivalry
Purdue Fort Wayne plays IU Indy on Jan. 16 at Memorial Coliseum and again on Feb. 7 in Indianapolis. gomastodons.com
- The program
The Mastodons reached the NCAA Division II tournament in 1993, eight years before the Fort Wayne program began playing in Division I. en.wikipedia.org
- Alumni
Purdue Fort Wayne's John Konchar was a four-time first-team All-Summit League pick and in 2019 recorded the first triple-double in that league's tournament history. en.wikipedia.org
From the Hardwood Bricks research desk: 41 checked notes on Purdue Fort Wayne, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Horizon news →- 23h Mastodons Visit Eastern Illinois for MBB Contest Purdue Fort Wayne Athletics
- 44h Men's Basketball Hosts Purdue Fort Wayne On Sunday Eastern Illinois University Athletics
- 2d PFW men’s basketball falls to Western Michigan at the Coliseum WPTA | 21Alive | Fort Wayne, IN
- 3d Men's Basketball Begins Road Swing at Purdue Fort Wayne Western Michigan University Athletics
- 7d Mastodon MBB Rolls Past Albion for First Win Purdue Fort Wayne Athletics
- 8d Mastodon MBB Returns Home to Play Albion Purdue Fort Wayne Athletics
- 13d Men's Basketball Opens Regular Season at Duquesne Purdue Fort Wayne Athletics
- 17d Three takeaways from Ball State Men's Basketball's exhibition against Purdue Fort Wayne 78-70 Ball State Daily News
- 18d Hot Early Shooting not Enough for Men's Basketball in Exhibition with Purdue Fort Wayne Ball State University Athletics
- 18d Purdue Fort Wayne vs. Ball State men's basketball HIGHLIGHTS 10/28/26 WPTA | 21Alive | Fort Wayne, IN
- 19d Mastodon MBB Visits Ball State for Final Exhibition Purdue Fort Wayne Athletics
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Ashton Williamson #0 · G
Anthony Isaac Jr. #1 · F
EJ Mosley #5 · G
Edir Ortiz #20 · F
Carl Thompson III #3 · G
Chris Morgan #4 · G
DeAndre Lewis #2 · G
Tamaje Izuagbe #7 · G
Jaiden Arnold #11 · G
Mason Shrout #24 · G
Adam Walker #34 · F
Quentin Morgan #31 · F
Luke Balanis #13 · G