Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Spratt | G | JR | 6' 7" | 3/3 | 26.7 | 8.3 | 3.0 | 0.3 | 28.2 | 30.3 | -7.6 |
| 20 | London Maiden | F | SR | 6' 8" | 3/3 | 23.0 | 4.7 | 3.7 | 0.3 | 38.9 | 38.9 | -2.3 |
| 6 | Xavier Istomin-Monroe | C | SO | 7' 1" | 3/2 | 22.7 | 1.3 | 4.7 | 0.3 | 28.6 | 25.4 | -1.0 |
| 11 | Lance Stone | G | SO | 5' 8" | 3/3 | 21.3 | 5.0 | 2.0 | 3.3 | 28.9 | 36.1 | -10.1 |
| 7 | Ayden Carter | G | SR | 6' 5" | 3/3 | 18.7 | 6.3 | 4.7 | 0.7 | 34.0 | 36.7 | -4.1 |
| 4 | Jordan Briggs | G | SR | 6' 0" | 3/0 | 18.3 | 5.7 | 2.0 | 2.3 | 39.5 | 41.8 | -4.0 |
| 30 | Dante Favor | F | SR | 6' 8" | 2/1 | 17.0 | 4.5 | 5.0 | 1.0 | 42.9 | 51.4 | -0.7 |
| 5 | Greg Grays Jr. FR | G | FR | 6' 3" | 3/0 | 15.0 | 8.0 | 2.3 | 0.7 | 57.9 | 59.1 | -2.1 |
| 2 | Je'kel Cotton | G | SO | 6' 6" | 3/0 | 12.3 | 2.7 | 1.3 | 1.0 | 40.0 | 40.0 | +0.0 |
| 8 | Elias Palsson | G | JR | 6' 7" | 3/0 | 9.3 | 2.7 | 1.3 | 0.3 | 31.8 | 33.7 | -4.0 |
| 9 | Chance Houser FR | F | FR | 6' 6" | 2/0 | 7.5 | 1.5 | 2.0 | 0.0 | 21.4 | 21.4 | -2.6 |
| 15 | Vladyslav Semerych | F | JR | 6' 9" | 3/0 | 6.7 | 0.7 | 1.7 | 0.0 | 33.3 | 33.3 | -0.9 |
| 23 | Keaton Aldridge Jr. FR | G | FR | 6' 4" | 2/0 | 6.0 | 1.5 | 2.0 | 2.0 | 33.3 | 31.5 | -1.6 |
| 10 | James Martin FR | G | FR | 6' 4" | 3/0 | 4.7 | 1.7 | 1.0 | 0.0 | 33.3 | 36.3 | -2.7 |
| 13 | Tyler Owens FR | F | FR | 6' 10" | 1/0 | 2.0 | 3.0 | 0.0 | 0.0 | 150.0 | 150.0 | -1.5 |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Fri 11/6 | at Marquette Golden Eagles | ESPN+ | L 32-93 | +32.5 miss | – | 252 -1h | |
| Tue 11/10 | at Xavier Musketeers | ESPN+ | L 55-100 | +44.5 miss | 3 | 323 | |
| Sat 11/14 | vs Toledo Rockets | ESPN+ | L 72-85 | +12.0 miss | 3 | 234 | |
| Wed 11/18 | at Eastern Michigan Eagles | ESPN+ | 6:30 PM ET | –model +15.8 · 10% win | 3 | 30 | |
| Sat 11/21 | at Michigan State Spartans | BTN | 12 PM ET | –model +42.5 · 0% win | 2 | 56 | |
| Tue 11/24 | vs North Dakota Fighting Hawks N | FloSports | 3 PM ET | –model +5.0 · 34% win | 2 | 1,558 | |
| Wed 12/2 | at Purdue Fort Wayne Mastodons Horizon | ESPN+ | 7 PM ET | – | 7 | 1,615 | |
| Sat 12/5 | vs Northern Kentucky Norse Horizon | ESPN+ | 1 PM ET | – | 2 | 136 | |
| Sun 12/13 | vs Cleary University Cougars | ESPN+ | 4 PM ET | – | 7 | – | |
| Mon 12/21 | at Michigan Wolverines | BTN | 4 PM ET | – | 7 | 36 | |
| Wed 12/30 | vs Milwaukee Panthers Horizon | ESPN+ | 7 PM ET | – | 8 | 36 | |
| Sun 1/3 | vs Green Bay Phoenix Horizon | – | 1 PM ET | – | 3 | – | |
| Wed 1/6 | at Robert Morris Colonials Horizon | – | 7 PM ET | – | 2 | 193 | |
| Sat 1/9 | at Youngstown State Penguins Horizon | – | 2 PM ET | – | 2 | 46 | |
| Thu 1/14 | vs Northern Illinois Huskies Horizon | – | 7 PM ET | – | 4 | 150 | |
| Sun 1/17 | at Oakland Golden Grizzlies Horizon | – | 3 PM ET | – | 2 | 25 | |
| Thu 1/21 | at Wright State Raiders Horizon | – | 7 PM ET | – | 3 | 212 | |
| Sat 1/23 | at Northern Kentucky Norse Horizon | – | 5 PM ET | – | 1 | 52 | |
| Wed 1/27 | vs Youngstown State Penguins Horizon | – | 7 PM ET | – | 3 | 239 | |
| Sat 1/30 | vs IU Indianapolis Jaguars Horizon | – | 4 PM ET | – | 2 | – | |
| Thu 2/4 | at Green Bay Phoenix Horizon | – | 7:30 PM ET | – | 4 | 293 -1h | |
| Sun 2/7 | vs Wright State Raiders Horizon | – | 1 PM ET | – | 2 | 293 | |
| Thu 2/11 | vs Robert Morris Colonials Horizon | – | 7 PM ET | – | 3 | – | |
| Sat 2/13 | at IU Indianapolis Jaguars Horizon | – | 4 PM ET | – | 1 | 240 | |
| Wed 2/17 | at Northern Illinois Huskies Horizon | – | 7 PM ET | – | 3 | 202 -1h | |
| Sun 2/21 | vs Oakland Golden Grizzlies Horizon | – | 1 PM ET | – | 3 | 294 | |
| Wed 2/24 | vs Purdue Fort Wayne Mastodons Horizon | – | 7 PM ET | – | 2 | – | |
| Sat 2/27 | at Cleveland State Vikings Horizon | – | 3:30 PM ET | – | 2 | 90 |
Around Detroit
Home floor: Calihan Hall- In the news
Detroit Mercy beat Milwaukee and Robert Morris in last season's Horizon League tournament before losing 66-63 to Wright State in the final. en.wikipedia.org
- Alumni
Dick Vitale began his head coaching career at the University of Detroit in 1973 and later served as the school's athletic director. en.wikipedia.org
- In the news
Detroit Mercy went 17-15 last season and 12-8 in the Horizon League, earning the No. 3 seed in the conference tournament in Mark Montgomery's second year. en.wikipedia.org
- The program
Detroit Mercy went into the 1998 NCAA tournament as a 10 seed and beat seventh-seeded St. John's 66-64 before losing to Purdue in the second round. en.wikipedia.org
- Alumni
Off the court, Detroit Mercy claims Richard Arrington Jr.: Richard Arrington Jr., listed among University of Detroit Mercy people, was the first African-American mayor of Birmingham, Alabama. en.wikipedia.org
- The program
Eleven numbers are retired at Detroit Mercy, including Dave DeBusschere's 22, Spencer Haywood's 45 and Antoine Davis' 0. en.wikipedia.org
From the Hardwood Bricks research desk: 41 checked notes on Detroit Mercy, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Horizon news →- 9d Get To Know A Marquette Men’s Basketball Opponent: Detroit Mercy Anonymous Eagle
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
London Maiden #20 · F
Xavier Istomin-Monroe #6 · C
Lance Stone #11 · G
Ayden Carter #7 · G
Jordan Briggs #4 · G
Dante Favor #30 · F
Greg Grays Jr. #5 · G
Je'kel Cotton #2 · G
Elias Palsson #8 · G
Chance Houser #9 · F
Vladyslav Semerych #15 · F
Keaton Aldridge Jr. #23 · G
James Martin #10 · G