Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Acker | G | SR | 6' 3" | 5/5 | 33.0 | 14.2 | 0.8 | 5.2 | 45.1 | 50.9 | -9.6 |
| 0 | Willie Foster FR | G | FR | 6' 2" | 5/5 | 30.4 | 19.0 | 3.4 | 1.8 | 49.3 | 56.5 | -4.3 |
| 9 | B.J. Davis-Ray | G | SO | 6' 6" | 5/5 | 29.2 | 10.2 | 4.2 | 1.0 | 38.7 | 43.1 | -4.4 |
| 13 | Noah Pagotto | F | SR | 6' 8" | 5/5 | 27.4 | 15.6 | 6.6 | 1.0 | 60.2 | 64.2 | +2.8 |
| 7 | Will Shortt | F | JR | 6' 8" | 5/4 | 19.6 | 4.2 | 3.6 | 1.0 | 72.7 | 66.3 | +3.0 |
| 10 | Donovan Rakotonanahary | F | JR | 6' 6" | 5/1 | 18.4 | 3.6 | 4.2 | 0.6 | 45.5 | 58.4 | +4.5 |
| 8 | Gabrielius Jokubauskas FR | G | FR | 6' 5" | 5/0 | 18.2 | 3.0 | 3.2 | 0.2 | 28.9 | 36.1 | -2.1 |
| 1 | Ryan Tolliver | F | SO | 6' 7" | 5/0 | 14.0 | 2.0 | 3.4 | 0.4 | 35.7 | 35.7 | +0.9 |
| 22 | JJ Apathjang | G | SO | 6' 4" | 3/0 | 7.0 | 3.0 | 0.7 | 0.3 | 56.2 | 56.2 | -2.0 |
| 17 | Juanma Ruiz | F | SO | 6' 9" | 3/0 | 7.0 | 1.3 | 2.0 | 0.3 | 50.0 | 45.0 | -0.6 |
| 4 | Bryce Darbyshire | G | SR | 6' 4" | 2/0 | 2.5 | 0.5 | 1.0 | 0.0 | – | 56.8 | +1.8 |
| Addison Archer | 0/0 | – | – | – | – | – | – | – | ||||
| 6 | Ethan Elliott | G | SO | 6' 1" | 0/0 | – | – | – | – | – | – | – |
| 5 | Patrick Otto Mae FR | F | FR | 6' 9" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs UTEP Miners N | YouTube | W 84-76 | +4.5 cover | – | 708 -1h | |
| Wed 11/4 | at South Dakota Coyotes | Summit League NetworkMidco Sports Plus | W 102-94 | -2.5 cover | 1 | 54 -1h | |
| Fri 11/6 | at Texas A&M Aggies | SECN+ | L 67-104 | +26.5 miss | 1 | 840 -1h | |
| Tue 11/10 | at Saint Louis Billikens | ESPN+ | L 63-125 | +58.5 miss | 3 | 653 -1h | |
| Sat 11/14 | vs Central Michigan Chippewas | ESPN+ | L 57-68 | +4.5 miss | 3 | 310 | |
| Thu 11/19 | vs Berea Mountaineers | ESPN+ | 7 PM ET | –model -36.2 · 100% win | 4 | – | |
| Mon 11/23 | vs Georgia Southern Eagles | ESPN+RESN | 7 PM ET | –model -1.9 · 56% win | 3 | – | |
| Wed 11/25 | vs Bellarmine Knights | ESPN+ | 7 PM ET | – | 1 | – | |
| Wed 12/2 | at Oakland Golden Grizzlies Horizon | ESPN+ | 7 PM ET | – | 6 | 261 | |
| Sat 12/5 | at Detroit Mercy Titans Horizon | ESPN+ | 1 PM ET | – | 2 | 25 | |
| Tue 12/8 | vs Defiance Yellow Jackets | ESPN+ | 7 PM ET | – | 2 | 239 | |
| Fri 12/11 | vs South Carolina State Bulldogs | ESPN+ | 7 PM ET | – | 2 | – | |
| Tue 12/15 | at East Tennessee State Buccaneers | ESPN+ | 7 PM ET | – | 3 | 220 | |
| Sun 12/20 | at Harvard Crimson | ESPN+ | 4 PM ET | – | 4 | 955 | |
| Wed 12/30 | vs IU Indianapolis Jaguars Horizon | ESPN+ | 7 PM ET | – | 9 | 735 | |
| Sun 1/3 | vs Cleveland State Vikings Horizon | – | 2 PM ET | – | 3 | – | |
| Thu 1/7 | at Green Bay Phoenix Horizon | – | 7:30 PM ET | – | 3 | 420 -1h | |
| Sat 1/9 | at Milwaukee Panthers Horizon | – | 8 PM ET | – | 1 | 100 -1h | |
| Thu 1/14 | at IU Indianapolis Jaguars Horizon | – | 6:30 PM ET | – | 4 | 434 | |
| Sun 1/17 | vs Wright State Raiders Horizon | – | 2 PM ET | – | 2 | 104 | |
| Thu 1/21 | vs Northern Illinois Huskies Horizon | – | 7 PM ET | – | 3 | – | |
| Sat 1/23 | vs Detroit Mercy Titans Horizon | – | 5 PM ET | – | 1 | – | |
| Thu 1/28 | at Purdue Fort Wayne Mastodons Horizon | – | 6 PM ET | – | 4 | 149 | |
| Sun 1/31 | at Cleveland State Vikings Horizon | – | 3:30 PM ET | – | 2 | 180 | |
| Thu 2/4 | vs Youngstown State Penguins Horizon | – | 7 PM ET | – | 3 | 224 | |
| Sun 2/7 | at Northern Illinois Huskies Horizon | – | 3 PM ET | – | 2 | 302 -1h | |
| Thu 2/11 | vs Milwaukee Panthers Horizon | – | 7 PM ET | – | 3 | 302 | |
| Sat 2/13 | vs Green Bay Phoenix Horizon | – | 5 PM ET | – | 1 | – | |
| Thu 2/18 | at Robert Morris Colonials Horizon | – | 7 PM ET | – | 4 | 247 | |
| Sun 2/21 | at Wright State Raiders Horizon | – | 2 PM ET | – | 2 | 217 | |
| Wed 2/24 | vs Oakland Golden Grizzlies Horizon | – | 7 PM ET | – | 2 | 52 | |
| Sat 2/27 | vs Purdue Fort Wayne Mastodons Horizon | – | 2 PM ET | – | 2 | – |
Around Highland Heights
Home floor: Truist Arena- The building
The upper level of Northern Kentucky's Truist Arena is divided into the Thunder and Lightning decks, and the NKU Athletics Hall of Fame sits near the main entrance on the north end. stadiumjourney.com
- The town
Northern Kentucky University describes its Highland Heights campus as sitting in the largest metropolitan area of any Kentucky state university. inside.nku.edu
- Alumni
Off the court, Northern Kentucky claims Brian Pillman Jr.: Brian Pillman Jr., a professional wrestler, graduated from NKU in information systems. en.wikipedia.org
- The program
Northern Kentucky's 2024-25 season was the program's ninth in a row with a winning record. nkunorse.com
- Rivalry
Wright State beat Northern Kentucky twice late last season, 92-91 in Highland Heights on Feb. 28 and 103-90 in the Horizon League semifinals on March 9. en.wikipedia.org
- The program
Northern Kentucky won the 2017 Horizon League tournament as a No. 4 seed at Joe Louis Arena in Detroit, earning an NCAA Tournament bid in its first year of eligibility after the move to Division I. en.wikipedia.org
From the Hardwood Bricks research desk: 43 checked notes on Northern Kentucky, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Horizon news →- 20h South Dakota men's basketball drops fourth straight at Drake Yahoo Sports
- 6d Texas A&M Men’s Basketball Sails Past Northern Kentucky WTAW
- 7d How to watch SLU Billikens basketball vs. Northern Kentucky Norse: TV, live stream, time STLtoday.com
- 10d Top moments of South Dakota men's basketball vs Northern Kentucky Argus Leader
- 12d UTEP men’s basketball season begins in defeat; Miners fall to Northern Kentucky, 84-76 KVIA
- 12d Northern Kentucky's Basketball Team Spent Close To An Hour Trapped In An Elevator Ahead Of Its Season Opener BroBible
- 13d Northern Kentucky’s Basketball Team Got Stuck in an Elevator Last Night Nation of Blue
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Willie Foster #0 · G
B.J. Davis-Ray #9 · G
Noah Pagotto #13 · F
Will Shortt #7 · F
Donovan Rakotonanahary #10 · F
Gabrielius Jokubauskas #8 · G
Ryan Tolliver #1 · F
JJ Apathjang #22 · G
Juanma Ruiz #17 · F
Bryce Darbyshire #4 · G
Addison Archer #– · ?
Game log
| Date | Opp | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-02 | vs UTEP | W 84-76 | DNP | |||||||||
Ethan Elliott #6 · G