Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marcus Hall | F | SR | 6' 6" | 5/5 | 31.8 | 10.6 | 3.4 | 2.2 | 45.5 | 52.4 | -1.4 |
| 0 | Orlando Lovejoy | G | SR | 6' 3" | 4/4 | 29.0 | 13.0 | 3.5 | 2.8 | 62.9 | 63.2 | -3.0 |
| 7 | Ne'quan Brown | G | JR | 6' 8" | 4/2 | 25.5 | 12.0 | 5.0 | 2.0 | 48.8 | 54.1 | -1.2 |
| 2 | Ahmere Carson | G | JR | 6' 3" | 5/4 | 23.0 | 10.0 | 2.8 | 2.4 | 46.6 | 51.2 | -2.2 |
| 24 | Isaiah Sutherland | F | SR | 6' 7" | 5/2 | 17.0 | 5.6 | 3.0 | 0.8 | 65.0 | 64.3 | +2.7 |
| 23 | Clarence Payia | G | JR | 6' 6" | 5/0 | 16.4 | 8.0 | 2.4 | 0.4 | 59.3 | 63.7 | +0.2 |
| 20 | Maruan Cicic | C | SO | 7' 0" | 5/5 | 14.8 | 3.2 | 3.0 | 1.4 | 75.0 | 72.2 | +1.5 |
| 4 | Mac Wrecke | G | JR | 6' 5" | 5/1 | 12.4 | 2.4 | 1.2 | 0.8 | 40.0 | 49.2 | -0.7 |
| 22 | LeBron Thomas | G | SR | 6' 3" | 5/2 | 10.6 | 4.2 | 2.2 | 1.0 | 53.3 | 59.5 | +0.4 |
| 5 | Christian Burnett | G | JR | 6' 4" | 2/0 | 8.0 | 5.5 | 0.5 | 1.0 | 68.8 | 68.8 | -0.1 |
| 31 | Henry Gruetzmacher FR | F | FR | 6' 9" | 2/0 | 8.0 | 2.5 | 1.5 | 0.0 | 66.7 | 72.7 | +0.1 |
| 21 | Brady Fitzgerald | G | SO | 6' 4" | 1/0 | 7.0 | 0.0 | 2.0 | 0.0 | – | – | +0.1 |
| 3 | Keegan Van Kauwenberg | G | SO | 6' 3" | 4/0 | 7.0 | 2.8 | 1.5 | 0.0 | 68.8 | 68.8 | +0.1 |
| 1 | Stewart Erhart II | G | JR | 6' 2" | 5/0 | 7.0 | 2.8 | 1.0 | 1.4 | 59.1 | 58.9 | +0.7 |
| 6 | Aidan Hadaway | F | SR | 6' 8" | 5/0 | 6.4 | 1.6 | 1.8 | 0.6 | 37.5 | 41.0 | +1.4 |
| 36 | Tadej Colnaric FR | F | FR | 6' 8" | 5/0 | 3.4 | 1.4 | 1.2 | 0.2 | 50.0 | 60.8 | +0.9 |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Lawrence Vikings | ESPN+ | W 94-51 | – | – | – | |
| Thu 11/5 | at Cincinnati Bearcats | ESPN+ | L 64-81 | +24.5 cover | 2 | 413 +1h | |
| Sun 11/8 | at St. Thomas Tommies | Summit League NetworkMidco Sports Plus | W 76-67 | +7.5 cover | 2 | 661 | |
| Tue 11/10 | at Northern Iowa Panthers | ESPN+ | L 76-89 | +9.0 miss | 1 | 170 | |
| Fri 11/13 | vs Viterbo V-Hawks | ESPN+ | W 66-46 | – | 2 | 257 | |
| Tue 11/17 | at West Florida Argonauts | ESPN+ | 7 PM ET | –model +3.3 · 39% win | 3 | 973 | |
| Fri 11/20 | at Florida State Seminoles | ACCNX | 8 PM ET | –model +17.1 · 8% win | 2 | 175 +1h | |
| Tue 11/24 | at Kansas City Roos | Summit League NetworkMidco Sports Plus | 8 PM ET | –model -1.8 · 56% win | 3 | 835 | |
| Sun 11/29 | vs North Dakota Fighting Hawks | ESPN+ | 2 PM ET | – | 4 | 500 | |
| Thu 12/3 | vs Northern Illinois Huskies Horizon | ESPN+ | 7:30 PM ET | – | 3 | – | |
| Sat 12/5 | vs Wright State Raiders Horizon | ESPN+ | 2 PM ET | – | 1 | – | |
| Tue 12/8 | at Bradley Braves | – | 8 PM ET | – | 2 | 273 | |
| Thu 12/17 | at North Dakota Fighting Hawks | – | 8 PM ET | – | 8 | 763 | |
| Mon 12/21 | at South Dakota State Jackrabbits | – | 8 PM ET | – | 3 | 250 | |
| Wed 12/30 | at Oakland Golden Grizzlies Horizon | – | 7 PM ET | – | 8 | 707 +1h | |
| Sun 1/3 | at Detroit Mercy Titans Horizon | – | 1 PM ET | – | 3 | 25 +1h | |
| Thu 1/7 | vs Northern Kentucky Norse Horizon | – | 7:30 PM ET | – | 3 | 293 | |
| Sat 1/9 | vs Purdue Fort Wayne Mastodons Horizon | – | 2 PM ET | – | 1 | – | |
| Thu 1/14 | vs Youngstown State Penguins Horizon | – | 7:30 PM ET | – | 4 | – | |
| Sun 1/17 | at Northern Illinois Huskies Horizon | – | 3 PM ET | – | 2 | 180 | |
| Wed 1/20 | at Cleveland State Vikings Horizon | – | 7 PM ET | – | 2 | 365 +1h | |
| Sat 1/23 | vs Milwaukee Panthers Horizon | – | 2 PM ET | – | 2 | 382 | |
| Wed 1/27 | at IU Indianapolis Jaguars Horizon | – | 6:30 PM ET | – | 3 | 340 +1h | |
| Sat 1/30 | vs Robert Morris Colonials Horizon | – | 2 PM ET | – | 2 | 340 | |
| Thu 2/4 | vs Detroit Mercy Titans Horizon | – | 7:30 PM ET | – | 4 | – | |
| Sun 2/7 | at Milwaukee Panthers Horizon | – | 3 PM ET | – | 2 | 100 | |
| Thu 2/11 | at Wright State Raiders Horizon | – | 7 PM ET | – | 3 | 297 +1h | |
| Sat 2/13 | at Northern Kentucky Norse Horizon | – | 5 PM ET | – | 1 | 52 +1h | |
| Fri 2/19 | vs Cleveland State Vikings Horizon | – | 7:30 PM ET | – | 5 | 420 | |
| Sun 2/21 | vs IU Indianapolis Jaguars Horizon | – | 2 PM ET | – | 1 | – | |
| Wed 2/24 | at Youngstown State Penguins Horizon | – | 6:30 PM ET | – | 2 | 443 +1h | |
| Sat 2/27 | at Robert Morris Colonials Horizon | – | 1 PM ET | – | 2 | 46 +1h |
Around Green Bay
Home floor: the Kress Center- The building
The largest crowd listed in Resch Center history is 10,414 for an Elton John concert on May 30, 2003, more than the 9,729 the building seats for Green Bay basketball. en.wikipedia.org
- In the news
Green Bay went 17-10 over the final 27 games of last season under Doug Gottlieb. greenbayphoenix.com
- Campus
Before becoming the Phoenix in 1970, Green Bay's teams were the Bay Badgers, with a water-skiing Bucky Badger as their first-year emblem. news.uwgb.edu
- The program
Green Bay came within a point of a second straight NCAA tournament upset in 1995, when the 14th-seeded Phoenix lost 49-48 to third-seeded Purdue. en.wikipedia.org
- The program
Green Bay basketball began play in the 1969-70 school year at the NAIA level. en.wikipedia.org
- In the news
Green Bay went 18-15 last season and 12-8 in the Horizon League after being picked to finish last in the preseason poll. en.wikipedia.org
From the Hardwood Bricks research desk: 39 checked notes on Green Bay, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Horizon news →- 43h Green Bay Phoenix men’s basketball wins matinee vs Viterbo WTAQ
- 4d UNI men’s basketball tops Green Bay in high-powered offensive showcase UNI Athletics
- 5d Green Bay Phoenix men’s basketball faces Northern Iowa Tuesday night WTAQ
- 6d Green Bay Phoenix men’s basketball defeats St. Thomas WTAQ
- 9d Cincinnati Bearcats Basketball 2026-27 Takeaways: Green Bay Phoenix Sports Illustrated
- 12d Green Bay Phoenix men’s basketball handles Lawrence University WTAQ
- 19d NBC 26 and The Spot Green Bay 32 partner with Green Bay Phoenix athletics for six home basketball games NBC26
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Orlando Lovejoy #0 · G
Ne'quan Brown #7 · G
Ahmere Carson #2 · G
Isaiah Sutherland #24 · F
Clarence Payia #23 · G
Maruan Cicic #20 · C
Mac Wrecke #4 · G
LeBron Thomas #22 · G
Christian Burnett #5 · G
Henry Gruetzmacher #31 · F
Brady Fitzgerald #21 · G
Keegan Van Kauwenberg #3 · G
Stewart Erhart II #1 · G
Aidan Hadaway #6 · F