Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Max Weisbrod | G | SR | 6' 4" | 5/5 | 30.6 | 15.6 | 3.2 | 6.8 | 60.4 | 63.6 | -1.5 |
| 15 | David Douglas Jr. | G | SR | 6' 5" | 5/5 | 29.0 | 14.8 | 6.4 | 0.8 | 51.8 | 56.2 | -2.4 |
| 10 | Trevor Polite | G | SO | 6' 6" | 5/5 | 25.8 | 6.4 | 4.2 | 0.8 | 96.4 | 98.8 | +1.7 |
| 32 | Brayden Gross | F | SO | 6' 7" | 5/2 | 22.2 | 8.4 | 7.0 | 1.8 | 53.6 | 60.7 | +2.6 |
| 8 | Bennett Basich | G | JR | 6' 4" | 5/0 | 18.0 | 5.0 | 2.6 | 1.2 | 32.3 | 37.7 | -3.5 |
| 2 | Colin Hardrick | G | SR | 6' 3" | 4/2 | 18.0 | 3.2 | 2.5 | 0.5 | 22.5 | 28.2 | -5.2 |
| 5 | Mykolas Ivanauskas | F | JR | 6' 8" | 4/3 | 16.5 | 7.0 | 3.2 | 0.2 | 64.7 | 68.2 | +1.2 |
| 0 | Nino Carter-Smith | G | SR | 6' 1" | 5/3 | 16.0 | 6.8 | 1.2 | 1.6 | 76.2 | 77.7 | -1.4 |
| 9 | Jack Daugherty | F | JR | 6' 8" | 5/0 | 11.0 | 3.2 | 2.0 | 0.0 | 36.4 | 36.4 | -4.6 |
| 1 | Uzziah Buntyn | G | SO | 6' 1" | 4/0 | 10.5 | 5.8 | 0.5 | 1.0 | 78.6 | 77.3 | -4.5 |
| 11 | Keller Hanson | G | SO | 6' 6" | 5/0 | 10.2 | 3.4 | 3.2 | 0.4 | 37.5 | 46.7 | -1.3 |
| 3 | Tolu Samuels | F | SR | 6' 8" | 2/0 | 7.0 | 1.5 | 2.5 | 0.5 | 50.0 | 39.9 | +2.8 |
| 70 | Akiva McBirney-Griffin | F | SR | 6' 9" | 3/0 | 4.3 | 2.7 | 1.0 | 0.3 | 33.3 | 70.9 | +0.1 |
| 7 | Izaya Larthridge FR | G | FR | 6' 6" | 2/0 | 1.5 | 1.0 | 0.0 | 0.0 | 33.3 | 33.3 | -3.0 |
| 14 | Nathan Ramus FR | G | FR | 6' 2" | 2/0 | 1.5 | 1.0 | 1.0 | 0.0 | 100.0 | 100.0 | -1.1 |
| 4 | Cal Klesmit | G | SR | 6' 2" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Grambling Tigers N | YouTube | L 87-89 | -8.5 miss | – | 639 +1h | |
| Thu 11/5 | at Tulsa Golden Hurricane | ESPN+ | L 75-94 | +14.5 miss | 2 | 845 | |
| Sat 11/7 | at Dayton Flyers | ESPN+ | W 81-76 | +19.5 cover | 1 | 838 +1h | |
| Wed 11/11 | vs Clarke Pride | ESPN+ | W 82-43 | – | 3 | 281 | |
| Sat 11/14 | at Bellarmine Knights | ESPN+ | W 72-64 | -8.5 miss | 2 | 299 +1h | |
| Wed 11/18 | at Marquette Golden Eagles | ESPN+ | 7:30 PM ET | –model +22.0 · 3% win | 3 | 387 | |
| Sat 11/21 | at Bowling Green Falcons | ESPN+ | 2 PM ET | –model +8.0 · 25% win | 2 | 246 +1h | |
| Wed 11/25 | at SIU Edwardsville Cougars | ESPN+ | 7 PM ET | – | 3 | 377 | |
| Sat 11/28 | at Eastern Illinois Panthers | ESPN+ | 3 PM ET | – | 2 | 106 | |
| Thu 12/3 | at Green Bay Phoenix Horizon | ESPN+ | 7:30 PM ET | – | 4 | 350 | |
| Sat 12/5 | vs Milwaukee Panthers Horizon | ESPN+ | 3 PM ET | – | 1 | 180 | |
| Sat 12/12 | at Lindenwood Lions | ESPN+ | 2 PM ET | – | 6 | 236 | |
| Sat 12/19 | vs Eastern Illinois Panthers | ESPN+ | 3 PM ET | – | 6 | 236 | |
| Mon 12/21 | at Arizona Wildcats | CBSSN | 9 PM ET | – | 1 | 1,388 -1h | |
| Wed 12/30 | at Youngstown State Penguins Horizon | ESPN+ | 4 PM ET | – | 8 | 1,811 +1h | |
| Sun 1/3 | at Robert Morris Colonials Horizon | – | 2 PM ET | – | 3 | 46 +1h | |
| Thu 1/7 | vs Cleveland State Vikings Horizon | – | 9 PM ET | – | 3 | 454 | |
| Sat 1/9 | vs Wright State Raiders Horizon | – | 3 PM ET | – | 1 | – | |
| Thu 1/14 | at Detroit Mercy Titans Horizon | – | 7 PM ET | – | 4 | 294 +1h | |
| Sun 1/17 | vs Green Bay Phoenix Horizon | – | 3 PM ET | – | 2 | 294 | |
| Thu 1/21 | at Northern Kentucky Norse Horizon | – | 7 PM ET | – | 3 | 302 +1h | |
| Sat 1/23 | at Wright State Raiders Horizon | – | 2 PM ET | – | 1 | 52 +1h | |
| Wed 1/27 | vs Oakland Golden Grizzlies Horizon | – | 7 PM ET | – | 3 | 281 | |
| Sat 1/30 | at Milwaukee Panthers Horizon | – | 4 PM ET | – | 2 | 88 | |
| Thu 2/4 | at IU Indianapolis Jaguars Horizon | – | 6:30 PM ET | – | 4 | 289 +1h | |
| Sun 2/7 | vs Northern Kentucky Norse Horizon | – | 3 PM ET | – | 2 | 202 | |
| Wed 2/10 | vs Youngstown State Penguins Horizon | – | 7 PM ET | – | 2 | – | |
| Sat 2/13 | at Purdue Fort Wayne Mastodons Horizon | – | 2 PM ET | – | 2 | 195 +1h | |
| Wed 2/17 | vs Detroit Mercy Titans Horizon | – | 7 PM ET | – | 3 | 195 | |
| Sun 2/21 | vs Robert Morris Colonials Horizon | – | 3 PM ET | – | 3 | – | |
| Wed 2/24 | at Cleveland State Vikings Horizon | – | 7 PM ET | – | 2 | 365 +1h | |
| Sat 2/27 | vs IU Indianapolis Jaguars Horizon | – | 5:30 PM ET | – | 2 | 365 |
Around DeKalb
Home floor: the Convo- The town
DeKalb, where Northern Illinois plays, was platted in 1853 as Huntley's Grove and incorporated in 1856 under the name of Revolutionary War general Johann de Kalb. en.wikipedia.org
- The program
Northern Illinois first fielded a men's basketball team in the 1900-01 season and has made three NCAA Division I tournament appearances, in 1982, 1991 and 1996. en.wikipedia.org
- The program
Northern Illinois earned its first NCAA tournament trip in 1982 by winning three MAC tournament games in three days, the last a 79-75 decision over Ball State at Crisler Arena in Ann Arbor. en.wikipedia.org
- In the news
Northern Illinois went 9-21 overall and 4-14 in the Mid-American Conference in 2025-26 before moving to the Horizon League for this season. niuhuskies.com
- The program
The 1982 Northern Illinois team that reached the NCAA tournament finished 16-14 and won its first two MAC tournament games by a combined three points. en.wikipedia.org
- Alumni
Off the court, Northern Illinois claims Robin Kelly: Robin Kelly, the Democratic congresswoman from Illinois's 2nd district, earned her Ph.D. at NIU. en.wikipedia.org
From the Hardwood Bricks research desk: 45 checked notes on Northern Illinois, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Horizon news →- 8d 2026 Northern Illinois Huskies Defensive Rating Stats & Leaders - NCAA College Basketball Advanced Stats FOX Sports
- 13d Grambling starts hoops season with clutch 3 AM victory over Northern Illinois Yahoo Sports
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
David Douglas Jr. #15 · G
Trevor Polite #10 · G
Brayden Gross #32 · F
Bennett Basich #8 · G
Colin Hardrick #2 · G
Mykolas Ivanauskas #5 · F
Nino Carter-Smith #0 · G
Jack Daugherty #9 · F
Uzziah Buntyn #1 · G
Keller Hanson #11 · G
Tolu Samuels #3 · F
Akiva McBirney-Griffin #70 · F
Izaya Larthridge #7 · G
Nathan Ramus #14 · G