Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayvon Griffith | G | SR | 6' 8" | 4/4 | 30.5 | 20.0 | 3.8 | 0.8 | 57.5 | 61.3 | -4.8 |
| 0 | Jordan Lowery | G | SO | 6' 1" | 4/4 | 24.2 | 7.8 | 1.2 | 2.2 | 41.1 | 48.5 | -7.0 |
| 9 | Curtis Stinson Jr. | G | SO | 6' 5" | 4/4 | 23.5 | 9.2 | 3.2 | 1.8 | 67.5 | 73.2 | -3.9 |
| 5 | Alex Bruskotter | G | JR | 6' 8" | 4/4 | 20.2 | 3.2 | 2.8 | 1.0 | 25.0 | 33.3 | -1.4 |
| 12 | Dre Jones | F | JR | 6' 9" | 4/4 | 20.0 | 9.2 | 5.5 | 0.5 | 66.7 | 65.3 | +0.4 |
| 11 | Ogbe Uagboe FR | G | FR | 6' 4" | 4/0 | 17.8 | 4.0 | 1.8 | 0.5 | 46.4 | 49.4 | -4.2 |
| 33 | Gavin Headings | F | JR | 6' 9" | 4/0 | 17.5 | 3.5 | 4.2 | 2.0 | 54.5 | 51.3 | -1.7 |
| 3 | Micah Bays | G | JR | 6' 2" | 4/0 | 15.0 | 6.8 | 1.8 | 2.2 | 44.4 | 56.9 | -4.6 |
| 4 | Xavier McKinney FR | G | FR | 6' 4" | 4/0 | 13.5 | 5.5 | 2.2 | 0.5 | 66.7 | 70.9 | -2.1 |
| 2 | Obie Bronston Jr. | G | SR | 6' 6" | 3/0 | 12.7 | 5.3 | 0.3 | 0.7 | 66.7 | 66.7 | -5.9 |
| 7 | Brandon White | C | SR | 6' 10" | 3/0 | 8.0 | 2.0 | 3.0 | 0.0 | 75.0 | 75.0 | -1.3 |
| 15 | Braden McCruter FR | F | FR | 6' 9" | 2/0 | 4.0 | 1.0 | 0.5 | 0.5 | – | 113.6 | -2.2 |
| 22 | Derek Vorst | C | SR | 6' 10" | 0/0 | – | – | – | – | – | – | – |
| 13 | Dylan Foster FR | G | FR | 6' 3" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Tue 11/3 | at Missouri Tigers | SECN+ | L 50-111 | +26.5 miss | – | 588 -1h | |
| Fri 11/6 | vs Michigan Dearborn Wolves | ESPN+ | W 103-79 | – | 2 | 588 | |
| Mon 11/9 | at Bowling Green Falcons | ESPN+ | L 79-95 | +16.0 push | 2 | 102 | |
| Fri 11/13 | vs West Florida Argonauts N | SWAC TV | W 69-67 | -4.5 miss | 3 | 486 -1h | |
| Sun 11/15 | at Alabama A&M Bulldogs | SWAC TV | 3 PM ET | +2.5model +7.7 · 26% winFavoriteAAMU -2.55.2Over 142.513.8 | 1 | – | odds |
| Tue 11/17 | at Xavier Musketeers | ESPN+ | 7 PM ET | –model +33.1 · 0% win | 1 | 325 | |
| Sat 11/21 | vs Kent State Golden Flashes | ESPN+ | 1 PM ET | –model +5.1 · 34% win | 3 | 221 | |
| Wed 11/25 | vs Case Western Reserve Spartans | ESPN+ | 7 PM ET | – | 3 | – | |
| Wed 12/2 | vs Youngstown State Penguins Horizon | ESPN+ | 7 PM ET | – | 6 | – | |
| Sat 12/5 | at Purdue Fort Wayne Mastodons Horizon | ESPN+ | 2 PM ET | – | 2 | 180 | |
| Sun 12/13 | vs Penn State Altoona Nittany Lions | ESPN+ | 2 PM ET | – | 7 | 180 | |
| Thu 12/17 | at Oregon State Beavers | – | 9:30 PM ET | – | 3 | 2,087 -3h | |
| Mon 12/21 | at Pittsburgh Panthers | ACCNX | 7 PM ET | – | 3 | 2,202 | |
| Wed 12/30 | vs Wright State Raiders Horizon | ESPN+ | 7 PM ET | – | 8 | 115 | |
| Sun 1/3 | at Northern Kentucky Norse Horizon | – | 2 PM ET | – | 3 | 224 | |
| Thu 1/7 | at Northern Illinois Huskies Horizon | – | 9 PM ET | – | 3 | 302 -1h | |
| Sat 1/9 | at IU Indianapolis Jaguars Horizon | – | 2 PM ET | – | 1 | 202 | |
| Thu 1/14 | vs Milwaukee Panthers Horizon | – | 7 PM ET | – | 4 | 263 | |
| Sun 1/17 | vs Robert Morris Colonials Horizon | – | 2 PM ET | – | 2 | – | |
| Wed 1/20 | vs Green Bay Phoenix Horizon | – | 7 PM ET | – | 2 | – | |
| Sat 1/23 | at Oakland Golden Grizzlies Horizon | – | 3 PM ET | – | 2 | 110 | |
| Thu 1/28 | at Wright State Raiders Horizon | – | 7:30 PM ET | – | 4 | 288 | |
| Sun 1/31 | vs Northern Kentucky Norse Horizon | – | 3:30 PM ET | – | 2 | 178 | |
| Thu 2/4 | at Robert Morris Colonials Horizon | – | 7 PM ET | – | 3 | 103 | |
| Sun 2/7 | vs Oakland Golden Grizzlies Horizon | – | 2 PM ET | – | 2 | 103 | |
| Wed 2/10 | vs Purdue Fort Wayne Mastodons Horizon | – | 7 PM ET | – | 2 | – | |
| Sat 2/13 | at Youngstown State Penguins Horizon | – | 4:30 PM ET | – | 2 | 61 | |
| Fri 2/19 | at Green Bay Phoenix Horizon | – | 7:30 PM ET | – | 5 | 443 -1h | |
| Sun 2/21 | at Milwaukee Panthers Horizon | – | 3 PM ET | – | 1 | 100 -1h | |
| Wed 2/24 | vs Northern Illinois Huskies Horizon | – | 7 PM ET | – | 2 | 335 | |
| Sat 2/27 | vs Detroit Mercy Titans Horizon | – | 3:30 PM ET | – | 2 | – |
Around Cleveland
Home floor: the Wolstein Center- The building
At 13,610 seats in its full setup, Cleveland State's Wolstein Center is the largest basketball arena in the Horizon League. en.wikipedia.org
- In the news
Cleveland State is set to make the Wolstein Center an athletics-only building on Jan. 1, 2027, ending its run as a public entertainment venue. cleveland19.com
- Rivalry
Cleveland State and Youngstown State met three times in 2024-25, with the Penguins taking the last one 56-54 in the Horizon League semifinals. csuvikings.com
- Campus
Cleveland State became the Vikings in 1965, when students voted on Oct. 5-7 after a Cleveland Press naming contest that offered a year of tuition, then worth $500, as the prize. thelowmajor.substack.com
- The program
Gary Waters won 194 games in 11 seasons at Cleveland State from 2006 to 2017 and was the Horizon League Coach of the Year in 2008. en.wikipedia.org
- In the news
Cleveland State went 11-22 overall and 6-14 in the Horizon League last season, Rob Summers' first as head coach. wiki.krisyotam.com
From the Hardwood Bricks research desk: 51 checked notes on Cleveland State, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Horizon news →- 32h Cleveland State Men's Basketball Opens Bulldog Bash With a Victory Against UWF csuvikings.com
- 2d Cleveland State Men's Basketball Set for Bulldog Bash csuvikings.com
- 5d Cleveland State Men's Basketball Opens Road Trip With Loss at Bowling Green csuvikings.com
- 5d Bowling Green knocks off Cleveland State men's basketball 95-79 WKYC
- 6d Cleveland State Men's Basketball Travels to Bowling Green csuvikings.com
- 9d Cleveland State Men's Basketball Takes Home Opener, 103-79 csuvikings.com
- 9d Cleveland State Men's Basketball Hosts UM Dearborn in Home Opener csuvikings.com
- 11d Cleveland State Men's Basketball Falls in Opener at Missouri csuvikings.com
- 11d Mizzou basketball excites in blowout win over Cleveland State Sports Illustrated
- 11d Missouri basketball hosts Cleveland State in season opener | Top photos Columbia Daily Tribune
- 11d MBB Preview/Live Thread: Mizzou Opens Season Against Cleveland State Rock M Nation
- 11d Mizzou basketball crushes Cleveland State as 5-star freshmen shine Yahoo Sports
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Jordan Lowery #0 · G
Curtis Stinson Jr. #9 · G
Alex Bruskotter #5 · G
Dre Jones #12 · F
Ogbe Uagboe #11 · G
Gavin Headings #33 · F
Micah Bays #3 · G
Xavier McKinney #4 · G
Obie Bronston Jr. #2 · G
Brandon White #7 · C
Braden McCruter #15 · F
Derek Vorst #22 · C