Chris Fields Jr.
Oakland Golden Grizzlies forward · #2 · Senior · 6' 8" · 240 lbs
Hometown: Petersburg, Virginia
2026-27 season
18.0points per game
10.8rebounds per game
1.5assists per game
32.3minutes per game
6 games (6 starts)
108 points total
FG 40-73 (54.8%)
3PT 1-2 (50.0%)
FT 27-37 (73.0%)
Last game: 22 points, 16 rebounds, 2 assists vs Northern Iowa (2026-11-14), W 80-76 · box score.
Season highs: 23 points (at STAN) · 16 rebounds (vs UNI) · 3 assists (at ALA)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | vs Northern Iowa | W 80-76 | 35 | 22 | 9-15 | 0-1 | 4-6 | 16 | 2 | 3 | 2 | 2 |
| 11-12 | at Boise State | L 79-111 | 26 | 17 | 7-8 | 0-0 | 3-3 | 9 | 1 | 4 | 0 | 0 |
| 11-10 | at Alabama | L 68-109 | 36 | 15 | 5-16 | 0-0 | 5-7 | 13 | 3 | 2 | 2 | 0 |
| 11-07 | at UCSB | L 67-90 | 30 | 13 | 5-8 | 1-1 | 2-2 | 11 | 2 | 4 | 0 | 0 |
| 11-07 | at Stanford | L 63-81 | 33 | 23 | 9-12 | 0-0 | 5-7 | 6 | 0 | 3 | 2 | 0 |
| 11-02 | at Michigan | L 68-84 | 34 | 18 | 5-14 | 0-0 | 8-12 | 10 | 1 | 2 | 0 | 1 |
More: Oakland roster · ESPN profile