Ryder Bradley
Oakland Golden Grizzlies guard · #3 · Sophomore · 6' 3" · 185 lbs
Hometown: Leander, Texas
2026-27 season
7.3points per game
2.7rebounds per game
1.3assists per game
21.2minutes per game
6 games (1 starts)
44 points total
FG 17-37 (45.9%)
3PT 3-14 (21.4%)
FT 7-17 (41.2%)
Last game: 12 points, 3 rebounds, 2 assists vs Northern Iowa (2026-11-14), W 80-76 · box score.
Season highs: 12 points (vs UNI) · 6 rebounds (at MICH) · 2 assists (vs UNI)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | vs Northern Iowa | W 80-76 | 26 | 12 | 4-9 | 0-2 | 4-11 | 3 | 2 | 1 | 3 | 0 |
| 11-12 | at Boise State | L 79-111 | 15 | 4 | 2-5 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| 11-10 | at Alabama | L 68-109 | 16 | 5 | 2-4 | 0-1 | 1-2 | 2 | 1 | 2 | 1 | 0 |
| 11-07 | at UCSB | L 67-90 | 15 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| 11-07 | at Stanford | L 63-81 | 29 | 6 | 2-6 | 0-2 | 2-4 | 3 | 1 | 0 | 0 | 0 |
| 11-02 | at Michigan | L 68-84 | 26 | 12 | 5-9 | 2-5 | 0-0 | 6 | 1 | 3 | 4 | 0 |
More: Oakland roster · ESPN profile