Warren Marshall IV
Oakland Golden Grizzlies guard · #13 · Junior · 6' 6" · 190 lbs
Hometown: Auburn Hills, Michigan
2026-27 season
3.7points per game
2.2rebounds per game
0.8assists per game
22.2minutes per game
6 games (6 starts)
22 points total
FG 7-27 (25.9%)
3PT 1-10 (10.0%)
FT 7-8 (87.5%)
Last game: 2 points, 1 rebounds vs Northern Iowa (2026-11-14), W 80-76 · box score.
Season highs: 6 points (at ALA) · 4 rebounds (at MICH) · 2 assists (at UCSB)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | vs Northern Iowa | W 80-76 | 23 | 2 | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 |
| 11-12 | at Boise State | L 79-111 | 24 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 |
| 11-10 | at Alabama | L 68-109 | 24 | 6 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| 11-07 | at UCSB | L 67-90 | 17 | 3 | 1-4 | 0-2 | 1-2 | 2 | 2 | 0 | 1 | 0 |
| 11-07 | at Stanford | L 63-81 | 17 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 |
| 11-02 | at Michigan | L 68-84 | 28 | 6 | 1-7 | 0-3 | 4-4 | 4 | 1 | 3 | 0 | 0 |
More: Oakland roster · ESPN profile