RJ Taylor
Oakland Golden Grizzlies guard · #10 · Senior · 6' 0" · 170 lbs
Hometown: Grand Blanc, Michigan
2026-27 season
3.8points per game
1.2rebounds per game
2.0assists per game
21.2minutes per game
6 games (3 starts)
23 points total
FG 8-28 (28.6%)
3PT 7-25 (28.0%)
FT 0-0
Last game: 0 points, 3 assists vs Northern Iowa (2026-11-14), W 80-76 · box score.
Season highs: 9 points (at BOIS) · 3 rebounds (at STAN) · 5 assists (at BOIS)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | vs Northern Iowa | W 80-76 | 18 | 0 | 0-6 | 0-6 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| 11-12 | at Boise State | L 79-111 | 28 | 9 | 3-10 | 3-10 | 0-0 | 1 | 5 | 2 | 0 | 0 |
| 11-10 | at Alabama | L 68-109 | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| 11-07 | at UCSB | L 67-90 | 22 | 6 | 2-3 | 2-2 | 0-0 | 1 | 3 | 1 | 0 | 0 |
| 11-07 | at Stanford | L 63-81 | 29 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 |
| 11-02 | at Michigan | L 68-84 | 17 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
More: Oakland roster · ESPN profile