William Kassi
Oakland Golden Grizzlies guard · #4 · Senior · 6' 10" · 205 lbs
Hometown: Pontoise, France
2026-27 season
3.7points per game
2.2rebounds per game
0.5assists per game
11.8minutes per game
6 games (2 starts)
22 points total
FG 7-18 (38.9%)
3PT 1-5 (20.0%)
FT 7-12 (58.3%)
Last game: 5 points, 1 rebounds, 1 assists vs Northern Iowa (2026-11-14), W 80-76 · box score.
Season highs: 11 points (at STAN) · 6 rebounds (at STAN) · 1 assists (vs UNI)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | vs Northern Iowa | W 80-76 | 12 | 5 | 2-2 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 |
| 11-12 | at Boise State | L 79-111 | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| 11-10 | at Alabama | L 68-109 | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| 11-07 | at UCSB | L 67-90 | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| 11-07 | at Stanford | L 63-81 | 20 | 11 | 3-7 | 0-2 | 5-9 | 6 | 0 | 3 | 0 | 1 |
| 11-02 | at Michigan | L 68-84 | 18 | 4 | 1-6 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 |
More: Oakland roster · ESPN profile