Nassim Mashhour
Oakland Golden Grizzlies guard · #0 · Junior · 6' 6" · 200 lbs
Hometown: Dearborn, Michigan
2026-27 season
18.3points per game
3.2rebounds per game
2.2assists per game
32.5minutes per game
6 games (6 starts)
110 points total
FG 31-76 (40.8%)
3PT 18-50 (36.0%)
FT 30-33 (90.9%)
Last game: 20 points, 3 rebounds, 3 assists vs Northern Iowa (2026-11-14), W 80-76 · box score.
Season highs: 28 points (at BOIS) · 5 rebounds (at ALA) · 4 assists (at BOIS)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | vs Northern Iowa | W 80-76 | 33 | 20 | 6-12 | 4-8 | 4-6 | 3 | 3 | 4 | 1 | 0 |
| 11-12 | at Boise State | L 79-111 | 34 | 28 | 7-13 | 5-11 | 9-9 | 2 | 4 | 4 | 0 | 0 |
| 11-10 | at Alabama | L 68-109 | 37 | 18 | 5-13 | 2-7 | 6-6 | 5 | 1 | 6 | 2 | 0 |
| 11-07 | at UCSB | L 67-90 | 31 | 19 | 5-14 | 4-9 | 5-6 | 3 | 3 | 1 | 0 | 0 |
| 11-07 | at Stanford | L 63-81 | 28 | 9 | 3-11 | 1-7 | 2-2 | 2 | 1 | 2 | 1 | 0 |
| 11-02 | at Michigan | L 68-84 | 32 | 16 | 5-13 | 2-8 | 4-4 | 4 | 1 | 4 | 0 | 0 |
More: Oakland roster · ESPN profile