Hamoudy Mashhour
Oakland Golden Grizzlies guard · #1 · Sophomore · 6' 4" · 200 lbs
Hometown: Dearborn, Michigan
2026-27 season
3.0points per game
1.5rebounds per game
0.2assists per game
12.2minutes per game
6 games
18 points total
FG 5-16 (31.2%)
3PT 4-14 (28.6%)
FT 4-4 (100.0%)
Last game: 10 points, 3 rebounds, 1 assists vs Northern Iowa (2026-11-14), W 80-76 · box score.
Season highs: 10 points (vs UNI) · 3 rebounds (vs UNI) · 1 assists (vs UNI)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | vs Northern Iowa | W 80-76 | 16 | 10 | 2-4 | 2-4 | 4-4 | 3 | 1 | 0 | 1 | 0 |
| 11-12 | at Boise State | L 79-111 | 6 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11-10 | at Alabama | L 68-109 | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| 11-07 | at UCSB | L 67-90 | 17 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11-07 | at Stanford | L 63-81 | 8 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11-02 | at Michigan | L 68-84 | 13 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
More: Oakland roster · ESPN profile