Hardwood Bricks
American men's basketball 2026-27 News · Data · Edge
Updated Sun Nov 15, 1:33 PM ET
Preview · 16m agoLouisville vs. Memphis prediction: model has Louisville by 8Louisville visits Memphis (2-1) at FedExForum in Memphis Sunday at 1 PM ET on ESPN.Preview · 16m agoTemple vs. La Salle prediction: model has La Salle by 5Temple (1-2) visits La Salle at John Glaser Arena in Philadelphia Sunday at 2 PM ET on ESPN+.Preview · 16m agoTexas State vs. UTSA prediction: model has Texas State by 5Texas State visits UTSA (2-1) at UTSA Convocation Center in San Antonio Sunday at 8 PM ET on ESPN2.Preview · 16m agoWestern Kentucky vs. Tulsa prediction: model has Tulsa by 11Recap · ▶ Video · 16h agoWichita State rolled past Austin Peay 76-60Recap · ▶ Video · 16h agoJacksonville State edged UAB 71-68
Live8:19 1stESPN
LOU -21.5spread · 9 books
168.5total
ModelLOU 89MEM 81LOU -8.3 · total 169.8 · LOU wins 75%
UnderdogMEM +21.513.2Over 168.51.3
2 PMSun · ET · ESPN+
LAS -1.5spread · 10 books
153total
ModelTEM 70LAS 75LAS -4.6 · total 145.5 · LAS wins 65%
FavoriteLAS -1.53.1Under 1537.5
8 PMSun · ET · ESPN2
TXST -3.5spread · 10 books
147.5total
ModelTXST 78UTSA 72TXST -5.2 · total 150.3 · TXST wins 67%
FavoriteTXST -3.51.7Over 147.52.8
7 PMMon · ET · ESPNU
Line not posted yet
ModelWKU 73TLSA 84TLSA -10.7 · total 157.2 · TLSA wins 81%
Leans light up when books post a line
Recent results
Last 7 days · American team in bold| Date | Game | Final | Close | American ATS |
|---|---|---|---|---|
| Nov 14 | UAB @ JXST | 68-71 | -8.0 | ✓ |
| Nov 14 | APSU @ WICH | 60-76 | -18.5 | ✗ |
| Nov 14 | USA @ UNT | 65-66 | -4.5 | ✗ |
| Nov 14 | DSU @ ECU | 48-72 | -21.5 | ✓ |
| Nov 14 | COGA @ FAU | 63-78 | – | — |
| Nov 14 | RICE @ SFA | 81-78 | -2.5 | ✓ |
| Nov 14 | COPP @ USF | 63-73 | -13.5 | ✗ |
| Nov 14 | TULN @ AKR | 63-65 | -3.0 | ✓ |
| Nov 13 | APP @ CLT | 66-60 | +5.5 | ✗ |
| Nov 11 | UTSA @ SEA | 86-59 | +26.5 | ✓ |
| Nov 11 | SCU @ UNT | 76-71 | -2.0 | ✗ |
| Nov 11 | ORU @ TLSA | 71-80 | -13.5 | ✗ |
| Nov 11 | FRU @ WICH | 60-113 | – | — |
| Nov 11 | W&M @ FAU | 90-95 | -8.0 | ✗ |
| Nov 11 | COFC @ TEM | 91-81 | +4.0 | ✗ |
| Nov 11 | NCAT @ ECU | 67-72 | -7.5 | ✗ |
| Nov 11 | USF vs JOES | 80-83 | +2.5 | ✗ |
| Nov 10 | NICH @ TULN | 63-77 | -13.5 | ✓ |
| Nov 10 | MEM @ VAN | 81-105 | -24.0 | P |
| Nov 9 | RICE @ STAN | 73-91 | -18.5 | ✓ |
| Nov 9 | HALL vs CLT | 68-62 | -6.5 | ✗ |
| Nov 9 | FAMU @ UAB | 64-92 | -27.5 | ✓ |
| Nov 8 | WICH vs USC | 86-93 | -5.0 | ✗ |
| Nov 8 | RICH vs TEM | 79-53 | +1.5 | ✗ |
Close is the home team's spread. ✓ means the American team covered.
Standings
| Team | American | Overall | Margin | Strk |
|---|---|---|---|---|
| Tulsa | 0-0 | 3-0 | +25.3 | W3 |
| North Texas | 0-0 | 3-1 | +19.5 | W1 |
| Wichita State | 0-0 | 3-1 | +18.5 | W2 |
| East Carolina | 0-0 | 3-1 | +9.8 | W2 |
| FAU | 0-0 | 3-1 | +2.0 | W2 |
| UTSA | 0-0 | 2-1 | +2.7 | W2 |
| Memphis | 0-0 | 2-1 | -6.3 | L1 |
| South Florida | 0-0 | 2-2 | +8.0 | W1 |
| Rice | 0-0 | 2-2 | +7.2 | W1 |
| Tulane | 0-0 | 2-2 | +3.0 | L1 |
| UAB | 0-0 | 2-2 | +2.8 | L1 |
| Charlotte | 0-0 | 2-2 | +1.5 | L2 |
| Temple | 0-0 | 1-2 | -8.0 | L2 |
Sorted by conference record, then overall, then average margin.
Watch
MidMaxx60 on YouTube
Every morning: last night's results, tonight's lines and the model, in about a minute.
Teams
The betting desk
The model against the market, for readers 21 and over. Odds · Ratings · Players · Data Visualized · Travel
LOU @ MEM Sun 1 PMmodel LOU 89, MEM 81Live LOU 35, MEM 21 8:19 1st
UnderdogMEM +21.513.2Over 168.51.3
TEM @ LAS Sun 2 PMmodel TEM 70, LAS 75
FavoriteLAS -1.53.1Under 1537.5
TXST @ UTSA Sun 8 PMmodel TXST 78, UTSA 72
FavoriteTXST -3.51.7Over 147.52.8
OverUnderFavoriteUnderdogThe colored fill is the gap between the model and the market: a full chip means 6 points or more. The number on each chip is that gap.
Best number todayTEM at LAS · 7.5 pts of daylightReveal
Access code needed. Enter code or email bernice@hardwoodbricks.com or info@hardwoodbricks.com. 21+ only.
Against the spread
Last 7 days · 8-13 league-wide| Rice | 2-0 | |
| Tulane | 2-0 | |
| UAB | 2-0 | |
| UTSA | 1-0 | |
| East Carolina | 1-1 | |
| Memphis | 0-0-1 | |
| FAU | 0-1 | |
| Tulsa | 0-1 | |
| Charlotte | 0-2 | |
| North Texas | 0-2 | |
| South Florida | 0-2 | |
| Temple | 0-2 | |
| Wichita State | 0-2 |
Covers vs the closing line. Games without a posted line don't count.












