KJ Tenner #3 · G
14.3 pts2.7 reb4.0 ast31.0 min
13-27 FG3-9 3PT14-17 FT
62.4 TS%16.6 shots+TO/40
Bio: Junior · 6' 0" · 170 lbs · Memphis, TN · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KJ Tenner | G | JR | 6' 0" | 3/3 | 31.0 | 14.3 | 2.7 | 4.0 | 53.7 | 62.4 | -1.5 |
| 12 | Isaiah Watts | G | SR | 6' 3" | 3/3 | 21.0 | 8.3 | 2.0 | 0.7 | 45.8 | 46.9 | -2.0 |
| 10 | Preston Turner | G | SR | 6' 6" | 3/3 | 21.0 | 8.0 | 3.0 | 0.7 | 41.1 | 40.9 | -3.9 |
| 0 | Josiah LeGree | G | JR | 6' 0" | 3/0 | 19.7 | 12.0 | 2.7 | 2.3 | 54.8 | 56.5 | -4.9 |
| 1 | JJ Kelly | G | SO | 6' 6" | 3/3 | 18.7 | 0.7 | 3.0 | 0.7 | 11.1 | 11.1 | -0.5 |
| 21 | Isaiah Coleman | G | SR | 6' 6" | 3/0 | 17.7 | 10.0 | 3.7 | 1.0 | 75.0 | 71.2 | +2.7 |
| 2 | Shey Eberwein | G | JR | 6' 5" | 3/0 | 16.7 | 9.0 | 2.7 | 2.0 | 55.0 | 59.6 | -1.3 |
| 7 | Mike Broxton Jr. FR | F | FR | 6' 10" | 3/0 | 16.0 | 3.7 | 1.7 | 0.0 | 62.5 | 61.9 | +0.3 |
| 8 | Jayson Peterson FR | F | FR | 6' 8" | 3/0 | 13.7 | 2.7 | 2.0 | 0.0 | 75.0 | 82.0 | +0.1 |
| 5 | Demari Williams | G | SR | 6' 6" | 3/0 | 12.7 | 7.3 | 1.0 | 1.0 | 75.0 | 76.2 | -0.6 |
| 13 | Chinedum Okpukpara | F | SR | 6' 10" | 3/3 | 10.0 | 0.7 | 1.3 | 0.3 | 16.7 | 16.7 | -1.3 |
| 4 | Dorian Hayes | G | SO | 6' 5" | 1/0 | 6.0 | 0.0 | 0.0 | 1.0 | – | – | -5.0 |
| 32 | Ashton Smith | F | SR | 6' 9" | 0/0 | – | – | – | – | – | – | – |
| 22 | Kanyon Taylor FR | F | FR | 6' 9" | 0/0 | – | – | – | – | – | – | – |
| 11 | Naz Price FR | G | FR | 6' 3" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at San José State Spartans | MW+ | L 74-95 | +7.5 miss | – | 1,452 -2h | |
| Sat 11/7 | vs VMI Keydets | ESPN+ | W 70-68 | -5.5 miss | 4 | 1,452 | |
| Wed 11/11 | at Seattle U Redhawks | ESPN+ | W 86-59 | -26.5 cover | 3 | 1,786 -2h | |
| Sun 11/15 | vs Texas State Bobcats | ESPN2 | 8 PM ET | +3.5model +5.2 · 33% winFavoriteTXST -3.51.7Over 147.52.8 | 3 | 1,786 | odds |
| Wed 11/18 | vs Florida A&M Rattlers | ESPN+ | 8 PM ET | –model -20.1 · 95% win | 2 | – | |
| Sat 11/21 | vs Air Force Falcons | ESPN+ | 5 PM ET | –model -6.3 · 70% win | 2 | – | |
| Thu 11/26 | vs Army Black Knights | ESPN+ | 12 PM ET | – | 4 | – | |
| Sun 11/29 | at SIU Edwardsville Cougars | ESPN+ | 4 PM ET | – | 2 | 811 | |
| Sat 12/5 | at South Alabama Jaguars | ESPN+ | 3 PM ET | – | 5 | 1,442 | |
| Tue 12/8 | at SMU Mustangs | ACCNX | 8 PM ET | – | 2 | 535 | |
| Fri 12/11 | vs Denver Pioneers | ESPN+ | 12 PM ET | – | 2 | 253 | |
| Tue 12/15 | vs Our Lady of the Lake Saints | ESPN+ | 1 PM ET | – | 3 | – | |
| Tue 12/22 | vs Huston Tillotson Rams | ESPN+ | 1 PM ET | – | 6 | – | |
| Tue 12/29 | at Minnesota Golden Gophers | B1G+ | 8 PM ET | – | 6 | 1,112 | |
| Sat 1/2 | at Temple Owls American | – | 2 PM ET | – | 3 | 983 +1h | |
| Thu 1/7 | vs Tulsa Golden Hurricane American | – | 8 PM ET | – | 4 | 1,505 | |
| Sun 1/10 | at East Carolina Pirates American | – | 2 PM ET | – | 2 | 1,300 +1h | |
| Wed 1/13 | at Charlotte 49ers American | – | 7 PM ET | – | 2 | 198 +1h | |
| Sun 1/17 | vs Tulane Green Wave American | – | 12 PM ET | – | 3 | 1,104 | |
| Wed 1/20 | at Rice Owls American | – | 8 PM ET | – | 2 | 190 | |
| Sat 1/23 | vs South Florida Bulls American | – | 2 PM ET | – | 2 | 190 | |
| Thu 1/28 | vs North Texas Mean Green American | – | 9 PM ET | – | 4 | – | |
| Sun 1/31 | at Wichita State Shockers American | – | 2 PM ET | – | 2 | 575 | |
| Thu 2/4 | vs Florida Atlantic Owls American | – | 8 PM ET | – | 3 | 575 | |
| Sun 2/7 | vs Rice Owls American | – | 2 PM ET | – | 2 | – | |
| Sun 2/14 | vs Memphis Tigers American | – | 2 PM ET | – | 6 | – | |
| Thu 2/18 | at Tulane Green Wave American | – | 8 PM ET | – | 3 | 507 | |
| Sun 2/21 | at Tulsa Golden Hurricane American | – | 3 PM ET | – | 2 | 548 | |
| Wed 2/24 | vs East Carolina Pirates American | – | 8 PM ET | – | 2 | 487 | |
| Sat 2/27 | at North Texas Mean Green American | – | 6 PM ET | – | 2 | 274 | |
| Thu 3/4 | at UAB Blazers American | – | 9 PM ET | – | 4 | 1,018 | |
| Sun 3/7 | vs Temple Owls American | – | 2 PM ET | – | 2 | 744 |
No headlines collected yet. The feed refreshes with each data run.
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.