Myles Rigsby #4 · G
10.7 pts6.0 reb2.0 ast25.7 min
12-18 FG5-8 3PT3-8 FT
74.3 TS%13.3 shots+TO/40
Bio: Senior · 6' 6" · 190 lbs · Fort Worth, TX · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Myles Rigsby | G | SR | 6' 6" | 3/3 | 25.7 | 10.7 | 6.0 | 2.0 | 80.6 | 74.3 | +4.2 |
| 13 | Chris Loofe | F | SR | 6' 11" | 3/3 | 24.7 | 12.7 | 10.0 | 1.0 | 76.7 | 84.5 | +9.4 |
| 2 | Jaylen Lawal | G | SO | 6' 3" | 3/3 | 24.3 | 20.0 | 3.0 | 2.3 | 62.2 | 66.8 | +1.8 |
| 0 | Kobi Williams | G | SR | 6' 4" | 3/3 | 24.0 | 8.7 | 1.7 | 2.3 | 54.5 | 56.8 | -3.4 |
| 15 | Macon Emory | F | JR | 6' 8" | 3/3 | 21.3 | 7.0 | 5.0 | 1.3 | 46.9 | 53.8 | +2.3 |
| 3 | Denton Forsythe FR | G | FR | 6' 2" | 3/0 | 19.7 | 11.7 | 3.3 | 3.3 | 78.6 | 85.0 | +3.3 |
| 6 | Kaleb Banks | F | SR | 6' 8" | 3/0 | 15.7 | 2.7 | 1.0 | 1.0 | 18.8 | 21.0 | -2.9 |
| 1 | Brent Moss | G | SR | 6' 6" | 2/0 | 12.0 | 5.5 | 3.5 | 0.5 | 83.3 | 79.9 | +1.7 |
| 8 | Leon Sifferlin | G | SO | 6' 6" | 2/0 | 12.0 | 6.5 | 2.5 | 1.0 | 68.8 | 73.2 | +0.5 |
| 5 | Mike Williams III | G | SR | 6' 3" | 3/0 | 12.0 | 3.3 | 0.7 | 0.7 | 38.5 | 38.5 | -1.7 |
| 27 | Aleksa Dimitrijevic FR | F | FR | 7' 0" | 3/0 | 8.0 | 0.7 | 2.7 | 0.7 | 50.0 | 50.0 | +0.5 |
| 9 | Derelle Desire | F | JR | 6' 11" | 3/0 | 7.0 | 5.3 | 3.7 | 0.0 | 75.0 | 72.2 | +1.5 |
| 33 | Carter Benton | G | SO | 6' 4" | 2/0 | 2.5 | 0.0 | 0.0 | 0.5 | – | – | -0.1 |
| 7 | Cal Conroy | G | JR | 6' 2" | 1/0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.8 |
| 10 | Jeremiah Johnson | G | JR | 6' 4" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Ottawa (KS) Braves | ESPN+ | W 98-50 | – | – | – | |
| Thu 11/5 | vs Northern Illinois Huskies | ESPN+ | W 94-75 | -14.5 cover | 2 | – | |
| Wed 11/11 | vs Oral Roberts Golden Eagles | ESPN+ | W 80-71 | -13.5 miss | 5 | – | |
| Mon 11/16 | vs Western Kentucky Hilltoppers | ESPNU | 7 PM ET | –model -10.7 · 81% win | 4 | – | |
| Fri 11/20 | vs Mississippi State Bulldogs N | SECN+ | 7:30 PM ET | –model +3.3 · 39% win | 3 | 425 | |
| Mon 11/23 | vs Oregon State Beavers N | – | 2 PM ET | –model -2.4 · 58% win | 2 | 1,597 -2h | |
| Tue 11/24 | vs Illinois State Redbirds N | CBSSN | 4:30 PM ET | –model -3.4 · 61% win | 0 | – | |
| Sun 11/29 | vs IU Indianapolis Jaguars | ESPN+ | 2 PM ET | – | 4 | 1,172 | |
| Wed 12/2 | vs Haskell Jayhawks | ESPN+ | 8 PM ET | – | 2 | – | |
| Sun 12/6 | at Missouri State Bears | ESPN+ | 7 PM ET | – | 3 | 166 | |
| Sat 12/12 | vs Florida A&M Rattlers | ESPN+ | 3 PM ET | – | 5 | 166 | |
| Tue 12/15 | vs Jackson State Tigers | ESPN+ | 8 PM ET | – | 2 | – | |
| Sat 12/19 | vs Utah State Aggies N | – | 8:30 PM ET | – | 3 | 213 | |
| Mon 12/21 | vs San Francisco Dons N | – | 4 PM ET | – | 1 | – | |
| Wed 12/30 | vs South Florida Bulls American | ESPN2 | 8 PM ET | – | 8 | 213 | |
| Sun 1/3 | vs Florida Atlantic Owls American | – | 2 PM ET | – | 3 | – | |
| Thu 1/7 | at UTSA Roadrunners American | – | 8 PM ET | – | 3 | 487 | |
| Thu 1/14 | vs East Carolina Pirates American | – | 8 PM ET | – | 6 | 487 | |
| Sun 1/17 | at South Florida Bulls American | – | 1 PM ET | – | 2 | 973 +1h | |
| Wed 1/20 | at Florida Atlantic Owls American | – | 5 PM ET | – | 2 | 183 +1h | |
| Sat 1/23 | vs Wichita State Shockers American | – | 3 PM ET | – | 2 | 1,155 | |
| Thu 1/28 | at Temple Owls American | – | 6:30 PM ET | – | 4 | 1,160 +1h | |
| Sun 1/31 | at North Texas Mean Green American | – | 4 PM ET | – | 2 | 1,374 | |
| Thu 2/4 | vs UAB Blazers American | – | 8 PM ET | – | 3 | 213 | |
| Sun 2/7 | vs Tulane Green Wave American | – | 3 PM ET | – | 2 | – | |
| Thu 2/11 | at Rice Owls American | – | 8 PM ET | – | 3 | 443 | |
| Sun 2/14 | vs North Texas Mean Green American | – | 3 PM ET | – | 2 | 443 | |
| Sun 2/21 | vs UTSA Roadrunners American | – | 3 PM ET | – | 6 | – | |
| Thu 2/25 | at Memphis Tigers American | – | 6 PM ET | – | 3 | 341 | |
| Sun 2/28 | at UAB Blazers American | – | 4 PM ET | – | 2 | 217 | |
| Wed 3/3 | vs Charlotte 49ers American | – | 8 PM ET | – | 2 | 552 | |
| Sat 3/6 | at Wichita State Shockers American | – | 7 PM ET | – | 2 | 130 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.