Sonny Wilson #3 · G
15.0 pts2.0 reb6.2 ast36.5 min
22-53 FG3-11 3PT13-19 FT
48.9 TS%18.7 shots+TO/40
Bio: Senior · 6' 1" · 175 lbs · Pontiac, MI · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sonny Wilson | G | SR | 6' 1" | 4/4 | 36.5 | 15.0 | 2.0 | 6.2 | 44.3 | 48.9 | -3.3 |
| 4 | Chris Davis Jr. | G | SO | 6' 4" | 4/4 | 30.5 | 14.2 | 5.8 | 1.2 | 45.0 | 50.4 | -0.8 |
| 0 | Mike James | G | SR | 6' 5" | 4/4 | 30.2 | 10.2 | 7.8 | 1.8 | 43.9 | 52.3 | +5.2 |
| 1 | Zayden High | F | JR | 6' 10" | 4/4 | 25.2 | 15.5 | 9.5 | 2.0 | 65.8 | 69.5 | +10.5 |
| 9 | Garrett Johnson | F | JR | 6' 8" | 4/4 | 23.0 | 11.2 | 2.0 | 0.8 | 65.0 | 68.9 | +0.6 |
| 29 | Andrej Shoshkikj | G | SO | 6' 2" | 4/0 | 20.8 | 6.8 | 4.2 | 1.2 | 46.2 | 48.6 | +1.7 |
| 8 | Josh Omojafo | G | SR | 6' 5" | 4/0 | 16.5 | 8.0 | 2.0 | 0.2 | 83.3 | 86.0 | +5.4 |
| 18 | Tiefing Diawara FR | C | FR | 7' 0" | 4/0 | 8.8 | 1.0 | 3.5 | 0.5 | 16.7 | 25.8 | +2.9 |
| 2 | Darren Moore FR | G | FR | 6' 2" | 2/0 | 5.0 | 0.5 | 0.0 | 0.0 | 0.0 | 17.4 | +0.5 |
| 20 | Jake Feldhaus FR | F | FR | 6' 8" | 3/0 | 5.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | +1.7 |
| 12 | Richard Goods | F | JR | 6' 9" | 2/0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | +3.3 |
| 7 | Jayden Johnson FR | G | FR | 6' 6" | 1/0 | 2.0 | 2.0 | 0.0 | 0.0 | 100.0 | 100.0 | +1.0 |
| 33 | Donovan Waleskowski | G | SO | 6' 5" | 1/0 | 1.0 | 0.0 | 1.0 | 0.0 | – | – | +1.3 |
| 6 | Reph Stevenson | F | SR | 6' 9" | 1/0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +0.5 |
| 11 | AJ Dancler | G | SR | 6' 2" | 0/0 | – | – | – | – | – | – | – |
| 5 | Joshua Lewis | F | SO | 6' 7" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Charleston Southern Buccaneers | ESPN+ | W 98-71 | -21.5 cover | – | – | |
| Thu 11/5 | at DePaul Blue Demons | truTV | L 80-82 | +6.5 cover | 2 | 1,004 -1h | |
| Wed 11/11 | vs Saint Joseph's Hawks N | CBSSN | L 80-83 | -2.5 miss | 5 | 1,840 | |
| Sat 11/14 | vs Coppin State Eagles | ESPN+ | W 73-63 | -13.5 miss | 2 | 836 | |
| Tue 11/17 | vs Tennessee State Tigers | ESPN+ | 7 PM ET | –model -12.5 · 85% win | 2 | – | |
| Sat 11/21 | at George Mason Patriots | ESPN+ | 4 PM ET | –model +0.1 · 50% win | 3 | 809 | |
| Tue 11/24 | vs Stetson Hatters | ESPN+ | 7 PM ET | –model -23.4 · 97% win | 2 | 809 | |
| Sun 11/29 | vs Saint Louis Billikens N | ESPN | 3:30 PM ET | – | 4 | 831 | |
| Wed 12/2 | vs West Florida Argonauts | ESPN+ | 7 PM ET | – | 2 | 831 | |
| Wed 12/9 | vs Jacksonville Dolphins | ESPN+ | 7 PM ET | – | 6 | – | |
| Sat 12/12 | at Dayton Flyers | ESPN+ | 7 PM ET | – | 2 | 822 | |
| Wed 12/16 | vs Alabama Crimson Tide | ESPN2 | 7 PM ET | – | 3 | 822 | |
| Sat 12/19 | vs Kennesaw State Owls | ESPN+ | 2 PM ET | – | 2 | – | |
| Tue 12/22 | at Charleston Cougars | – | 7 PM ET | – | 2 | 366 | |
| Wed 12/30 | at Tulsa Golden Hurricane American | ESPN2 | 8 PM ET | – | 7 | 1,339 -1h | |
| Sun 1/3 | vs Memphis Tigers American | – | 1 PM ET | – | 3 | 973 | |
| Thu 1/7 | vs Charlotte 49ers American | – | 7 PM ET | – | 3 | – | |
| Sun 1/10 | at Tulane Green Wave American | – | 3 PM ET | – | 2 | 481 -1h | |
| Thu 1/14 | at Temple Owls American | – | 6:30 PM ET | – | 3 | 1,088 | |
| Sun 1/17 | vs Tulsa Golden Hurricane American | – | 1 PM ET | – | 2 | 928 | |
| Sat 1/23 | at UTSA Roadrunners American | – | 2 PM ET | – | 5 | 977 -1h | |
| Tue 1/26 | vs Rice Owls American | – | 9 PM ET | – | 2 | 977 | |
| Sun 1/31 | at Florida Atlantic Owls American | – | 2 PM ET | – | 4 | 183 | |
| Thu 2/4 | vs Wichita State Shockers American | – | 6 PM ET | – | 3 | 183 | |
| Sun 2/7 | at Charlotte 49ers American | – | 2 PM ET | – | 2 | 512 | |
| Wed 2/10 | at East Carolina Pirates American | – | 7 PM ET | – | 2 | 198 | |
| Sat 2/13 | vs Temple Owls American | – | 6 PM ET | – | 2 | 608 | |
| Thu 2/18 | at Wichita State Shockers American | – | 6 PM ET | – | 4 | 1,093 -1h | |
| Sun 2/21 | vs UAB Blazers American | – | 12 PM ET | – | 2 | 1,093 | |
| Wed 2/24 | vs North Texas Mean Green American | – | 7 PM ET | – | 2 | – | |
| Sun 2/28 | at Memphis Tigers American | – | 12 PM ET | – | 3 | 668 -1h | |
| Thu 3/4 | vs Florida Atlantic Owls American | – | 9 PM ET | – | 3 | 668 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.