Rihards Vavers #15 · F
12.3 pts4.0 reb1.7 ast31.3 min
10-21 FG8-15 3PT9-12 FT
70.4 TS%11.6 shots+TO/40
Bio: Senior · 6' 7" · 205 lbs · Adazi, Latvia · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rihards Vavers | F | SR | 6' 7" | 3/3 | 31.3 | 12.3 | 4.0 | 1.7 | 66.7 | 70.4 | +4.0 |
| 0 | Jayden Reid | G | SR | 5' 10" | 3/3 | 31.0 | 23.0 | 1.3 | 3.3 | 55.8 | 62.9 | -1.5 |
| 10 | Luke Almodovar | G | SR | 6' 3" | 3/3 | 29.0 | 15.3 | 4.7 | 1.0 | 56.9 | 64.6 | +1.5 |
| 4 | Tylik Weeks | F | SR | 6' 7" | 3/3 | 29.0 | 13.3 | 1.3 | 2.3 | 39.3 | 50.7 | -4.5 |
| 2 | Corneilous Williams | F | SR | 6' 10" | 3/0 | 20.0 | 3.0 | 6.0 | 0.0 | 37.5 | 35.0 | +5.5 |
| 1 | Josh Holloway | G | SR | 6' 2" | 3/0 | 15.7 | 6.0 | 3.0 | 0.7 | 60.0 | 68.8 | +1.6 |
| 5 | Julius Thedford | G | JR | 6' 5" | 2/0 | 12.0 | 3.5 | 4.5 | 0.5 | 25.0 | 28.1 | +6.0 |
| 77 | Maxim Logue | F | JR | 6' 9" | 3/3 | 12.0 | 2.0 | 3.0 | 0.3 | 75.0 | 75.0 | +7.3 |
| 3 | Brandin Cummings | G | JR | 6' 3" | 3/0 | 10.7 | 3.0 | 0.7 | 0.0 | 56.2 | 56.2 | -1.3 |
| 12 | William Whorton | F | SR | 6' 8" | 2/0 | 7.5 | 1.0 | 1.0 | 0.0 | 100.0 | 100.0 | +2.6 |
| 11 | Cello Jackson Jr. FR | G | FR | 6' 4" | 3/0 | 5.3 | 0.7 | 0.7 | 0.3 | – | 37.9 | +0.4 |
| 7 | Jerry Deng | F | SR | 6' 9" | 2/0 | 4.5 | 2.5 | 0.5 | 0.0 | 31.2 | 31.2 | +0.8 |
| 30 | Fred Smith Jr. FR | F | FR | 6' 7" | 0/0 | – | – | – | – | – | – | – |
| 17 | Nemanja Popovic FR | F | FR | 6' 9" | 0/0 | – | – | – | – | – | – | – |
| 6 | Parker Pounds FR | G | FR | 6' 6" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Iowa State Cyclones N | FS1 | W 80-76 | +15.5 cover | – | 680 | |
| Sat 11/7 | vs VCU Rams | ESPN+ | W 89-88 | +2.5 cover | 4 | 680 | |
| Tue 11/10 | at Vanderbilt Commodores | SECN+ | L 81-105 | +24.0 push | 2 | 196 | |
| Sun 11/15 | vs Louisville Cardinals | ESPN | Live 21-358:19 1st | +21.5model +8.3 · 25% winUnderdogMEM +21.513.2Over 168.51.3 | 4 | 196 | odds |
| Sun 11/22 | vs Evansville Purple Aces | ESPN+ | 2 PM ET | –model -18.0 · 93% win | 6 | – | |
| Wed 11/25 | vs Penn State Nittany Lions N | ESPNU | 5 PM ET | – | 2 | 1,029 +1h | |
| Sun 11/29 | vs Dayton Flyers N | ESPN | 1 PM ET | – | 3 | 1,081 +1h | |
| Wed 12/2 | vs Jackson State Tigers | ESPN+ | 12 PM ET | – | 2 | 509 | |
| Sat 12/5 | at Baylor Bears | ESPN2 | 12 PM ET | – | 2 | 479 | |
| Fri 12/11 | vs Grand Canyon Lopes | ESPN+ | 8 PM ET | – | 5 | 479 | |
| Wed 12/16 | at Texas Longhorns | ESPN2 | 9 PM ET | – | 4 | 560 | |
| Tue 12/22 | vs Little Rock Trojans | ESPN+ | 8 PM ET | – | 5 | 560 | |
| Wed 12/30 | vs East Carolina Pirates American | ESPN | 9:30 PM ET | – | 7 | – | |
| Sun 1/3 | at South Florida Bulls American | – | 1 PM ET | – | 3 | 668 +1h | |
| Wed 1/6 | vs Rice Owls American | – | 8 PM ET | – | 2 | 668 | |
| Sun 1/10 | at Florida Atlantic Owls American | – | 1 PM ET | – | 3 | 847 +1h | |
| Thu 1/14 | vs Wichita State Shockers American | – | 7 PM ET | – | 3 | 847 | |
| Sun 1/17 | at UAB Blazers American | – | 5 PM ET | – | 2 | 217 | |
| Wed 1/20 | at Charlotte 49ers American | – | 9 PM ET | – | 2 | 360 +1h | |
| Sat 1/23 | vs North Texas Mean Green American | – | 3 PM ET | – | 2 | 520 | |
| Thu 1/28 | at Wichita State Shockers American | – | 7 PM ET | – | 4 | 442 | |
| Tue 2/2 | at Tulane Green Wave American | – | 7 PM ET | – | 4 | 800 | |
| Sun 2/7 | vs UAB Blazers American | – | 3 PM ET | – | 4 | 359 | |
| Thu 2/11 | vs Charlotte 49ers American | – | 8 PM ET | – | 3 | – | |
| Sun 2/14 | at UTSA Roadrunners American | – | 2 PM ET | – | 2 | 632 | |
| Wed 2/17 | at North Texas Mean Green American | – | 8 PM ET | – | 2 | 274 | |
| Sat 2/20 | vs Utah State Aggies | – | 12 PM ET | – | 2 | 426 | |
| Thu 2/25 | vs Tulsa Golden Hurricane American | – | 6 PM ET | – | 4 | – | |
| Sun 2/28 | vs South Florida Bulls American | – | 12 PM ET | – | 2 | – | |
| Thu 3/4 | at Temple Owls American | – | 7 PM ET | – | 3 | 879 +1h | |
| Sun 3/7 | vs Tulane Green Wave American | – | 3 PM ET | – | 2 | 879 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.