Jaxson Thompson #2 · G
17.8 pts2.0 reb2.8 ast27.0 min
23-45 FG6-13 3PT19-23 FT
64.4 TS%23.7 shots+TO/40
Bio: Freshman · 6' 2" · 165 lbs · Dallas, TX · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaxson Thompson FR | G | FR | 6' 2" | 4/4 | 27.0 | 17.8 | 2.0 | 2.8 | 57.8 | 64.4 | -2.8 |
| 14 | Carmelo Adkins | G | JR | 6' 4" | 4/4 | 24.5 | 10.2 | 4.8 | 1.0 | 50.0 | 51.5 | -1.0 |
| 8 | Eternity Eguagie | F | JR | 6' 6" | 4/4 | 23.5 | 6.8 | 5.0 | 0.5 | 33.9 | 39.1 | -2.2 |
| 5 | Jacob Dar | G | SR | 6' 7" | 4/4 | 23.0 | 11.8 | 5.5 | 1.0 | 47.6 | 50.6 | +1.5 |
| 24 | Jimmy Oladokun Jr. | F | SR | 6' 9" | 4/4 | 20.8 | 10.0 | 7.2 | 0.2 | 66.7 | 67.5 | +6.3 |
| 0 | Dallas Hobbs | G | SR | 6' 1" | 4/0 | 19.8 | 6.2 | 1.8 | 4.5 | 55.3 | 57.8 | -5.2 |
| 3 | Zalan Flasar FR | F | FR | 6' 9" | 3/0 | 14.0 | 3.7 | 4.0 | 0.7 | 44.4 | 51.1 | +0.4 |
| 6 | Alexander Leeth FR | F | FR | 6' 7" | 4/0 | 13.5 | 3.0 | 3.2 | 0.8 | 50.0 | 58.8 | +0.9 |
| 7 | Bodey Howell | G | SO | 6' 4" | 3/0 | 12.7 | 3.3 | 1.7 | 1.0 | 28.1 | 29.6 | -4.6 |
| 23 | Tristan Vukotic FR | G | FR | 6' 6" | 4/0 | 12.2 | 6.8 | 2.2 | 0.5 | 57.1 | 60.5 | -0.4 |
| 25 | Jarne Elouna Eyenga | F | SO | 6' 10" | 3/0 | 11.0 | 1.3 | 1.3 | 0.0 | 25.0 | 41.0 | +0.1 |
| 4 | Kaiden Myers | G | JR | 6' 4" | 4/0 | 10.5 | 1.8 | 0.8 | 1.2 | 31.8 | 31.8 | -2.0 |
| 21 | Evan Cochran | F | SO | 6' 9" | 1/0 | 9.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | -0.5 |
| 10 | Cole Andrews-Heitz | G | SR | 6' 1" | 1/0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.2 |
| 30 | Rohan Amin | G | SO | 6' 1" | 1/0 | 1.0 | 3.0 | 0.0 | 0.0 | 150.0 | 150.0 | -0.5 |
| 1 | Cam Carroll | G | SO | 6' 2" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Dallas Christian Crusaders | ESPN+ | W 100-55 | – | – | – | |
| Thu 11/5 | vs East Texas A&M Lions | ESPN+ | L 71-72 | -3.5 miss | 2 | – | |
| Mon 11/9 | at Stanford Cardinal | ACCNX | L 73-91 | +18.5 cover | 3 | 1,624 -2h | |
| Sat 11/14 | at Stephen F. Austin Lumberjacks | ESPN+ | W 81-78 | +2.5 cover | 4 | 1,758 | |
| Tue 11/17 | vs Texas A&M-Corpus Christi Islanders | ESPN+ | 8 PM ET | –model -3.7 · 62% win | 2 | 134 | |
| Sun 11/22 | vs Lamar Cardinals N | – | 5 PM ET | –model +1.0 · 47% win | 4 | 820 +1h | |
| Tue 11/24 | vs UIC Flames N | – | 1:30 PM ET | –model +4.7 · 35% win | 1 | – | |
| Wed 11/25 | vs Ohio Bobcats N | – | 11 AM ET | –model +3.0 · 40% win | 0 | – | |
| Sun 11/29 | at Arkansas State Red Wolves | ESPN+ | 2 PM ET | – | 3 | 647 | |
| Fri 12/4 | vs Sam Houston Bearkats | – | 8 PM ET | – | 4 | 499 | |
| Thu 12/10 | vs Nicholls Colonels | – | 8 PM ET | – | 5 | – | |
| Wed 12/16 | vs College of Biblical Studies Ambassadors | – | 12 PM ET | – | 5 | – | |
| Sat 12/19 | at Denver Pioneers | ESPN+ | 3 PM ET | – | 2 | 878 -1h | |
| Tue 12/22 | vs Texas Southern Tigers | ESPN+ | 2 PM ET | – | 2 | 878 | |
| Wed 12/30 | vs Temple Owls American | ESPN+ | 2 PM ET | – | 7 | – | |
| Sun 1/3 | at Tulane Green Wave American | – | 5 PM ET | – | 3 | 317 | |
| Wed 1/6 | at Memphis Tigers American | – | 8 PM ET | – | 2 | 359 | |
| Sun 1/10 | vs North Texas Mean Green American | – | 6 PM ET | – | 3 | 484 | |
| Sun 1/17 | at Temple Owls American | – | 2 PM ET | – | 6 | 1,339 +1h | |
| Wed 1/20 | vs UTSA Roadrunners American | – | 8 PM ET | – | 2 | 1,339 | |
| Sat 1/23 | at Florida Atlantic Owls American | – | 2 PM ET | – | 2 | 960 +1h | |
| Tue 1/26 | at South Florida Bulls American | – | 9 PM ET | – | 2 | 183 +1h | |
| Sat 1/30 | vs Tulane Green Wave American | – | 2 PM ET | – | 3 | 791 | |
| Thu 2/4 | vs East Carolina Pirates American | – | 8 PM ET | – | 4 | – | |
| Sun 2/7 | at UTSA Roadrunners American | – | 2 PM ET | – | 2 | 190 | |
| Thu 2/11 | vs Tulsa Golden Hurricane American | – | 8 PM ET | – | 3 | 190 | |
| Sun 2/14 | vs Wichita State Shockers American | – | 2 PM ET | – | 2 | – | |
| Wed 2/17 | at East Carolina Pirates American | – | 7 PM ET | – | 2 | 1,120 +1h | |
| Sat 2/20 | at Charlotte 49ers American | – | 5 PM ET | – | 2 | 198 +1h | |
| Thu 2/25 | vs UAB Blazers American | – | 8 PM ET | – | 4 | 925 | |
| Sun 2/28 | vs Florida Atlantic Owls American | – | 2 PM ET | – | 2 | – | |
| Sun 3/7 | at North Texas Mean Green American | – | 4 PM ET | – | 6 | 260 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.