Kenyon Giles #3 · G
12.0 pts2.2 reb3.5 ast28.5 min
17-41 FG8-20 3PT6-8 FT
53.9 TS%17.4 shots+TO/40
Bio: Senior · 5' 10" · 159 lbs · Chesapeake, VA · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenyon Giles | G | SR | 5' 10" | 4/4 | 28.5 | 12.0 | 2.2 | 3.5 | 51.2 | 53.9 | -3.2 |
| 11 | Jahari Long | G | SR | 6' 5" | 4/4 | 27.5 | 6.2 | 3.0 | 2.8 | 36.5 | 41.1 | -1.8 |
| 8 | Dillon Battie | F | JR | 6' 9" | 3/3 | 27.0 | 17.0 | 6.7 | 0.7 | 68.2 | 70.7 | +6.0 |
| 44 | William Berg | C | SR | 7' 2" | 3/3 | 25.3 | 18.7 | 12.0 | 1.0 | 72.6 | 75.3 | +13.9 |
| 1 | Bryce Heard | G | JR | 6' 6" | 4/4 | 24.0 | 7.5 | 3.2 | 0.5 | 58.7 | 59.5 | +0.3 |
| 5 | Jordan Frison | G | SR | 6' 0" | 4/1 | 22.2 | 9.2 | 2.2 | 6.8 | 38.7 | 49.8 | -2.3 |
| 0 | Desmeon Jones | G | SO | 5' 11" | 1/0 | 18.0 | 9.0 | 1.0 | 1.0 | 90.0 | 90.0 | -0.4 |
| 9 | Michael Gray Jr. | G | SR | 6' 2" | 4/0 | 13.2 | 8.8 | 2.2 | 0.2 | 75.0 | 77.3 | +2.2 |
| 10 | Tyrus Rathan-Mayes FR | G | FR | 6' 6" | 1/0 | 13.0 | 4.0 | 3.0 | 3.0 | 66.7 | 58.1 | +1.3 |
| 20 | Emmanuel Okorafor | F | SR | 6' 10" | 4/0 | 12.5 | 3.5 | 5.0 | 0.2 | 54.5 | 48.2 | +7.6 |
| 4 | TJ Williams | G | SO | 6' 5" | 1/0 | 12.0 | 7.0 | 7.0 | 1.0 | 70.0 | 70.0 | +5.0 |
| 2 | Jaret Valencia | F | SR | 6' 9" | 4/0 | 9.0 | 2.2 | 2.5 | 0.5 | 28.6 | 48.9 | +2.0 |
| 24 | Cyr Malonga | C | SR | 6' 11" | 3/1 | 7.3 | 2.3 | 2.0 | 0.0 | 50.0 | 52.7 | +3.1 |
| 12 | Joy Ighovodja | G | JR | 6' 4" | 4/0 | 6.2 | 5.5 | 0.8 | 0.8 | 137.5 | 137.5 | +3.0 |
| 21 | Henry Thengvall | F | SR | 6' 7" | 1/0 | 5.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | -1.0 |
| 22 | Noah Hill | F | SO | 6' 8" | 0/0 | – | – | – | – | – | – | – |
| 7 | Pierre Couisnard FR | G | FR | 6' 2" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Wed 11/4 | vs Cal State Northridge Matadors | ESPN+ | W 79-67 | -15.5 miss | – | – | |
| Sun 11/8 | vs USC Trojans N | CW | L 86-93 | +5.0 miss | 3 | 1,225 -2h | |
| Wed 11/11 | vs Friends Falcons | ESPN+ | W 113-60 | – | 2 | 1,225 | |
| Sat 11/14 | vs Austin Peay Governors | ESPN+ | W 76-60 | -18.5 miss | 2 | – | |
| Wed 11/18 | at Loyola Chicago Ramblers | ESPN+ | 8 PM ET | –model +0.1 · 50% win | 3 | 589 | |
| Sat 11/21 | vs New Mexico Lobos | ESPN+ | 2 PM ET | –model +4.1 · 37% win | 2 | 589 | |
| Mon 11/23 | vs Texas A&M-Corpus Christi Islanders | ESPN+ | 7:30 PM ET | –model -12.8 · 86% win | 1 | – | |
| Fri 11/27 | at Kentucky Wildcats | ESPN2 | 9 PM ET | – | 3 | 701 +1h | |
| Mon 11/30 | vs Southeast Missouri State Redhawks | ESPN+ | 7:30 PM ET | – | 2 | 701 | |
| Sat 12/5 | vs Boise State Broncos | ESPN+ | 7 PM ET | – | 4 | – | |
| Fri 12/11 | vs Kansas State Wildcats N | – | 8:30 PM ET | – | 5 | 178 | |
| Mon 12/14 | vs Cameron Aggies | ESPN+ | 7:30 PM ET | – | 2 | 178 | |
| Fri 12/18 | vs South Carolina State Bulldogs | ESPN+ | 7:30 PM ET | – | 3 | – | |
| Mon 12/21 | vs Jacksonville State Gamecocks | ESPN+ | 7 PM ET | – | 2 | – | |
| Thu 12/31 | vs North Texas Mean Green American | ESPNU | 8 PM ET | – | 9 | – | |
| Sun 1/3 | at Charlotte 49ers American | – | 3 PM ET | – | 2 | 931 +1h | |
| Fri 1/8 | vs UAB Blazers American | – | 9 PM ET | – | 4 | 931 | |
| Thu 1/14 | at Memphis Tigers American | – | 7 PM ET | – | 5 | 442 | |
| Sun 1/17 | vs East Carolina Pirates American | – | 5 PM ET | – | 2 | 442 | |
| Wed 1/20 | at North Texas Mean Green American | – | 8 PM ET | – | 2 | 310 | |
| Sat 1/23 | at Tulsa Golden Hurricane American | – | 3 PM ET | – | 2 | 213 | |
| Thu 1/28 | vs Memphis Tigers American | – | 7 PM ET | – | 4 | 130 | |
| Sun 1/31 | vs UTSA Roadrunners American | – | 2 PM ET | – | 2 | – | |
| Thu 2/4 | at South Florida Bulls American | – | 6 PM ET | – | 3 | 1,093 +1h | |
| Sun 2/7 | at Florida Atlantic Owls American | – | 12 PM ET | – | 2 | 183 +1h | |
| Wed 2/10 | vs Tulane Green Wave American | – | 7:30 PM ET | – | 2 | 1,275 | |
| Sun 2/14 | at Rice Owls American | – | 2 PM ET | – | 3 | 559 | |
| Thu 2/18 | vs South Florida Bulls American | – | 6 PM ET | – | 3 | 559 | |
| Sun 2/21 | at Temple Owls American | – | 2 PM ET | – | 2 | 1,201 +1h | |
| Sun 2/28 | vs Charlotte 49ers American | – | 2 PM ET | – | 6 | 1,201 | |
| Wed 3/3 | at Tulane Green Wave American | – | 7:30 PM ET | – | 2 | 677 | |
| Sat 3/6 | vs Tulsa Golden Hurricane American | – | 7 PM ET | – | 2 | 677 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.