Aiden Derkack #4 · G
19.0 pts8.2 reb2.8 ast32.0 min
24-37 FG3-7 3PT25-31 FT
75.0 TS%18.9 shots+TO/40
Bio: Freshman · 6' 6" · 193 lbs · Colonia, NJ · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aiden Derkack FR | G | FR | 6' 6" | 4/4 | 32.0 | 19.0 | 8.2 | 2.8 | 68.9 | 75.0 | +2.5 |
| 2 | Grant Randall | F | JR | 6' 9" | 4/3 | 31.2 | 6.8 | 5.2 | 1.5 | 44.4 | 46.9 | +0.7 |
| 5 | Tristian Ford | G | SO | 6' 3" | 4/3 | 30.8 | 13.5 | 1.5 | 2.2 | 53.9 | 59.9 | -3.7 |
| 6 | Landen Joseph | G | SO | 6' 2" | 4/2 | 26.5 | 9.0 | 2.5 | 3.8 | 40.8 | 42.0 | -5.9 |
| 29 | Amal L'Etang | F | JR | 7' 1" | 4/4 | 25.0 | 16.0 | 7.0 | 1.5 | 68.2 | 72.7 | +5.0 |
| 7 | Zaide Lowery | G | SR | 6' 5" | 1/1 | 19.0 | 8.0 | 1.0 | 3.0 | 57.1 | 57.1 | -2.0 |
| 11 | Travis Perry | G | JR | 6' 1" | 4/2 | 13.5 | 1.5 | 0.5 | 1.0 | 16.7 | 16.7 | -6.0 |
| 3 | Jaiun Simon | F | SR | 6' 6" | 4/0 | 11.2 | 2.5 | 3.5 | 0.5 | 37.5 | 38.8 | +2.1 |
| 1 | Malcolm Thomas | F | JR | 6' 8" | 4/1 | 10.8 | 3.0 | 0.8 | 0.2 | 80.0 | 88.8 | -2.0 |
| 14 | Julian Washington FR | G | FR | 6' 4" | 2/0 | 9.0 | 3.0 | 0.5 | 0.0 | 100.0 | 100.0 | -2.3 |
| 9 | Jalen Haynes | F | SR | 6' 8" | 3/0 | 7.7 | 4.3 | 0.7 | 0.7 | 100.0 | 85.1 | -2.8 |
| 22 | Damon Friery | F | SO | 6' 9" | 4/0 | 7.0 | 3.0 | 2.0 | 0.0 | 68.8 | 67.6 | +1.7 |
| 10 | Cody Peck FR | F | FR | 6' 10" | 2/0 | 3.0 | 1.0 | 0.5 | 0.0 | – | 113.6 | -0.9 |
| 8 | Jaron McKie | G | SO | 6' 3" | 3/0 | 1.7 | 0.0 | 0.0 | 0.3 | – | – | -2.2 |
| 0 | Evan Dickey | G | SR | 6' 3" | 1/0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2.1 |
| 33 | Makai Grant | G | SR | 6' 1" | 0/0 | – | – | – | – | – | – | – |
| 25 | Will Maxwell | G | SR | 6' 4" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs NJIT Highlanders | ESPN+ | W 89-58 | -24.5 cover | – | – | |
| Sat 11/7 | vs Northern Illinois Huskies | ESPN+ | L 76-81 | -19.5 miss | 4 | – | |
| Tue 11/10 | vs Siena Saints | ESPN+Spectrum News 1 | L 89-99 | +5.5 miss | 2 | – | |
| Sat 11/14 | vs Cincinnati Bearcats | ESPN+WHIO-TV | L 72-95 | +19.0 miss | 3 | – | |
| Tue 11/17 | vs Central Michigan Chippewas | ESPN+Spectrum News 1 | 7 PM ET | –model -0.0 · 50% win | 2 | – | |
| Fri 11/20 | vs Utah Utes N | ESPN2 | 5:30 PM ET | –model +5.8 · 32% win | 2 | 537 | |
| Sun 11/22 | vs Northwestern Wildcats N | ESPN2 | 1 PM ET | –model +6.5 · 29% win | 1 | – | |
| Sun 11/29 | vs Memphis Tigers N | ESPN | 1 PM ET | – | 6 | 602 | |
| Wed 12/2 | vs Loyola Maryland Greyhounds | ESPN+ | 7 PM ET | – | 2 | 65 | |
| Sat 12/5 | at Florida State Seminoles | CW | 12 PM ET | – | 2 | 644 | |
| Sat 12/12 | vs South Florida Bulls | ESPN+ | 7 PM ET | – | 6 | 644 | |
| Tue 12/15 | vs UT Rio Grande Valley Vaqueros | ESPN+ | 7 PM ET | – | 2 | – | |
| Sat 12/19 | at Liberty Flames | ESPN+ | 6 PM ET | – | 3 | 317 | |
| Wed 12/23 | vs SE Louisiana Lions | ESPN+ | 7 PM ET | – | 3 | 317 | |
| Wed 12/30 | vs La Salle Explorers A-10 | ESPN+ | 7 PM ET | – | 6 | – | |
| Sat 1/2 | at Davidson Wildcats A-10 | – | 2:30 PM ET | – | 2 | 347 | |
| Wed 1/6 | vs Loyola Chicago Ramblers A-10 | – | 7 PM ET | – | 3 | 347 | |
| Sat 1/9 | at Saint Louis Billikens A-10 | – | 6 PM ET | – | 2 | 331 -1h | |
| Wed 1/13 | vs Richmond Spiders A-10 | – | 7 PM ET | – | 3 | 331 | |
| Sat 1/16 | at St. Bonaventure Bonnies A-10 | – | 4 PM ET | – | 2 | 339 | |
| Fri 1/22 | vs VCU Rams A-10 | – | 7 PM ET | – | 5 | 339 | |
| Tue 1/26 | at Duquesne Dukes A-10 | – | 7 PM ET | – | 3 | 227 | |
| Fri 1/29 | vs Saint Louis Billikens A-10 | – | 6 PM ET | – | 2 | 227 | |
| Tue 2/2 | at Loyola Chicago Ramblers A-10 | – | 9 PM ET | – | 3 | 231 -1h | |
| Sat 2/6 | at Fordham Rams A-10 | – | 4:30 PM ET | – | 3 | – | |
| Sat 2/13 | vs Duquesne Dukes A-10 | – | 12 PM ET | – | 6 | 231 | |
| Tue 2/16 | at George Washington Revolutionaries A-10 | – | 7 PM ET | – | 2 | 387 | |
| Fri 2/19 | vs Saint Joseph's Hawks A-10 | – | 5 PM ET | – | 2 | 387 | |
| Tue 2/23 | vs George Mason Patriots A-10 | – | 8:30 PM ET | – | 3 | – | |
| Sat 2/27 | at Rhode Island Rams A-10 | – | 6 PM ET | – | 3 | 674 | |
| Tue 3/2 | vs George Washington Revolutionaries A-10 | – | 6 PM ET | – | 2 | 674 | |
| Fri 3/5 | at VCU Rams A-10 | – | 7 PM ET | – | 2 | 394 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.