Kerem Konan #20 · F
14.0 pts8.0 reb3.5 ast32.5 min
17-31 FG3-8 3PT19-30 FT
63.3 TS%16.7 shots+TO/40
Bio: Junior · 6' 9" · 235 lbs · Denizli, Türkiye · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kerem Konan | F | JR | 6' 9" | 4/4 | 32.5 | 14.0 | 8.0 | 3.5 | 59.7 | 63.3 | +2.5 |
| 42 | Yoav Berman | F | JR | 6' 6" | 4/4 | 32.0 | 13.8 | 5.5 | 3.5 | 66.2 | 70.8 | +0.6 |
| 8 | Arness Lawson FR | G | FR | 6' 2" | 4/4 | 27.8 | 7.8 | 4.8 | 0.5 | 42.9 | 47.2 | -1.3 |
| 4 | Izaiah Pasha | G | JR | 6' 5" | 4/3 | 25.0 | 7.5 | 2.5 | 2.5 | 46.2 | 50.8 | -4.0 |
| 16 | Ege Demir | C | SR | 6' 11" | 4/4 | 18.0 | 6.2 | 4.0 | 1.0 | 76.9 | 82.2 | +4.0 |
| 44 | Jake DiMichele | G | JR | 6' 4" | 4/0 | 18.0 | 6.0 | 1.2 | 1.5 | 47.6 | 52.7 | -3.4 |
| 19 | Josh Smith | G | SR | 6' 3" | 4/0 | 16.2 | 8.8 | 1.2 | 0.5 | 52.2 | 59.1 | -9.4 |
| 3 | Stephen Olowoniyi | F | SR | 6' 8" | 4/0 | 13.2 | 6.5 | 2.2 | 0.2 | 57.1 | 58.1 | -2.3 |
| 14 | Jackson Williams FR | G | FR | 6' 5" | 4/1 | 8.8 | 1.2 | 1.5 | 0.8 | 50.0 | 50.0 | -1.1 |
| 0 | Brandon Hall | G | SR | 6' 4" | 3/0 | 7.0 | 0.7 | 1.0 | 0.3 | 16.7 | 16.7 | -5.2 |
| 21 | Dimitrios Ntapsis FR | F | FR | 6' 11" | 1/0 | 3.0 | 0.0 | 1.0 | 0.0 | – | – | -1.9 |
| 18 | Chaim Galbut FR | F | FR | 6' 7" | 2/0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2.3 |
| 5 | Zoje Owinje FR | F | FR | 6' 7" | 2/0 | 2.0 | 0.0 | 0.0 | 0.0 | – | – | -2.3 |
| 32 | Ethan Anish | G | JR | 6' 1" | 1/0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.6 |
| 17 | Frederik Jellum FR | F | FR | 6' 10" | 0/0 | – | – | – | – | – | – | – |
| 1 | Tarence Guinyard | G | SR | 6' 2" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Tue 11/3 | vs Purdue Fort Wayne Mastodons | ESPN+ | W 78-71 | -9.5 miss | – | – | |
| Sat 11/7 | vs Central State Marauders | ESPN+ | W 68-58 | – | 3 | – | |
| Tue 11/10 | vs Washington State Cougars | ESPN+ | W 72-71 | -1.5 miss | 2 | – | |
| Sat 11/14 | vs Binghamton Bearcats | ESPN+ | W 71-58 | -15.5 miss | 3 | – | |
| Wed 11/18 | vs Howard Bison N | ESPN+ | 7 PM ET | –model +4.5 · 35% win | 3 | 778 | |
| Sun 11/22 | vs Wyoming Cowboys N | FloSports | 2 PM ET | –model +12.6 · 15% win | 3 | – | |
| Tue 11/24 | vs High Point Panthers N | FloSports | 7:30 PM ET | –model +13.3 · 13% win | 1 | – | |
| Sat 11/28 | vs South Carolina State Bulldogs | ESPN+ | 7:30 PM ET | – | 3 | 778 | |
| Sat 12/5 | vs Kansas City Roos N | ESPN+ | TBA ET | – | 6 | 91 | |
| Wed 12/9 | vs Robert Morris Colonials N | – | 8:30 PM ET | – | 3 | 91 | |
| Sat 12/12 | vs Canisius Golden Griffins | ESPN+ | 7:30 PM ET | – | 2 | – | |
| Tue 12/15 | vs Delaware Blue Hens | ESPN+ | 7 PM ET | – | 2 | – | |
| Sun 12/20 | vs Niagara Purple Eagles | ESPN+ | 2 PM ET | – | 4 | – | |
| Sun 12/27 | vs Cleary University Cougars | ESPN+ | 2 PM ET | – | 6 | – | |
| Wed 12/30 | vs Davidson Wildcats A-10 | ESPN+ | 7 PM ET | – | 2 | – | |
| Sat 1/2 | at VCU Rams A-10 | – | 7 PM ET | – | 2 | 241 | |
| Wed 1/6 | vs Rhode Island Rams A-10 | – | 7 PM ET | – | 3 | 241 | |
| Sat 1/9 | at Loyola Chicago Ramblers A-10 | – | 2 PM ET | – | 2 | 410 -1h | |
| Sat 1/16 | vs Fordham Rams A-10 | – | 7 PM ET | – | 6 | 410 | |
| Wed 1/20 | at Richmond Spiders A-10 | – | 7 PM ET | – | 3 | 241 | |
| Sat 1/23 | at Rhode Island Rams A-10 | – | 1 PM ET | – | 2 | 417 | |
| Tue 1/26 | vs Dayton Flyers A-10 | – | 7 PM ET | – | 2 | 448 | |
| Sat 1/30 | vs St. Bonaventure Bonnies A-10 | – | 2 PM ET | – | 3 | – | |
| Wed 2/3 | at George Washington Revolutionaries A-10 | – | 7 PM ET | – | 3 | 190 | |
| Sat 2/6 | vs Loyola Chicago Ramblers A-10 | – | 2 PM ET | – | 2 | 190 | |
| Wed 2/10 | at La Salle Explorers A-10 | – | 7 PM ET | – | 3 | 257 | |
| Sat 2/13 | at Dayton Flyers A-10 | – | 12 PM ET | – | 2 | 484 | |
| Sat 2/20 | vs George Mason Patriots A-10 | – | 12:30 PM ET | – | 6 | 227 | |
| Wed 2/24 | vs Saint Joseph's Hawks A-10 | – | 7 PM ET | – | 3 | – | |
| Sat 2/27 | at St. Bonaventure Bonnies A-10 | – | 2 PM ET | – | 2 | 138 | |
| Wed 3/3 | vs Saint Louis Billikens A-10 | – | 7 PM ET | – | 3 | 138 | |
| Sat 3/6 | at Davidson Wildcats A-10 | – | 2 PM ET | – | 2 | 344 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.