Jamie Kaiser Jr. #7 · F
15.8 pts5.2 reb0.5 ast28.0 min
24-42 FG12-19 3PT3-6 FT
70.6 TS%17.4 shots+TO/40
Bio: Senior · 6' 6" · 205 lbs · Burke, VA · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jamie Kaiser Jr. | F | SR | 6' 6" | 4/4 | 28.0 | 15.8 | 5.2 | 0.5 | 71.4 | 70.6 | +4.3 |
| 13 | Derin Saran | G | SR | 6' 5" | 4/4 | 26.8 | 8.5 | 7.2 | 6.2 | 50.0 | 49.7 | +4.1 |
| 3 | Aiden Argabright | G | SO | 6' 0" | 4/4 | 26.2 | 7.5 | 2.8 | 3.5 | 47.7 | 54.1 | +0.8 |
| 1 | Dominick Stewart | G | JR | 6' 5" | 4/4 | 24.2 | 19.0 | 4.2 | 2.0 | 67.4 | 72.2 | +2.0 |
| 21 | Amon Dorries | C | SO | 6' 11" | 4/4 | 22.8 | 8.5 | 3.8 | 5.0 | 64.6 | 62.8 | -0.6 |
| 4 | Andrew Ball | F | SR | 6' 9" | 4/0 | 19.2 | 12.0 | 3.8 | 0.8 | 78.6 | 78.3 | +4.3 |
| 11 | Will Harper III | G | SO | 6' 5" | 4/0 | 13.5 | 5.2 | 2.0 | 1.0 | 55.3 | 55.3 | -0.2 |
| 0 | Chad Cook FR | F | FR | 6' 8" | 4/0 | 13.2 | 3.5 | 0.0 | 2.5 | 38.5 | 46.1 | -3.0 |
| 5 | Collin Tanner | G | SR | 6' 6" | 4/0 | 12.8 | 5.0 | 2.8 | 0.2 | 55.6 | 55.6 | +0.5 |
| 2 | Sam Simmons Jr. FR | G | FR | 5' 9" | 3/0 | 7.7 | 1.7 | 0.7 | 0.7 | 41.7 | 41.7 | +0.4 |
| 8 | Donovan Richardson | G | SO | 6' 6" | 2/0 | 6.0 | 3.5 | 0.5 | 0.0 | 70.0 | 70.0 | -0.3 |
| 16 | Dylan Homenick | C | SO | 6' 11" | 2/0 | 5.0 | 0.0 | 1.5 | 0.5 | – | – | +0.6 |
| 15 | Kirby Mooney | G | JR | 6' 3" | 2/0 | 4.0 | 2.0 | 1.0 | 0.0 | 50.0 | 53.2 | -0.6 |
| 22 | Dane Caldwell FR | F | FR | 6' 9" | 0/0 | – | – | – | – | – | – | – |
| 6 | Jack McCaffery | F | SO | 6' 9" | 0/0 | – | – | – | – | – | – | – |
| 10 | Jaden Shoultz FR | G | FR | 6' 4" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs UNC Asheville Bulldogs | ESPN+ | W 100-77 | -15.5 cover | – | – | |
| Thu 11/5 | vs Southern Virginia Knights | ESPN+ | W 107-46 | – | 2 | – | |
| Sun 11/8 | vs Temple Owls N | ESPN2 | W 79-53 | -1.5 cover | 2 | 207 | |
| Thu 11/12 | at Southern Illinois Salukis | ESPN+ | L 70-80 | +7.5 miss | 3 | 850 -1h | |
| Mon 11/16 | at Virginia Tech Hokies | ACCNX | 7 PM ET | –model +12.2 · 15% win | 3 | 484 | |
| Fri 11/20 | vs Western Kentucky Hilltoppers N | PTB Live | 7 PM ET | –model -6.2 · 70% win | 3 | 40 | |
| Sun 11/22 | vs Liberty Flames N | CBSSN | 4:30 PM ET | –model -5.5 · 68% win | 1 | – | |
| Wed 11/25 | vs Bethune-Cookman Wildcats | ESPN+ | 6 PM ET | – | 2 | 156 | |
| Sat 11/28 | vs VMI Keydets | ESPN+ | 6 PM ET | – | 2 | – | |
| Tue 12/1 | at East Carolina Pirates | – | 7 PM ET | – | 2 | 134 | |
| Sat 12/5 | at Old Dominion Monarchs | – | 2 PM ET | – | 3 | 104 | |
| Sat 12/12 | vs Elon Phoenix | ESPN+ | 6 PM ET | – | 6 | 81 | |
| Fri 12/18 | vs William & Mary Tribe | ESPN+ | 7 PM ET | – | 5 | – | |
| Mon 12/21 | vs Lafayette Leopards | ESPN+ | 7 PM ET | – | 2 | – | |
| Wed 12/30 | at George Mason Patriots A-10 | – | 7 PM ET | – | 8 | 90 | |
| Sat 1/2 | vs Loyola Chicago Ramblers A-10 | – | 6 PM ET | – | 2 | 90 | |
| Wed 1/6 | vs Saint Louis Billikens A-10 | – | 8 PM ET | – | 3 | – | |
| Sat 1/9 | at Davidson Wildcats A-10 | – | 2:30 PM ET | – | 2 | 235 | |
| Wed 1/13 | at Dayton Flyers A-10 | – | 7 PM ET | – | 3 | 347 | |
| Sat 1/16 | vs Rhode Island Rams A-10 | – | 4:30 PM ET | – | 2 | 394 | |
| Wed 1/20 | vs Duquesne Dukes A-10 | – | 7 PM ET | – | 3 | – | |
| Wed 1/27 | at George Washington Revolutionaries A-10 | – | 7 PM ET | – | 6 | 95 | |
| Sat 1/30 | at VCU Rams A-10 | – | 8 PM ET | – | 2 | 95 | |
| Wed 2/3 | vs Davidson Wildcats A-10 | – | 7 PM ET | – | 3 | – | |
| Sat 2/6 | at St. Bonaventure Bonnies A-10 | – | 2:30 PM ET | – | 2 | 317 | |
| Wed 2/10 | vs George Washington Revolutionaries A-10 | – | 7 PM ET | – | 3 | 317 | |
| Sat 2/13 | vs VCU Rams A-10 | – | 12 PM ET | – | 2 | – | |
| Wed 2/17 | at Rhode Island Rams A-10 | – | 7 PM ET | – | 3 | 417 | |
| Sat 2/20 | vs St. Bonaventure Bonnies A-10 | – | 2:30 PM ET | – | 2 | 417 | |
| Sat 2/27 | at La Salle Explorers A-10 | – | 4:30 PM ET | – | 6 | 207 | |
| Wed 3/3 | at Saint Joseph's Hawks A-10 | – | 2 PM ET | – | 3 | – | |
| Sat 3/6 | vs Fordham Rams A-10 | – | 6 PM ET | – | 2 | 207 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.