Ari Fulton #11 · G
13.2 pts8.2 reb1.0 ast28.8 min
17-32 FG5-12 3PT14-24 FT
62.3 TS%16.9 shots+TO/40
Bio: Junior · 6' 7" · 205 lbs · Fayetteville, NC · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ari Fulton | G | JR | 6' 7" | 4/4 | 28.8 | 13.2 | 8.2 | 1.0 | 60.9 | 62.3 | +4.9 |
| 18 | Zach Philipkoski | G | SR | 6' 4" | 4/4 | 28.2 | 16.2 | 5.2 | 4.0 | 77.3 | 80.3 | +5.0 |
| 8 | Taj Au-Duke | G | JR | 6' 3" | 4/4 | 27.0 | 9.0 | 2.2 | 3.2 | 34.3 | 41.1 | -3.9 |
| 1 | Ilia Ermakov | G | SO | 6' 6" | 4/4 | 25.2 | 6.5 | 4.5 | 3.5 | 47.9 | 49.6 | +0.9 |
| 24 | Benjamin Bill | C | SR | 6' 10" | 4/4 | 24.8 | 15.5 | 7.2 | 1.5 | 80.0 | 77.0 | +4.8 |
| 4 | Cameron Blankenberg FR | F | FR | 6' 8" | 2/0 | 18.0 | 4.0 | 4.5 | 0.5 | 44.4 | 40.5 | +1.3 |
| 30 | Ryan Kalambay | F | JR | 6' 9" | 4/0 | 14.5 | 3.8 | 4.8 | 0.5 | 46.2 | 44.2 | +8.1 |
| 3 | Akbar Waheed III FR | G | FR | 6' 6" | 4/0 | 13.2 | 4.8 | 2.8 | 0.5 | 47.2 | 48.1 | -0.3 |
| 5 | Ryan Heath | G | SR | 5' 11" | 4/0 | 11.8 | 2.5 | 1.2 | 2.0 | 28.6 | 32.6 | -0.5 |
| 2 | Mason Blackwood | F | SO | 6' 7" | 1/0 | 10.0 | 11.0 | 1.0 | 0.0 | 55.6 | 58.3 | +1.4 |
| 20 | Achille Lonati | G | SO | 6' 5" | 3/0 | 8.0 | 3.3 | 2.3 | 0.0 | 50.0 | 50.0 | +0.3 |
| 12 | John Ikpotokin FR | F | FR | 6' 7" | 3/0 | 4.7 | 1.3 | 1.0 | 0.3 | 50.0 | 69.4 | +1.1 |
| 17 | Chiek Diallo FR | C | FR | 6' 9" | 3/0 | 3.3 | 1.7 | 0.3 | 0.0 | 50.0 | 51.2 | -0.1 |
| 15 | Jack DeRose | G | SR | 6' 0" | 3/0 | 2.3 | 0.0 | 0.0 | 0.0 | – | – | -0.1 |
| 10 | Leo Kirk FR | G | FR | 6' 0" | 3/0 | 2.0 | 1.3 | 0.3 | 0.0 | 100.0 | 100.0 | +0.1 |
| 32 | Joe Grahovac | F | JR | 6' 10" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Youngstown State Penguins | ESPN+ | L 71-79 | -10.5 miss | – | – | |
| Sat 11/7 | at Canisius Golden Griffins | ESPN+ | W 88-49 | -9.5 cover | 4 | 59 | |
| Wed 11/11 | vs Cornell Big Red | ESPN+ | W 88-64 | -24.0 push | 3 | 59 | |
| Sat 11/14 | vs Lafayette Leopards | ESPN+ | W 81-58 | -22.0 cover | 2 | – | |
| Thu 11/19 | vs Buffalo Bulls | ESPN+YES | 7 PM ET | –model -18.2 · 94% win | 4 | – | |
| Mon 11/23 | vs App State Mountaineers N | ESPN2 | 11 AM ET | –model -3.3 · 61% win | 3 | 966 | |
| Tue 11/24 | vs Wright State Raiders N | ESPN2 | 10 AM ET | –model +5.4 · 33% win | 0 | – | |
| Wed 11/25 | vs Belmont Bruins N | ESPN2 | 10 AM ET | –model -4.4 · 64% win | 0 | – | |
| Sat 12/5 | vs Florida Atlantic Owls | – | 2 PM ET | – | 9 | 966 | |
| Wed 12/9 | at Siena Saints | ESPN+ | 7 PM ET | – | 3 | 244 | |
| Sat 12/12 | vs Temple Owls N | – | 2 PM ET | – | 2 | 200 | |
| Wed 12/16 | vs UAlbany Great Danes | ESPN+ | 7 PM ET | – | 3 | 227 | |
| Sat 12/19 | vs Mercyhurst Lakers | ESPN+ | 12 PM ET | – | 2 | – | |
| Mon 12/28 | vs Roberts Wesleyan Redhawks | ESPN+ | 2 PM ET | – | 8 | – | |
| Wed 12/30 | vs VCU Rams A-10 | – | 8 PM ET | – | 1 | – | |
| Sat 1/2 | at Saint Louis Billikens A-10 | – | 4 PM ET | – | 2 | 661 -1h | |
| Wed 1/6 | vs Saint Joseph's Hawks A-10 | – | 7 PM ET | – | 3 | 661 | |
| Sat 1/9 | at Fordham Rams A-10 | – | 2 PM ET | – | 2 | – | |
| Wed 1/13 | at George Mason Patriots A-10 | – | 7 PM ET | – | 3 | 232 | |
| Sat 1/16 | vs Dayton Flyers A-10 | – | 4 PM ET | – | 2 | 232 | |
| Sat 1/23 | vs George Washington Revolutionaries A-10 | – | 12:30 PM ET | – | 6 | – | |
| Wed 1/27 | at Loyola Chicago Ramblers A-10 | – | 8 PM ET | – | 3 | 471 -1h | |
| Sat 1/30 | at Duquesne Dukes A-10 | – | 2 PM ET | – | 2 | 410 | |
| Wed 2/3 | vs George Mason Patriots A-10 | – | 7 PM ET | – | 3 | 138 | |
| Sat 2/6 | vs Richmond Spiders A-10 | – | 2:30 PM ET | – | 2 | – | |
| Wed 2/10 | at Davidson Wildcats A-10 | – | 7 PM ET | – | 3 | 472 | |
| Sat 2/13 | vs Fordham Rams A-10 | – | 4 PM ET | – | 2 | 472 | |
| Sat 2/20 | at Richmond Spiders A-10 | – | 2:30 PM ET | – | 6 | 317 | |
| Tue 2/23 | at VCU Rams A-10 | – | 6:30 PM ET | – | 2 | – | |
| Sat 2/27 | vs Duquesne Dukes A-10 | – | 2 PM ET | – | 3 | 317 | |
| Wed 3/3 | vs La Salle Explorers A-10 | – | 7 PM ET | – | 3 | – | |
| Sat 3/6 | at Rhode Island Rams A-10 | – | 1 PM ET | – | 2 | 361 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.