Trey Green #3 · G
16.0 pts1.0 reb3.0 ast29.0 min
17-28 FG12-21 3PT2-3 FT
81.9 TS%14.9 shots+TO/40
Bio: Junior · 6' 0" · 165 lbs · Charlotte, NC · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trey Green | G | JR | 6' 0" | 3/3 | 29.0 | 16.0 | 1.0 | 3.0 | 82.1 | 81.9 | +4.0 |
| 1 | Quentin Jones | G | SR | 6' 5" | 3/3 | 28.7 | 13.3 | 2.7 | 6.0 | 57.4 | 61.1 | +2.9 |
| 9 | Ishan Sharma | F | JR | 6' 5" | 3/3 | 26.3 | 12.7 | 3.3 | 1.7 | 76.3 | 81.2 | +6.5 |
| 4 | Amari McCottry | G | JR | 6' 6" | 3/2 | 22.7 | 15.0 | 5.0 | 3.3 | 84.1 | 83.8 | +9.7 |
| 7 | Alon Michaeli | F | SO | 6' 9" | 3/3 | 18.3 | 9.3 | 7.3 | 3.3 | 52.1 | 53.4 | +5.5 |
| 0 | Kellen Thames | G | SR | 6' 6" | 3/1 | 17.7 | 13.7 | 5.7 | 1.3 | 90.0 | 85.6 | +13.6 |
| 15 | Jax Kerr | F | SO | 6' 11" | 3/0 | 12.3 | 3.7 | 4.7 | 1.0 | 25.0 | 37.6 | +6.4 |
| 24 | Cam Hutson | G | SO | 6' 5" | 3/0 | 11.7 | 4.3 | 0.7 | 0.3 | 61.1 | 65.8 | +1.1 |
| 6 | Sheek Pearson | F | SO | 6' 11" | 2/0 | 9.5 | 5.0 | 1.0 | 0.5 | 100.0 | 105.0 | +3.5 |
| 14 | Luke Laczkowski | G | SO | 6' 8" | 3/0 | 9.3 | 3.3 | 0.3 | 0.7 | 50.0 | 50.0 | +1.4 |
| 31 | Elijah Strong | F | SR | 6' 8" | 2/0 | 8.0 | 5.5 | 0.0 | 1.0 | 110.0 | 110.0 | +1.4 |
| 2 | Badara Diakite | F | SO | 6' 9" | 2/0 | 7.5 | 1.0 | 2.0 | 0.0 | 20.0 | 20.0 | +2.2 |
| 21 | Yousaf Ahmad FR | G | FR | 6' 6" | 2/0 | 4.0 | 1.0 | 1.0 | 0.0 | 33.3 | 33.3 | +3.1 |
| 10 | Jamison White FR | F | FR | 6' 8" | 2/0 | 3.0 | 3.0 | 2.0 | 0.0 | 60.0 | 55.1 | +3.5 |
| 11 | Jermel Thomas FR | G | FR | 6' 2" | 2/0 | 3.0 | 1.0 | 1.0 | 1.0 | 100.0 | 100.0 | +4.0 |
| 12 | Isaac Holmes | G | SR | 6' 4" | 1/0 | 2.0 | 0.0 | 0.0 | 1.0 | – | – | +2.5 |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Lehigh Mountain Hawks | ESPN+Patriot League TV | W 92-67 | -26.5 miss | – | – | |
| Fri 11/6 | vs Missouri Tigers N | ESPNU | W 90-84 | +2.5 cover | 3 | – | |
| Tue 11/10 | vs Northern Kentucky Norse | ESPN+ | W 125-63 | -58.5 cover | 3 | – | |
| Sun 11/15 | vs High Point Panthers | ESPN2 | 3 PM ET | -7.0model -14.8 · 89% winFavoriteSLU -7.07.8Under 164.56.3 | 4 | – | odds |
| Fri 11/20 | at Saint Mary's Gaels | ESPN2 | 11 PM ET | –model -1.3 · 54% win | 4 | 1,725 -2h | |
| Tue 11/24 | vs Grand Canyon Lopes N | CBSSN | 9:30 PM ET | –model -7.6 · 74% win | 3 | 417 -2h | |
| Sun 11/29 | vs South Florida Bulls N | ESPN | 3:30 PM ET | – | 4 | 1,896 +1h | |
| Wed 12/2 | vs Arkansas-Pine Bluff Golden Lions | – | 8 PM ET | – | 2 | 396 | |
| Sun 12/6 | vs Southeast Missouri State Redhawks | – | 2 PM ET | – | 3 | – | |
| Sat 12/12 | vs DePaul Blue Demons | – | 6:30 PM ET | – | 5 | – | |
| Tue 12/15 | vs Florida A&M Rattlers | – | 8 PM ET | – | 2 | – | |
| Sun 12/20 | vs Jackson State Tigers | – | 3 PM ET | – | 4 | – | |
| Sun 12/27 | vs Missouri Baptist Spartans | ESPN+ | 3 PM ET | – | 6 | – | |
| Wed 12/30 | at Fordham Rams A-10 | ESPN+ | 7 PM ET | – | 2 | – | |
| Sat 1/2 | vs St. Bonaventure Bonnies A-10 | – | 4 PM ET | – | 2 | – | |
| Wed 1/6 | at Richmond Spiders A-10 | – | 8 PM ET | – | 3 | 696 +1h | |
| Sat 1/9 | vs Dayton Flyers A-10 | – | 6 PM ET | – | 2 | 696 | |
| Wed 1/13 | vs Loyola Chicago Ramblers A-10 | – | 7 PM ET | – | 3 | – | |
| Wed 1/20 | at La Salle Explorers A-10 | – | 7 PM ET | – | 6 | 808 +1h | |
| Sat 1/23 | at Saint Joseph's Hawks A-10 | – | 8 PM ET | – | 2 | – | |
| Tue 1/26 | vs Rhode Island Rams A-10 | – | 7 PM ET | – | 2 | 808 | |
| Fri 1/29 | at Dayton Flyers A-10 | – | 6 PM ET | – | 2 | 331 +1h | |
| Fri 2/5 | vs VCU Rams A-10 | – | 7 PM ET | – | 6 | 331 | |
| Tue 2/9 | at Loyola Chicago Ramblers A-10 | – | 8 PM ET | – | 3 | 260 | |
| Fri 2/12 | vs Saint Joseph's Hawks A-10 | – | 7 PM ET | – | 2 | 260 | |
| Tue 2/16 | vs Davidson Wildcats A-10 | – | 7 PM ET | – | 3 | – | |
| Fri 2/19 | at VCU Rams A-10 | – | 7 PM ET | – | 2 | 696 +1h | |
| Wed 2/24 | vs La Salle Explorers A-10 | – | 8 PM ET | – | 4 | 696 | |
| Sat 2/27 | at George Washington Revolutionaries A-10 | – | 8 PM ET | – | 2 | 709 +1h | |
| Wed 3/3 | at Duquesne Dukes A-10 | – | 7 PM ET | – | 3 | 190 +1h | |
| Sat 3/6 | vs George Mason Patriots A-10 | – | 2:30 PM ET | – | 2 | 558 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.