Khaafiq Myers #3 · G
21.5 pts4.5 reb5.2 ast33.2 min
31-65 FG4-16 3PT20-27 FT
55.9 TS%25.2 shots+TO/40
Bio: Junior · 5' 10" · 160 lbs · Philadelphia, PA · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Khaafiq Myers | G | JR | 5' 10" | 4/4 | 33.2 | 21.5 | 4.5 | 5.2 | 50.8 | 55.9 | -0.3 |
| 13 | Austin Williford | G | SO | 6' 4" | 4/4 | 31.0 | 7.0 | 6.0 | 1.5 | 30.6 | 35.4 | +1.0 |
| 7 | BJ Ranson FR | G | FR | 6' 3" | 4/2 | 30.8 | 17.0 | 3.0 | 1.2 | 63.5 | 62.8 | +0.1 |
| 11 | Jaiden Glover-Toscano | G | JR | 6' 6" | 4/4 | 30.5 | 13.2 | 6.0 | 1.0 | 39.2 | 43.7 | -1.2 |
| 15 | Sean Logan | F | SR | 6' 11" | 4/4 | 30.2 | 6.0 | 6.5 | 2.8 | 38.1 | 40.9 | +3.8 |
| 0 | Logan Carey | G | SR | 6' 3" | 4/0 | 18.2 | 5.0 | 2.5 | 1.0 | 72.2 | 72.3 | +2.0 |
| 10 | Keoni Sacco FR | F | FR | 6' 10" | 4/0 | 10.5 | 4.2 | 2.2 | 0.5 | 58.3 | 58.1 | +1.4 |
| 21 | Davis Kemper FR | F | FR | 6' 9" | 2/2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.5 |
| 1 | Mekai Johnson | G | JR | 6' 5" | 4/0 | 9.5 | 2.5 | 2.5 | 0.8 | 42.9 | 51.9 | +2.5 |
| 6 | Owen Verna | G | SO | 6' 3" | 4/0 | 7.2 | 2.2 | 1.2 | 0.2 | 37.5 | 37.5 | -0.0 |
| 20 | Billy Rayer | G | JR | 5' 11" | 0/0 | – | – | – | – | – | – | – |
| 22 | Donovan Flamer | F | SO | 6' 9" | 0/0 | – | – | – | – | – | – | – |
| 23 | Gavin Marrs | F | SR | 7' 0" | 0/0 | – | – | – | – | – | – | – |
| 8 | Luis Nonfon | F | JR | 6' 7" | 0/0 | – | – | – | – | – | – | – |
| 24 | Will Lange | F | SR | 6' 5" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Wed 11/4 | vs Longwood Lancers | ESPN+ | W 82-73 | -11.5 miss | – | – | |
| Sat 11/7 | vs Lafayette Leopards | ESPN+ | W 67-57 | -15.5 miss | 2 | – | |
| Wed 11/11 | vs South Florida Bulls N | CBSSN | W 83-80 | +2.5 cover | 3 | 98 | |
| Sat 11/14 | vs Pennsylvania Quakers | ESPN+ | W 83-77 | -4.5 cover | 2 | 98 | |
| Tue 11/17 | vs Wagner Seahawks | ESPN+ | 7 PM ET | –model -15.3 · 90% win | 2 | – | |
| Fri 11/20 | at Drexel Dragons | FloSports | 7 PM ET | –model -3.4 · 61% win | 2 | – | |
| Wed 11/25 | vs Penn State Abington Nittany Lions | ESPN+ | 12 PM ET | – | 4 | – | |
| Sat 11/28 | at Monmouth Hawks | – | 5 PM ET | – | 2 | 65 | |
| Tue 12/8 | vs Boston University Terriers | ESPN+ | 7 PM ET | – | 9 | 65 | |
| Wed 12/16 | vs Maryland Eastern Shore Hawks | ESPN+ | 7 PM ET | – | 7 | – | |
| Sat 12/19 | vs Coppin State Eagles | ESPN+ | 2 PM ET | – | 2 | – | |
| Tue 12/22 | vs Penn State Nittany Lions N | – | 7 PM ET | – | 2 | 82 | |
| Wed 12/30 | vs Rhode Island Rams A-10 | ESPN+ | 7 PM ET | – | 7 | 82 | |
| Sat 1/2 | at George Washington Revolutionaries A-10 | – | 4 PM ET | – | 2 | 124 | |
| Wed 1/6 | at St. Bonaventure Bonnies A-10 | – | 7 PM ET | – | 3 | 233 | |
| Sat 1/9 | vs George Mason Patriots A-10 | – | 4:30 PM ET | – | 2 | 227 | |
| Wed 1/13 | at Fordham Rams A-10 | – | 7 PM ET | – | 3 | – | |
| Mon 1/18 | vs VCU Rams A-10 | – | 3 PM ET | – | 4 | – | |
| Sat 1/23 | vs Saint Louis Billikens A-10 | – | 8 PM ET | – | 4 | – | |
| Wed 1/27 | at Davidson Wildcats A-10 | – | 7 PM ET | – | 3 | 437 | |
| Sat 1/30 | at George Mason Patriots A-10 | – | 4:30 PM ET | – | 2 | 302 | |
| Sat 2/6 | vs La Salle Explorers A-10 | – | 12:30 PM ET | – | 6 | 138 | |
| Tue 2/9 | vs Fordham Rams A-10 | – | 7 PM ET | – | 2 | – | |
| Fri 2/12 | at Saint Louis Billikens A-10 | – | 7 PM ET | – | 2 | 808 -1h | |
| Tue 2/16 | vs Loyola Chicago Ramblers A-10 | – | 7 PM ET | – | 3 | 808 | |
| Fri 2/19 | at Dayton Flyers A-10 | – | 5 PM ET | – | 2 | 479 | |
| Wed 2/24 | at Duquesne Dukes A-10 | – | 7 PM ET | – | 4 | 736 | |
| Sat 2/27 | vs Davidson Wildcats A-10 | – | 2:30 PM ET | – | 2 | 257 | |
| Wed 3/3 | vs Richmond Spiders A-10 | – | 2 PM ET | – | 3 | – | |
| Sat 3/6 | at La Salle Explorers A-10 | – | 4 PM ET | – | 2 | – |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.