Max Iversen #4 · G
13.0 pts1.5 reb1.7 ast27.3 min
24-56 FG16-37 3PT14-17 FT
61.4 TS%17.2 shots+TO/40
Bio: Freshman · 6' 3" · 175 lbs · Loretto, MN · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Iversen FR | G | FR | 6' 3" | 6/3 | 27.3 | 13.0 | 1.5 | 1.7 | 57.1 | 61.4 | -3.1 |
| 0 | Rob Diaz III | G | SR | 6' 1" | 6/6 | 26.5 | 13.2 | 3.8 | 2.5 | 51.4 | 52.6 | -1.3 |
| 5 | Andy Stefonowicz | G | JR | 6' 2" | 3/3 | 26.3 | 8.7 | 2.3 | 5.0 | 52.5 | 57.4 | -1.2 |
| 1 | Melvin Bell Jr. | G | SO | 6' 4" | 6/4 | 26.0 | 7.7 | 2.7 | 0.8 | 28.7 | 36.6 | -7.5 |
| 2 | Riley Massey | G | SO | 6' 3" | 6/2 | 23.8 | 12.0 | 3.8 | 2.3 | 55.4 | 62.7 | -0.0 |
| 44 | Andrew Nagy | F | JR | 6' 9" | 6/6 | 23.3 | 8.0 | 3.8 | 1.0 | 50.0 | 51.1 | -2.0 |
| 3 | Kaden Tate | F | JR | 6' 6" | 6/6 | 19.3 | 4.2 | 5.3 | 0.2 | 46.2 | 46.5 | +2.6 |
| 23 | Karl Poom | F | JR | 6' 8" | 6/0 | 14.5 | 6.7 | 2.8 | 0.5 | 48.3 | 56.2 | -3.4 |
| 7 | Carson Smith | G | JR | 6' 6" | 6/0 | 12.2 | 3.5 | 3.3 | 0.0 | 52.8 | 54.3 | +1.3 |
| 13 | Amir Danforth FR | G | FR | 6' 0" | 6/0 | 10.3 | 2.2 | 1.3 | 0.0 | 50.0 | 50.5 | -1.1 |
| 14 | Jaziah Harper | G | SO | 6' 7" | 4/0 | 7.2 | 1.8 | 1.8 | 0.0 | 50.0 | 47.8 | -0.3 |
| 11 | Jack Robison | G | JR | 6' 6" | 2/0 | 5.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.6 |
| 35 | Colin Stack FR | F | FR | 7' 0" | 1/0 | 2.0 | 0.0 | 0.0 | 0.0 | – | – | -1.0 |
| 22 | Oliver Junker FR | F | FR | 6' 8" | 1/0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
| 12 | Chance Schoenfeld FR | F | FR | 6' 8" | 1/0 | 1.0 | 0.0 | 0.0 | 0.0 | – | – | -1.0 |
| 30 | Santiago Paz Vazquez | G | SR | 6' 7" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Crookston (MN) Golden Eagles | Summit League NetworkWDAYMidco Sports Plus | W 90-59 | – | – | – | |
| Wed 11/4 | at Saint Mary's Gaels | ESPN+ | L 64-105 | +13.5 miss | 1 | 1,428 -2h | |
| Fri 11/6 | at San Francisco Dons | ESPN+ | L 70-79 | +8.5 miss | 1 | 16 -2h | |
| Sun 11/8 | at Cal State Bakersfield Roadrunners | ESPN+ | L 80-91 | -2.5 miss | 1 | 251 -2h | |
| Fri 11/13 | vs Illinois State Redbirds | Summit League NetworkWDAYMidco Sports Plus | W 82-81 | +1.5 cover | 4 | 1,396 | |
| Sun 11/15 | vs Cal State Bakersfield Roadrunners | Summit League NetworkWDAYMidco Sports Plus | L 69-73 | +2.5 miss | 1 | – | |
| Wed 11/18 | at Colorado State Rams | YouTube | 9 PM ET | –model +12.2 · 15% win | 2 | 600 -1h | |
| Mon 11/23 | vs Wisconsin Stout Blue Devils | WDAYMidco Sports Plus | 8 PM ET | –model -34.7 · 100% win | 4 | 600 | |
| Fri 11/27 | vs North Texas Mean Green N | – | 8 PM ET | – | 3 | 778 -1h | |
| Sat 11/28 | vs Drake Bulldogs N | – | 6 PM ET | – | 0 | – | |
| Sun 11/29 | vs Boise State Broncos N | CW | 4 PM ET | – | 0 | – | |
| Thu 12/3 | vs UC Davis Aggies | – | 8 PM ET | – | 3 | 778 | |
| Sun 12/6 | at Washington State Cougars | CW | 4 PM ET | – | 2 | 962 -2h | |
| Tue 12/8 | at Idaho Vandals | ESPN+ | 9 PM ET | – | 1 | 8 -2h | |
| Sun 12/13 | at Illinois State Redbirds | ESPN+ | 5 PM ET | – | 4 | 1,540 | |
| Sun 12/20 | vs Idaho State Bengals | – | 2 PM ET | – | 6 | 587 | |
| Tue 12/22 | at Cal State Northridge Matadors | ESPN+ | 10 PM ET | – | 1 | 1,430 -2h | |
| Thu 12/31 | vs Concordia (NE) Clippers | – | 2 PM ET | – | 8 | 1,430 | |
| Thu 1/7 | at St. Thomas Tommies Summit | – | 8 PM ET | – | 6 | 222 | |
| Sat 1/9 | at Omaha Mavericks Summit | – | 2 PM ET | – | 1 | 292 | |
| Thu 1/14 | vs Kansas City Roos Summit | – | 8 PM ET | – | 4 | 391 | |
| Sat 1/16 | vs Oral Roberts Golden Eagles Summit | – | 2 PM ET | – | 1 | – | |
| Thu 1/21 | at South Dakota State Jackrabbits Summit | – | 8 PM ET | – | 4 | 177 | |
| Sat 1/23 | at South Dakota Coyotes Summit | – | 2 PM ET | – | 1 | 106 | |
| Fri 1/29 | at North Dakota Fighting Hawks Summit | – | 9 PM ET | – | 5 | 357 | |
| Thu 2/4 | vs Omaha Mavericks Summit | – | 8 PM ET | – | 5 | 73 | |
| Sat 2/6 | vs St. Thomas Tommies Summit | – | 2 PM ET | – | 1 | – | |
| Thu 2/11 | at Oral Roberts Golden Eagles Summit | – | 8 PM ET | – | 4 | 742 | |
| Sat 2/13 | at Kansas City Roos Summit | – | 3 PM ET | – | 1 | 218 | |
| Thu 2/18 | vs South Dakota Coyotes Summit | – | 8 PM ET | – | 4 | 549 | |
| Sat 2/20 | vs South Dakota State Jackrabbits Summit | – | 2 PM ET | – | 1 | – | |
| Sat 2/27 | vs North Dakota Fighting Hawks Summit | – | 8 PM ET | – | 6 | – |
No headlines collected yet. The feed refreshes with each data run.
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.