Hardwood Bricks
Big South men's basketball 2026-27 News · Data · Edge
Updated Sun Nov 15, 4:36 PM ET
Preview · 1m agoHigh Point vs. Saint Louis prediction: model has Saint Louis by 15High Point (4-0) visits Saint Louis at Chaifetz Arena in St. Louis Sunday at 3 PM ET on ESPN2.Recap · ▶ Video · 19h agoCharleston Southern rolled past West Georgia 92-68Charleston Southern rolled past West Georgia 92-68 at Buccaneer Fieldhouse.Recap · 22h agoCampbell rolled past USC Upstate 93-77Campbell rolled past USC Upstate 93-77 at John W. Pope Jr. Convocation Center.Recap · ▶ Video · 22h agoGeorgia Tech edged UNC Asheville 75-74Recap · ▶ Video · 22h agoOld Dominion beat Longwood 80-74Recap · ▶ Video · yesterdayJackson State beat Winthrop 76-72
Live13:25 2ndESPN2
HPU -12.5spread · 9 books
159.5total
ModelHPU 72SLU 86SLU -14.8 · total 158.2 · SLU wins 89%
UnderdogSLU +12.527.3Under 159.51.3
Recent results
Last 7 days · Big South team in bold| Date | Game | Final | Close | Big South ATS |
|---|---|---|---|---|
| Nov 14 | WGA @ CHSO | 68-92 | -22.5 | ✓ |
| Nov 14 | UPST @ CAM | 77-93 | -13.5 | ✗ |
| Nov 14 | LONG @ ODU | 74-80 | -3.5 | ✗ |
| Nov 14 | UNCA @ GT | 74-75 | +1.0 | ✗ |
| Nov 14 | SHEN @ RAD | 63-102 | – | — |
| Nov 14 | JKST @ WIN | 76-72 | +2.0 | ✗ |
| Nov 14 | GWEB @ SC | 62-79 | -18.5 | ✓ |
| Nov 12 | SUU @ HPU | 59-88 | -26.5 | ✓ |
| Nov 11 | ERSK @ GWEB | 66-88 | – | — |
| Nov 11 | UNCA @ WGA | 73-70 | +3.5 | ✗ |
| Nov 11 | BOBJ @ UPST | 49-104 | – | — |
| Nov 10 | CHSO @ WAKE | 64-82 | -19.5 | ✓ |
| Nov 10 | SMMD @ LONG | 45-101 | – | — |
| Nov 10 | PRES @ NCSU | 60-94 | -30.5 | ✗ |
| Nov 10 | WIN @ KENN | 79-88 | -8.5 | ✗ |
| Nov 9 | RAD @ TENN | 47-70 | -22.5 | ✗ |
| Nov 9 | UPST @ CCU | 56-65 | -10.5 | ✓ |
Close is the home team's spread. ✓ means the Big South team covered.
Standings
| Team | Big South | Overall | Margin | Strk |
|---|---|---|---|---|
| High Point | 0-0 | 4-0 | +17.5 | W4 |
| Longwood | 0-0 | 3-2 | +20.4 | L1 |
| Charleston Southern | 0-0 | 2-2 | +4.0 | W1 |
| UNC Asheville | 0-0 | 2-3 | -0.4 | L1 |
| Radford | 0-0 | 1-3 | -3.0 | W1 |
| Gardner-Webb | 0-0 | 1-3 | -20.8 | L1 |
| USC Upstate | 0-0 | 1-4 | +1.8 | L1 |
| Presbyterian | 0-0 | 0-3 | -19.0 | L3 |
| Winthrop | 0-0 | 0-4 | -5.2 | L4 |
Sorted by conference record, then overall, then average margin.
Watch
MidMaxx60 on YouTube
Every morning: last night's results, tonight's lines and the model, in about a minute.
Teams
The betting desk
The model against the market, for readers 21 and over. Odds · Ratings · Players · Data Visualized · TravelOverUnderFavoriteUnderdogThe colored fill is the gap between the model and the market: a full chip means 6 points or more. The number on each chip is that gap.
Against the spread
Last 7 days · 5-8 league-wide| Charleston Southern | 2-0 | |
| Gardner-Webb | 1-0 | |
| High Point | 1-0 | |
| USC Upstate | 1-1 | |
| Longwood | 0-1 | |
| Presbyterian | 0-1 | |
| Radford | 0-1 | |
| UNC Asheville | 0-2 | |
| Winthrop | 0-2 |
Covers vs the closing line. Games without a posted line don't count.








