Ja'Corey Robinson #23 · G
6.7 pts5.3 reb3.7 ast28.3 min
7-25 FG2-8 3PT4-6 FT
36.2 TS%17.7 shots+TO/40
Bio: Sophomore · 6' 6" · 215 lbs · Topeka, KS · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ja'Corey Robinson | G | SO | 6' 6" | 3/3 | 28.3 | 6.7 | 5.3 | 3.7 | 32.0 | 36.2 | -3.1 |
| 10 | Tristan Gross | G | SR | 6' 7" | 4/4 | 25.8 | 7.8 | 3.8 | 0.8 | 55.8 | 56.7 | -2.2 |
| 7 | Frederik Erichsen | F | SO | 6' 9" | 4/4 | 22.8 | 10.8 | 4.2 | 1.2 | 44.9 | 48.6 | -3.8 |
| 9 | Mathieu Grujicic | G | SO | 6' 7" | 4/4 | 22.5 | 9.0 | 3.0 | 2.0 | 48.3 | 52.3 | -4.4 |
| 4 | Warren Keel Jr. | G | SO | 6' 0" | 4/1 | 21.8 | 6.5 | 1.8 | 2.8 | 44.2 | 47.6 | -3.9 |
| 12 | Gabriel Ferreira | C | SO | 6' 10" | 4/4 | 18.5 | 7.8 | 4.2 | 0.2 | 73.1 | 72.6 | +3.5 |
| 1 | Zion Walker | G | SO | 6' 2" | 4/0 | 17.5 | 5.8 | 2.2 | 1.5 | 55.6 | 56.9 | -2.3 |
| 34 | Cameron Jackson | F | JR | 6' 8" | 4/0 | 15.8 | 3.2 | 4.2 | 0.2 | 66.7 | 65.8 | +4.2 |
| 3 | Jordyn Kee | G | SO | 6' 3" | 4/0 | 13.8 | 8.0 | 0.8 | 0.2 | 64.3 | 65.3 | -2.6 |
| 15 | Parby Kabamba | F | JR | 6' 6" | 4/0 | 12.5 | 4.8 | 1.5 | 0.5 | 53.6 | 60.3 | -1.1 |
| 5 | Kye Davis FR | G | FR | 6' 2" | 3/0 | 5.3 | 0.7 | 1.0 | 0.7 | 33.3 | 29.1 | -2.2 |
| 13 | Caden Cantrell FR | G | FR | 6' 2" | 2/0 | 4.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | -2.5 |
| 24 | Kolier Pruett | G | JR | 6' 4" | 2/0 | 3.5 | 2.5 | 0.0 | 0.5 | 62.5 | 62.5 | -2.2 |
| 31 | Diogo Alves FR | G | FR | 6' 2" | 1/0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.0 |
| 11 | Alex Nokes | F | JR | 6' 8" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at San Francisco Dons | ESPN+ | L 62-76 | +15.5 cover | – | 2,276 -3h | |
| Wed 11/4 | at California Golden Bears | ACCNX | L 70-84 | +16.5 cover | 1 | 10 -3h | |
| Mon 11/9 | at Tennessee Volunteers | SECN+ | L 47-70 | +22.5 miss | 4 | 2,469 | |
| Sat 11/14 | vs Shenandoah Hornets | ESPN+ | W 102-63 | – | 4 | 202 | |
| Wed 11/18 | vs Furman Paladins | ESPN+ | 7 PM ET | –model +6.6 · 29% win | 3 | – | |
| Sat 11/21 | at Chattanooga Mocs | ESPN+ | 7 PM ET | –model +10.3 · 20% win | 2 | 301 | |
| Fri 11/27 | at American University Eagles | ESPN+ | 4 PM ET | – | 5 | 529 | |
| Sat 11/28 | vs Hampton Pirates N | – | 1 PM ET | – | 0 | – | |
| Sun 11/29 | vs UMass Lowell River Hawks N | – | 1 PM ET | – | 0 | – | |
| Thu 12/3 | vs Virginia Lynchburg Dragons | ESPN+ | 7 PM ET | – | 3 | 228 | |
| Sat 12/5 | at East Carolina Pirates | – | 4 PM ET | – | 1 | 207 | |
| Sun 12/13 | at Virginia Tech Hokies | ACCNX | 1 PM ET | – | 7 | 218 | |
| Tue 12/15 | vs Bluefield Ramblin' Rams | – | 7 PM ET | – | 1 | 11 | |
| Sat 12/19 | at UNC Wilmington Seahawks | – | 2 PM ET | – | 3 | 249 | |
| Tue 12/22 | vs Elon Phoenix | ESPN+ | 7 PM ET | – | 2 | 249 | |
| Tue 12/29 | at Maryland Terrapins | BTN | 6:30 PM ET | – | 6 | 236 | |
| Fri 1/1 | vs Presbyterian Blue Hose Big South | – | 4 PM ET | – | 2 | 236 | |
| Sun 1/3 | vs Charleston Southern Buccaneers Big South | – | 4 PM ET | – | 1 | – | |
| Wed 1/6 | at South Carolina Upstate Spartans Big South | – | 6:30 PM ET | – | 2 | 169 | |
| Sat 1/9 | vs High Point Panthers Big South | – | 2:30 PM ET | – | 2 | 169 | |
| Wed 1/13 | at Winthrop Eagles Big South | – | TBA ET | – | 3 | 155 | |
| Sat 1/16 | at Longwood Lancers Big South | – | 3 PM ET | – | 2 | 275 | |
| Wed 1/20 | vs UNC Asheville Bulldogs Big South | – | 7 PM ET | – | 3 | 121 | |
| Thu 1/28 | at Gardner-Webb Runnin' Bulldogs Big South | – | 7 PM ET | – | 7 | 143 | |
| Sat 1/30 | vs Winthrop Eagles Big South | – | 7 PM ET | – | 1 | 143 | |
| Wed 2/3 | at UNC Asheville Bulldogs Big South | – | 6:30 PM ET | – | 3 | 153 | |
| Sat 2/6 | vs South Carolina Upstate Spartans Big South | – | 4:30 PM ET | – | 2 | 153 | |
| Thu 2/11 | at Presbyterian Blue Hose Big South | – | 7 PM ET | – | 4 | 198 | |
| Sat 2/13 | at Charleston Southern Buccaneers Big South | – | 2 PM ET | – | 1 | 162 | |
| Thu 2/18 | vs Gardner-Webb Runnin' Bulldogs Big South | – | 7 PM ET | – | 4 | 303 | |
| Sat 2/20 | vs Longwood Lancers Big South | – | 7 PM ET | – | 1 | – | |
| Sat 2/27 | at High Point Panthers Big South | – | 7 PM ET | – | 6 | 87 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.