Hardwood Bricks
MEAC men's basketball 2026-27 News · Data · Edge
Updated Sun Nov 15, 4:39 PM ET
Recap · ▶ Video · 1m agoGeorgia State rolled past Norfolk State 78-53Georgia State rolled past Norfolk State 78-53 at GSU Convocation Center.Recap · 1m agoCharleston rolled past South Carolina State 90-66Charleston rolled past South Carolina State 90-66 at TD Arena.Preview · 1m agoVirginia Lynchburg vs. NC Central prediction: model has NC Central by 32Virginia Lynchburg visits NC Central (0-4) at McDougald-McLendon Arena in Durham Monday at 7 PM ET.Recap · ▶ Video · 19h agoHoward beat Davidson 64-58Recap · 21h agoMorgan State edged Loyola Maryland 63-61Recap · ▶ Video · 22h agoEast Carolina rolled past Delaware State 72-48
FinalSun · 1 PM ET
GAST -27.5spread · 8 books
131.5total
FinalSun · 2 PM ET
COFC -19.5spread · 8 books
155total
7 PMMon · ET · TV TBA
No line: non-D-I opponent
ModelVUL 57NCCU 89NCCU -32.0 · total 145.6 · NCCU wins 100%
Non-D-I opponent: no line, no lean
Recent results
Last 7 days · MEAC team in bold| Date | Game | Final | Close | MEAC ATS |
|---|---|---|---|---|
| Nov 15 | SCST @ COFC | 66-90 | -19.5 | ✗ |
| Nov 15 | NORF @ GAST | 53-78 | -27.5 | ✓ |
| Nov 14 | HOW @ DAV | 64-58 | +4.5 | ✓ |
| Nov 14 | MORG vs L-MD | 63-61 | -1.5 | ✓ |
| Nov 14 | DSU @ ECU | 48-72 | -21.5 | ✗ |
| Nov 14 | COPP @ USF | 63-73 | -13.5 | ✓ |
| Nov 13 | NCCU @ LIB | 66-74 | -11.5 | ✓ |
| Nov 12 | STET @ HOW | 62-75 | -13.5 | ✗ |
| Nov 12 | UMES @ URI | 47-67 | -20.0 | P |
| Nov 12 | MORG @ UMBC | 70-85 | -16.0 | ✓ |
| Nov 12 | BRAD vs COPP | 56-54 | -3.5 | ✗ |
| Nov 11 | SCST @ ND | 59-99 | -36.5 | ✗ |
| Nov 11 | ODU @ NORF | 71-60 | +11.0 | P |
| Nov 11 | NCCU @ VMI | 51-65 | -13.5 | ✗ |
| Nov 10 | UMES @ BC | 54-82 | -24.5 | ✗ |
| Nov 10 | DSU @ GTWN | 78-83 | -7.5 | ✓ |
| Nov 9 | SCST @ CHST | 82-67 | +11.5 | ✓ |
| Nov 9 | HOW @ PENN | 65-78 | -14.0 | ✓ |
| Nov 9 | CHEY @ COPP | 53-90 | – | — |
| Nov 8 | NORF @ W&M | 73-104 | -10.5 | ✗ |
Close is the home team's spread. ✓ means the MEAC team covered.
Standings
| Team | MEAC | Overall | Margin | Strk |
|---|---|---|---|---|
| Morgan State | 0-0 | 4-1 | +16.2 | W1 |
| Howard | 0-0 | 3-2 | +1.4 | W2 |
| South Carolina State | 0-0 | 3-2 | -0.4 | L2 |
| Norfolk State | 0-0 | 2-3 | -7.4 | L3 |
| Delaware State | 0-0 | 1-3 | -0.2 | L3 |
| Coppin State | 0-0 | 1-4 | -5.2 | L2 |
| Maryland Eastern Shore | 0-0 | 1-4 | -11.4 | L2 |
| NC Central | 0-0 | 0-4 | -10.8 | L4 |
Sorted by conference record, then overall, then average margin.
Watch
MidMaxx60 on YouTube
Every morning: last night's results, tonight's lines and the model, in about a minute.
Teams
The betting desk
The model against the market, for readers 21 and over. Odds · Ratings · Players · Data Visualized · TravelAgainst the spread
Last 7 days · 9-8 league-wide| Morgan State | 2-0 | |
| Howard | 2-1 | |
| Coppin State | 1-1 | |
| Delaware State | 1-1 | |
| NC Central | 1-1 | |
| Norfolk State | 1-1-1 | |
| South Carolina State | 1-2 | |
| Maryland Eastern Shore | 0-1-1 |
Covers vs the closing line. Games without a posted line don't count.







