Hardwood Bricks
SoCon men's basketball 2026-27 News · Data · Edge
Updated Sun Nov 15, 2:59 PM ET
Preview · 1m agoWright State-Lake vs. Tennessee Tech prediction: model has Tennessee Tech by 40Wright State-Lake visits Tennessee Tech (2-2) at Hooper Eblen Center in Cookeville Sunday at 3 PM ET on ESPN+.Preview · 1m agoThe Citadel vs. Clemson prediction: model has Clemson by 13The Citadel (3-1) visits Clemson at Littlejohn Coliseum in Clemson Monday at 7 PM ET on ACC Network.
3 PMSun · ET · ESPN+
No line: non-D-I opponent
ModelWSUL 66TNTC 106TNTC -39.9 · total 172.6 · TNTC wins 100%
Non-D-I opponent: no line, no lean
7 PMMon · ET · ACC Network
CLEM -24.5spread · 1 books
146.5total
ModelCIT 69CLEM 82CLEM -12.7 · total 150.9 · CLEM wins 85%
UnderdogCIT +24.511.8Over 146.54.4
Recent results
Last 7 days · SoCon team in bold| Date | Game | Final | Close | SoCon ATS |
|---|---|---|---|---|
| Nov 14 | FUR @ BEL | 62-72 | -11.5 | ✓ |
| Nov 14 | LIP @ WCU | 75-68 | +1.0 | ✗ |
| Nov 14 | CIT @ UNF | 77-74 | +2.5 | ✓ |
| Nov 14 | WOF @ QUC | 92-97 | +1.5 | ✗ |
| Nov 13 | WRST @ SAM | 90-66 | +19.5 | ✗ |
| Nov 13 | UTC @ ELON | 77-70 | +8.0 | ✗ |
| Nov 13 | MBAL @ VMI | 53-71 | – | — |
| Nov 12 | MER @ WVU | 61-75 | -16.5 | ✓ |
| Nov 12 | TNTC @ IU | 66-90 | -26.0 | ✓ |
| Nov 11 | CAM @ ETSU | 53-68 | -12.5 | ✓ |
| Nov 11 | FUR @ HC | 80-67 | +13.5 | ✗ |
| Nov 11 | LMCR @ UNCG | 84-91 | – | — |
| Nov 11 | NCCU @ VMI | 51-65 | -13.5 | ✓ |
| Nov 11 | VUL @ WCU | 68-136 | – | — |
| Nov 11 | VRHS @ WOF | 47-91 | – | — |
| Nov 10 | MER @ GASO | 97-91 | +4.5 | ✓ |
| Nov 10 | VUL @ CIT | 50-131 | – | — |
| Nov 9 | COV @ UTC | 67-97 | – | — |
| Nov 9 | UNCG @ UIC | 72-82 | -13.0 | ✓ |
| Nov 8 | WKU @ TNTC | 94-97 | – | — |
Close is the home team's spread. ✓ means the SoCon team covered.
Standings
| Team | SoCon | Overall | Margin | Strk |
|---|---|---|---|---|
| Furman | 0-0 | 4-1 | +19.2 | L1 |
| The Citadel | 0-0 | 3-1 | +25.5 | W3 |
| VMI | 0-0 | 3-2 | +7.4 | W2 |
| Western Carolina | 0-0 | 2-2 | +15.2 | L1 |
| UNC Greensboro | 0-0 | 2-2 | +10.2 | W1 |
| Chattanooga | 0-0 | 2-2 | +4.8 | W2 |
| Tennessee Tech | 0-0 | 2-2 | +2.0 | L1 |
| Wofford | 0-0 | 2-3 | +0.4 | L1 |
| Samford | 0-0 | 1-2 | -1.3 | L2 |
| Mercer | 0-0 | 2-3 | -2.4 | L1 |
| ETSU | 0-0 | 1-2 | -3.0 | W1 |
Sorted by conference record, then overall, then average margin.
Watch
MidMaxx60 on YouTube
Every morning: last night's results, tonight's lines and the model, in about a minute.
Teams
The betting desk
The model against the market, for readers 21 and over. Odds · Ratings · Players · Data Visualized · TravelOverUnderFavoriteUnderdogThe colored fill is the gap between the model and the market: a full chip means 6 points or more. The number on each chip is that gap.
Best number todayCIT at CLEM · 11.8 pts of daylightReveal
Access code needed. Enter code or email bernice@hardwoodbricks.com or info@hardwoodbricks.com. 21+ only.
Against the spread
Last 7 days · 8-5 league-wide| Mercer | 2-0 | |
| ETSU | 1-0 | |
| Tennessee Tech | 1-0 | |
| The Citadel | 1-0 | |
| UNC Greensboro | 1-0 | |
| VMI | 1-0 | |
| Furman | 1-1 | |
| Chattanooga | 0-1 | |
| Samford | 0-1 | |
| Western Carolina | 0-1 | |
| Wofford | 0-1 |
Covers vs the closing line. Games without a posted line don't count.










