Ries Naugle #5 · G
10.6 pts2.8 reb1.6 ast29.4 min
19-41 FG8-25 3PT7-8 FT
59.5 TS%13.2 shots+TO/40
Bio: Sophomore · 6' 4" · 180 lbs · Selinsgrove, PA · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ries Naugle | G | SO | 6' 4" | 5/4 | 29.4 | 10.6 | 2.8 | 1.6 | 56.1 | 59.5 | -3.7 |
| 12 | Derek Edmond | F | JR | 6' 5" | 5/4 | 28.8 | 6.8 | 4.0 | 1.4 | 23.3 | 32.1 | -5.8 |
| 1 | Amont'e Allen-Johnson | G | SR | 6' 1" | 5/5 | 27.8 | 8.2 | 5.0 | 5.0 | 48.5 | 50.5 | -3.2 |
| 2 | Jalyn Patterson | G | SO | 5' 10" | 5/1 | 24.4 | 12.0 | 1.8 | 2.4 | 59.5 | 63.5 | -4.5 |
| 0 | David Tubek | F | JR | 6' 8" | 5/5 | 24.0 | 13.8 | 5.8 | 0.6 | 49.1 | 54.1 | -3.4 |
| 3 | Miles Webb | F | SR | 6' 8" | 4/2 | 23.5 | 11.0 | 5.8 | 1.2 | 70.8 | 75.1 | +0.9 |
| 15 | Alessandro Perotti | F | SO | 6' 9" | 5/3 | 17.0 | 8.2 | 6.2 | 0.4 | 73.7 | 71.5 | +2.3 |
| 7 | Coen Collier | C | SR | 7' 1" | 5/1 | 14.2 | 1.2 | 2.6 | 1.0 | 37.5 | 32.2 | +0.7 |
| 21 | CJ Rich | G | SR | 5' 10" | 1/0 | 13.0 | 4.0 | 1.0 | 1.0 | 66.7 | 66.7 | -3.2 |
| 24 | Zachary Johnson | F | SO | 6' 6" | 4/0 | 12.0 | 4.5 | 2.2 | 0.2 | 40.0 | 40.5 | -4.4 |
| 13 | Noah Mvula | G | SO | 5' 10" | 1/0 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 17.4 | -3.5 |
| 30 | Joe Baldwin FR | F | FR | 6' 5" | 2/0 | 4.5 | 3.0 | 4.0 | 1.0 | 100.0 | 93.8 | +0.9 |
| 11 | Andrej Radivojevic FR | F | FR | 6' 11" | 0/0 | – | – | – | – | – | – | – |
| 4 | Kejuan Payne II | F | JR | 6' 5" | 0/0 | – | – | – | – | – | – | – |
| 10 | Waqo Tessema | G | JR | 6' 0" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at East Carolina Pirates | ESPN+ | L 70-83 | +15.5 cover | – | 262 | |
| Fri 11/6 | vs South Carolina State Bulldogs | ESPN+ | L 70-78 | -3.5 miss | 3 | 262 | |
| Mon 11/9 | at Coastal Carolina Chanticleers | ESPN+ | L 56-65 | +10.5 cover | 2 | 182 | |
| Wed 11/11 | vs Bob Jones Bruins | ESPN+ | W 104-49 | – | 1 | 182 | |
| Sat 11/14 | at Campbell Fighting Camels | FloSports | L 77-93 | +13.5 miss | 2 | 183 | |
| Wed 11/18 | vs Samford Bulldogs | ESPN+ | 6:30 PM ET | –model +1.3 · 46% win | 3 | 183 | |
| Sat 11/21 | at UNC Greensboro Spartans | ESPN+ | 11 AM ET | –model +6.1 · 31% win | 2 | 143 | |
| Wed 11/25 | at The Citadel Bulldogs | ESPN+ | 7 PM ET | – | 3 | 228 | |
| Fri 11/27 | vs Southern Wesleyan Warriors | ESPN+ | 6 PM ET | – | 1 | 189 | |
| Sun 11/29 | vs West Georgia Wolves | ESPN+ | 2 PM ET | – | 1 | – | |
| Wed 12/2 | vs Georgia Southern Eagles | ESPN+ | 7 PM ET | – | 2 | – | |
| Sat 12/5 | at North Carolina Central Eagles | – | 2 PM ET | – | 2 | 185 | |
| Sat 12/12 | at Davidson Wildcats | ESPN+ | 4 PM ET | – | 6 | 258 | |
| Wed 12/16 | at Butler Bulldogs | ESPN+ | 7 PM ET | – | 3 | 478 | |
| Fri 12/18 | vs Paine Lions | ESPN+ | 5 PM ET | – | 1 | 406 | |
| Mon 12/21 | at Miami Hurricanes | ACCNX | 1 PM ET | – | 2 | 645 | |
| Mon 12/28 | vs Virginia Lynchburg Dragons | ESPN+ | 2 PM ET | – | 6 | 645 | |
| Fri 1/1 | vs UNC Asheville Bulldogs Big South | – | 2 PM ET | – | 3 | – | |
| Sun 1/3 | at High Point Panthers Big South | – | 2 PM ET | – | 1 | 129 | |
| Wed 1/6 | vs Radford Highlanders Big South | – | 6:30 PM ET | – | 2 | 129 | |
| Sat 1/9 | vs Winthrop Eagles Big South | – | 2 PM ET | – | 2 | – | |
| Wed 1/13 | at Charleston Southern Buccaneers Big South | – | 7 PM ET | – | 3 | 189 | |
| Wed 1/20 | at Presbyterian Blue Hose Big South | – | 7 PM ET | – | 6 | 222 | |
| Sat 1/23 | vs Gardner-Webb Runnin' Bulldogs Big South | – | 2 PM ET | – | 2 | 33 | |
| Thu 1/28 | at Longwood Lancers Big South | – | 7 PM ET | – | 4 | 256 | |
| Sat 1/30 | vs High Point Panthers Big South | – | 2 PM ET | – | 1 | 256 | |
| Wed 2/3 | vs Presbyterian Blue Hose Big South | – | 6:30 PM ET | – | 3 | – | |
| Sat 2/6 | at Radford Highlanders Big South | – | 4:30 PM ET | – | 2 | 169 | |
| Sat 2/13 | at Winthrop Eagles Big South | – | 2 PM ET | – | 6 | 220 | |
| Thu 2/18 | vs Charleston Southern Buccaneers Big South | – | 6:30 PM ET | – | 4 | 51 | |
| Sat 2/20 | at UNC Asheville Bulldogs Big South | – | 4:30 PM ET | – | 1 | 57 | |
| Thu 2/25 | at Gardner-Webb Runnin' Bulldogs Big South | – | 7 PM ET | – | 4 | 83 | |
| Sat 2/27 | vs Longwood Lancers Big South | – | 2 PM ET | – | 1 | 26 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.