Alphonzo Billups III #3 · G
15.0 pts4.0 reb2.2 ast28.6 min
26-57 FG14-35 3PT9-11 FT
60.6 TS%19.8 shots+TO/40
Bio: Senior · 6' 7" · 180 lbs · Richmond, VA · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alphonzo Billups III | G | SR | 6' 7" | 5/5 | 28.6 | 15.0 | 4.0 | 2.2 | 57.9 | 60.6 | -1.3 |
| 4 | Jaylen Benard | G | SR | 6' 2" | 5/5 | 25.8 | 15.2 | 8.4 | 2.0 | 51.7 | 56.4 | +3.6 |
| 11 | MJ Williams | G | SO | 5' 10" | 5/5 | 24.6 | 12.4 | 3.0 | 2.6 | 61.7 | 60.8 | -1.3 |
| 27 | Lazar Milosevic | F | SO | 6' 10" | 5/5 | 18.2 | 5.2 | 1.8 | 1.6 | 57.5 | 57.4 | -0.3 |
| 2 | TJ Robinson | G | SO | 6' 4" | 5/0 | 17.8 | 10.8 | 3.0 | 2.2 | 45.6 | 53.7 | -6.8 |
| 1 | Elijah Kelly | G | SO | 6' 7" | 5/0 | 17.4 | 4.4 | 4.6 | 1.0 | 41.3 | 43.7 | +1.8 |
| 23 | Kany Musungay | F | JR | 6' 9" | 5/5 | 17.2 | 5.6 | 6.2 | 0.6 | 52.3 | 54.9 | +3.6 |
| 0 | Jorke Aav FR | G | FR | 6' 1" | 5/0 | 16.4 | 3.8 | 2.0 | 1.0 | 42.5 | 45.5 | -4.0 |
| 12 | Ben Wesson | G | JR | 6' 4" | 2/0 | 12.0 | 9.5 | 2.0 | 1.0 | 86.4 | 83.0 | +0.2 |
| 8 | Isaiah Kalala | F | SO | 6' 9" | 5/0 | 10.2 | 4.8 | 2.0 | 0.0 | 61.1 | 58.1 | -3.1 |
| 7 | Abu Yarmah FR | G | FR | 6' 6" | 5/0 | 7.6 | 2.4 | 2.0 | 1.4 | 33.3 | 37.8 | -1.1 |
| 14 | Will Dopfer FR | G | FR | 6' 6" | 4/0 | 7.2 | 4.5 | 3.0 | 0.5 | 56.2 | 56.2 | +1.7 |
| 10 | Gerald Burr III | G | SO | 6' 2" | 2/0 | 6.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | -1.6 |
| 5 | Elijah Thomas FR | G | FR | 6' 5" | 3/0 | 6.0 | 4.0 | 1.3 | 0.7 | 66.7 | 63.6 | -1.4 |
| 16 | Domas Kauzonas | F | SR | 6' 10" | 4/0 | 5.5 | 1.0 | 1.8 | 1.0 | 100.0 | 69.4 | -0.6 |
| Elijah Thomas | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Pfeiffer Falcons | ESPN+ | W 123-67 | – | – | – | |
| Wed 11/4 | at Saint Joseph's Hawks | ESPN+ | L 73-82 | +11.5 cover | 1 | 253 | |
| Sat 11/7 | vs North Carolina Central Eagles | ESPN+ | W 80-75 | -13.5 miss | 2 | 253 | |
| Tue 11/10 | vs St. Mary's (MD) Seahawks | ESPN+ | W 101-45 | – | 2 | – | |
| Sat 11/14 | at Old Dominion Monarchs | ESPN+ | L 74-80 | +3.5 miss | 3 | 120 | |
| Wed 11/18 | vs VMI Keydets | ESPN+ | 7 PM ET | –model -11.2 · 83% win | 3 | 120 | |
| Sat 11/21 | at East Tennessee State Buccaneers | ESPN+ | 4 PM ET | –model +9.5 · 21% win | 2 | 230 | |
| Wed 11/25 | at George Mason Patriots | ESPN+ | 7 PM ET | – | 3 | 351 | |
| Sun 11/29 | vs Maryland Eastern Shore Hawks | ESPN+ | 3 PM ET | – | 3 | 122 | |
| Wed 12/2 | vs Campbell Fighting Camels | ESPN+ | 7 PM ET | – | 2 | – | |
| Sun 12/6 | at James Madison Dukes | ESPN+ | 4 PM ET | – | 3 | 83 | |
| Sat 12/12 | at Delaware State Hornets | – | 2 PM ET | – | 5 | 285 | |
| Wed 12/16 | at Elon Phoenix | – | 7 PM ET | – | 3 | 305 | |
| Sat 12/19 | vs Morgan State Bears | ESPN+ | 3 PM ET | – | 2 | 103 | |
| Tue 12/22 | at Georgia Tech Yellow Jackets | ACCNX | 7 PM ET | – | 2 | 417 | |
| Mon 12/28 | vs Lynchburg Hornets | ESPN+ | 5 PM ET | – | 5 | 417 | |
| Fri 1/1 | vs Charleston Southern Buccaneers Big South | – | 5 PM ET | – | 3 | – | |
| Sun 1/3 | vs Presbyterian Blue Hose Big South | – | 3 PM ET | – | 1 | – | |
| Wed 1/6 | at Winthrop Eagles Big South | – | 6:30 PM ET | – | 2 | 220 | |
| Wed 1/13 | at UNC Asheville Bulldogs Big South | – | 6:30 PM ET | – | 6 | 480 | |
| Sat 1/16 | vs Radford Highlanders Big South | – | 3 PM ET | – | 2 | 259 | |
| Wed 1/20 | vs Gardner-Webb Runnin' Bulldogs Big South | – | 7 PM ET | – | 3 | – | |
| Sat 1/23 | at High Point Panthers Big South | – | 7 PM ET | – | 2 | 129 | |
| Thu 1/28 | vs South Carolina Upstate Spartans Big South | – | 7 PM ET | – | 4 | 129 | |
| Sat 1/30 | at Charleston Southern Buccaneers Big South | – | 2 PM ET | – | 1 | 325 | |
| Wed 2/3 | vs Winthrop Eagles Big South | – | 7 PM ET | – | 3 | 325 | |
| Sat 2/6 | at Presbyterian Blue Hose Big South | – | 2 PM ET | – | 2 | 276 | |
| Thu 2/11 | at Gardner-Webb Runnin' Bulldogs Big South | – | 7 PM ET | – | 4 | 507 | |
| Sat 2/13 | vs UNC Asheville Bulldogs Big South | – | 3 PM ET | – | 1 | 231 | |
| Sat 2/20 | at Radford Highlanders Big South | – | 7 PM ET | – | 6 | 121 | |
| Thu 2/25 | vs High Point Panthers Big South | – | 7 PM ET | – | 4 | 121 | |
| Sat 2/27 | at South Carolina Upstate Spartans Big South | – | 2 PM ET | – | 1 | 256 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
| Date | Opp | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-03 | vs PFEI | W 123-67 | DNP | |||||||||