2026-27 season
15.2points per game
8.4rebounds per game
2.0assists per game
25.8minutes per game
5 games (5 starts)
76 points total
FG 27-59 (45.8%)
3PT 7-26 (26.9%)
FT 15-19 (78.9%)
Last game: 17 points, 7 rebounds at Old Dominion (2026-11-14), L 74-80 · box score.
Season highs: 17 points (at ODU) · 10 rebounds (at JOES) · 4 assists (vs SMMD)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | at Old Dominion | L 74-80 | 31 | 17 | 6-15 | 2-6 | 3-4 | 7 | 0 | 2 | 2 | 0 |
| 11-11 | vs St. Mary's (MD) | W 101-45 | 20 | 17 | 5-10 | 2-6 | 5-6 | 6 | 4 | 1 | 3 | 0 |
| 11-07 | vs North Carolina Central | W 80-75 | 30 | 15 | 5-9 | 0-2 | 5-5 | 9 | 3 | 3 | 1 | 0 |
| 11-05 | at Saint Joseph's | L 73-82 | 30 | 13 | 5-15 | 2-10 | 1-3 | 10 | 3 | 1 | 2 | 0 |
| 11-03 | vs Pfeiffer | W 123-67 | 18 | 14 | 6-10 | 1-2 | 1-1 | 10 | 0 | 0 | 2 | 0 |
More: Longwood roster · ESPN profile