Carter Evanson #0 · G
6.8 pts3.0 reb2.0 ast30.0 min
10-24 FG5-12 3PT2-3 FT
53.3 TS%8.8 shots+TO/40
Bio: Freshman · 6' 3" · 180 lbs · Horace, ND · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Evanson FR | G | FR | 6' 3" | 4/3 | 30.0 | 6.8 | 3.0 | 2.0 | 52.1 | 53.3 | -0.2 |
| 12 | Samuel Hincapie | G | SR | 6' 6" | 4/4 | 28.2 | 15.2 | 4.5 | 0.8 | 55.4 | 59.0 | -2.9 |
| 1 | Zach Kraft | G | SR | 6' 3" | 4/4 | 27.0 | 6.8 | 2.5 | 0.2 | 43.5 | 43.5 | -3.3 |
| 14 | Luke Winkel | G | JR | 6' 0" | 4/4 | 25.2 | 14.2 | 1.0 | 3.2 | 47.4 | 58.0 | -5.0 |
| 23 | Zack Parks | G | SO | 6' 6" | 4/0 | 20.0 | 7.8 | 3.5 | 0.8 | 50.0 | 52.2 | -1.2 |
| 22 | Josh Jones | C | SR | 6' 9" | 4/4 | 18.2 | 2.8 | 3.0 | 1.0 | 42.9 | 57.1 | -0.6 |
| 2 | Jayden Moore FR | G | FR | 6' 0" | 4/0 | 15.0 | 5.0 | 1.2 | 2.0 | 29.0 | 29.7 | -7.7 |
| 8 | Jayden Thomas | F | JR | 6' 7" | 3/0 | 12.3 | 4.0 | 2.7 | 0.0 | 44.4 | 51.5 | -0.9 |
| 5 | Tyler Wagner | G | SO | 6' 6" | 1/1 | 12.0 | 3.0 | 4.0 | 0.0 | 0.0 | 20.5 | -0.8 |
| 15 | Andrija Radojevic | F | SR | 6' 8" | 4/0 | 11.8 | 9.2 | 1.8 | 0.0 | 56.5 | 66.5 | -0.7 |
| 52 | Daemon Ely | F | JR | 6' 8" | 4/0 | 8.8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | -0.9 |
| 32 | Sage Hanson FR | G | FR | 6' 9" | 1/0 | 6.0 | 3.0 | 2.0 | 0.0 | 75.0 | 52.1 | -1.1 |
| 4 | Karson Ouse | F | SO | 6' 7" | 1/0 | 5.0 | 2.0 | 2.0 | 0.0 | 50.0 | 50.0 | -2.5 |
| 3 | DeAngelo Dungey FR | G | FR | 6' 4" | 1/0 | 3.0 | 0.0 | 1.0 | 0.0 | – | – | -1.0 |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at Minnesota Golden Gophers | B1G+ | L 50-85 | +26.5 miss | – | 271 | |
| Sat 11/7 | at Winthrop Eagles | ESPN+ | W 93-90 | +9.5 cover | 4 | 1,489 +1h | |
| Mon 11/9 | at Clemson Tigers | ACCNX | L 77-92 | +7.5 miss | 1 | 104 +1h | |
| Sat 11/14 | vs Montana Grizzlies | Summit League NetworkMidco Sports Plus | L 71-80 | +4.5 miss | 4 | 1,171 | |
| Tue 11/17 | vs SIU Edwardsville Cougars | Summit League NetworkMidco Sports Plus | 8 PM ET | -1.0model -0.5 · 52% winUnderdogSIUE +1.00.5Under 1500.1 | 2 | – | odds |
| Thu 11/19 | vs Mayville State Comets | Summit League NetworkMidco Sports Plus | 8 PM ET | –model -33.3 · 100% win | 1 | – | |
| Tue 11/24 | vs Detroit Mercy Titans N | FloSports | 3 PM ET | –model -4.9 · 66% win | 4 | 1,934 +1h | |
| Sun 11/29 | at Green Bay Phoenix | ESPN+ | 2 PM ET | – | 4 | 2,424 | |
| Tue 12/1 | vs Waldorf Warriors | – | 8 PM ET | – | 1 | 490 | |
| Sat 12/5 | at UTEP Miners | – | 4 PM ET | – | 3 | 1,222 -1h | |
| Wed 12/9 | at SIU Edwardsville Cougars | ESPN+ | 7 PM ET | – | 3 | 1,050 | |
| Sat 12/12 | at Cal State Northridge Matadors | ESPN+ | 10 PM ET | – | 2 | 1,612 -2h | |
| Thu 12/17 | vs Green Bay Phoenix | – | 8 PM ET | – | 4 | 1,457 | |
| Sun 12/20 | at Montana State Bobcats | ESPN+ | 6 PM ET | – | 2 | 679 -1h | |
| Tue 12/22 | at Colorado Buffaloes | – | 9 PM ET | – | 1 | 488 -1h | |
| Wed 12/30 | vs Minnesota Morris Cougars | – | 9 PM ET | – | 7 | 682 | |
| Sat 1/2 | at UNLV Rebels | – | 8 PM ET | – | 2 | 1,228 -2h | |
| Thu 1/7 | at Omaha Mavericks Summit | – | 8 PM ET | – | 4 | 1,692 | |
| Sun 1/10 | at St. Thomas Tommies Summit | – | 2 PM ET | – | 2 | 292 | |
| Thu 1/14 | vs Oral Roberts Golden Eagles Summit | – | 8 PM ET | – | 3 | 279 | |
| Sat 1/16 | vs Kansas City Roos Summit | – | 2 PM ET | – | 1 | – | |
| Thu 1/21 | at South Dakota Coyotes Summit | – | 8 PM ET | – | 4 | 356 | |
| Sat 1/23 | at South Dakota State Jackrabbits Summit | – | 3 PM ET | – | 1 | 106 | |
| Fri 1/29 | vs North Dakota State Bison Summit | – | 9 PM ET | – | 5 | 250 | |
| Thu 2/4 | vs St. Thomas Tommies Summit | – | 8 PM ET | – | 5 | – | |
| Sat 2/6 | vs Omaha Mavericks Summit | – | 2 PM ET | – | 1 | – | |
| Thu 2/11 | at Kansas City Roos Summit | – | 8 PM ET | – | 4 | 622 | |
| Sat 2/13 | at Oral Roberts Golden Eagles Summit | – | 8 PM ET | – | 1 | 218 | |
| Thu 2/18 | vs South Dakota State Jackrabbits Summit | – | 8 PM ET | – | 4 | 815 | |
| Sat 2/20 | vs South Dakota Coyotes Summit | – | 2 PM ET | – | 1 | – | |
| Sat 2/27 | at North Dakota State Bison Summit | – | 8 PM ET | – | 6 | 73 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.