Hayden Tibbits #1 · G
16.2 pts2.4 reb4.6 ast29.8 min
24-43 FG13-26 3PT20-22 FT
76.9 TS%15.5 shots+TO/40
Bio: Junior · 5' 11" · 160 lbs · Medina, MN · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Tibbits | G | JR | 5' 11" | 5/5 | 29.8 | 16.2 | 2.4 | 4.6 | 70.9 | 76.9 | -0.2 |
| 5 | Tim Franks | G | SO | 6' 5" | 5/5 | 25.6 | 12.0 | 3.8 | 1.2 | 53.7 | 61.9 | -1.4 |
| 33 | Jeremy Lorenz | F | JR | 6' 8" | 5/5 | 25.4 | 12.2 | 6.4 | 2.0 | 53.8 | 61.5 | +2.2 |
| 32 | Carter Bjerke | F | SR | 6' 9" | 5/5 | 25.2 | 8.2 | 4.0 | 1.6 | 47.6 | 48.4 | -1.0 |
| 22 | Jonovan Wilkinson | G | JR | 6' 2" | 5/2 | 23.6 | 8.2 | 0.8 | 0.6 | 70.8 | 73.3 | -1.7 |
| 2 | Austin Herro | G | JR | 6' 3" | 3/3 | 19.7 | 3.7 | 1.7 | 2.7 | 35.7 | 37.0 | -0.6 |
| 21 | Caden Wilkins | F | SO | 6' 7" | 5/0 | 18.0 | 6.2 | 2.6 | 0.4 | 75.0 | 78.4 | +1.3 |
| 4 | Kendall Blue | G | SR | 6' 6" | 4/0 | 14.5 | 7.2 | 3.0 | 1.2 | 50.0 | 49.3 | -1.5 |
| 0 | Brogan Madson | G | SO | 6' 1" | 4/0 | 12.0 | 8.0 | 0.8 | 1.5 | 92.3 | 87.5 | -0.7 |
| 3 | JoJo Mitchell III FR | G | FR | 6' 2" | 2/0 | 10.5 | 5.0 | 1.5 | 1.0 | 41.7 | 41.7 | -1.5 |
| 11 | Julius Wade | G | SO | 6' 6" | 4/0 | 10.2 | 3.2 | 2.0 | 0.2 | 75.0 | 77.0 | -0.1 |
| 24 | Kyle Counts | F | SO | 6' 7" | 4/0 | 6.8 | 0.5 | 1.2 | 0.8 | 25.0 | 22.5 | -1.2 |
| 15 | Adam Tauer | G | JR | 6' 3" | 1/0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | -1.7 |
| 13 | Luka Momcilovic FR | F | FR | 6' 8" | 1/0 | 4.0 | 0.0 | 1.0 | 0.0 | – | – | -1.4 |
| 10 | Tommy Humphries Jr. | G | JR | 6' 5" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at Presbyterian Blue Hose | ESPN+ | W 87-78 | -3.5 cover | – | 936 +1h | |
| Fri 11/6 | at Minnesota Golden Gophers | Peacock | L 62-76 | +15.5 cover | 3 | 944 | |
| Sun 11/8 | vs Green Bay Phoenix | Summit League NetworkMidco Sports Plus | L 67-76 | -7.5 miss | 1 | 9 | |
| Wed 11/11 | vs Macalester Scots | Summit League NetworkMidco Sports Plus | W 119-82 | – | 2 | – | |
| Sat 11/14 | at Army Black Knights | ESPN+ | L 77-79 | +1.5 miss | 2 | 993 +1h | |
| Mon 11/16 | at Long Island University Sharks | NEC Front Row | 7 PM ET | –model -2.6 · 58% win | 1 | 51 +1h | |
| Thu 11/19 | vs Southeast Missouri State Redhawks | Summit League NetworkMidco Sports Plus | 8 PM ET | –model -6.5 · 70% win | 2 | 1,012 | |
| Sat 11/21 | at Milwaukee Panthers | ESPN+ | 3 PM ET | –model +3.0 · 40% win | 1 | 289 | |
| Wed 11/25 | at UNC Wilmington Seahawks | – | 7 PM ET | – | 3 | 811 +1h | |
| Fri 11/27 | vs Liberty Flames N | – | 12 PM ET | – | 1 | – | |
| Sat 11/28 | vs Princeton Tigers N | – | TBA ET | – | -1 | – | |
| Thu 12/3 | vs North Central (MN) Rams | – | 8 PM ET | – | 5 | 1,092 | |
| Sat 12/5 | at Bucknell Bison | ESPN+ | 2 PM ET | – | 1 | 863 +1h | |
| Thu 12/10 | vs UNC Asheville Bulldogs | – | 8 PM ET | – | 4 | 863 | |
| Sat 12/12 | vs Arkansas State Red Wolves | – | 3 PM ET | – | 1 | – | |
| Tue 12/15 | vs UC San Diego Tritons | – | 8 PM ET | – | 2 | – | |
| Tue 12/22 | at Stanford Cardinal | – | 8 PM ET | – | 6 | 1,588 -2h | |
| Sat 1/2 | vs St. Olaf Oles | – | 3 PM ET | – | 10 | 1,588 | |
| Thu 1/7 | vs North Dakota State Bison Summit | – | 8 PM ET | – | 4 | – | |
| Sun 1/10 | vs North Dakota Fighting Hawks Summit | – | 2 PM ET | – | 2 | – | |
| Sat 1/16 | vs Omaha Mavericks Summit | – | 7 PM ET | – | 5 | – | |
| Thu 1/21 | at Oral Roberts Golden Eagles Summit | – | 8 PM ET | – | 4 | 626 | |
| Sat 1/23 | at Kansas City Roos Summit | – | 8 PM ET | – | 1 | 218 | |
| Thu 1/28 | vs South Dakota State Jackrabbits Summit | – | 8 PM ET | – | 4 | 411 | |
| Sat 1/30 | vs South Dakota Coyotes Summit | – | 7 PM ET | – | 1 | – | |
| Thu 2/4 | at North Dakota Fighting Hawks Summit | – | 8 PM ET | – | 4 | 279 | |
| Sat 2/6 | at North Dakota State Bison Summit | – | 2 PM ET | – | 1 | 73 | |
| Sat 2/13 | at Omaha Mavericks Summit | – | 8 PM ET | – | 6 | 515 | |
| Thu 2/18 | vs Kansas City Roos Summit | – | 8 PM ET | – | 4 | 292 | |
| Sun 2/21 | vs Oral Roberts Golden Eagles Summit | – | 4 PM ET | – | 2 | – | |
| Thu 2/25 | at South Dakota Coyotes Summit | – | 8 PM ET | – | 3 | 243 | |
| Sat 2/27 | at South Dakota State Jackrabbits Summit | – | 3 PM ET | – | 1 | 106 |
No headlines collected yet. The feed refreshes with each data run.
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.