Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Eze Wali | G | JR | 6' 1" | 5/5 | 24.0 | 8.0 | 3.0 | 1.4 | 64.8 | 67.5 | -0.8 |
| 2 | DJ Shine | G | JR | 6' 2" | 5/5 | 22.8 | 17.4 | 3.2 | 2.6 | 54.2 | 61.8 | -1.9 |
| 8 | Daylon Dickerson | F | SR | 6' 6" | 4/0 | 21.5 | 7.5 | 3.2 | 2.0 | 40.3 | 44.6 | -0.8 |
| 3 | Alex Godley Jr. | G | SR | 6' 5" | 5/5 | 20.2 | 9.4 | 3.4 | 0.6 | 54.9 | 53.8 | -2.1 |
| 10 | Isaiah Alexander | F | SR | 6' 7" | 5/5 | 20.2 | 5.2 | 3.6 | 2.0 | 38.1 | 47.9 | -0.7 |
| 5 | Jordan Samuel | F | SO | 6' 7" | 2/0 | 20.0 | 7.0 | 9.0 | 2.5 | 38.5 | 44.8 | +2.1 |
| 23 | Sano Rutatika | F | SR | 6' 9" | 5/5 | 18.2 | 6.6 | 3.2 | 0.8 | 69.4 | 72.2 | +0.4 |
| 32 | Christian Valarezo | G | SR | 6' 2" | 5/0 | 17.0 | 6.8 | 2.2 | 2.8 | 59.1 | 64.4 | -1.2 |
| 7 | Rodrigo Farias | G | JR | 6' 2" | 5/0 | 14.4 | 5.8 | 1.4 | 1.6 | 45.0 | 47.0 | -4.0 |
| 21 | Christian Monroe | G | SR | 6' 4" | 3/0 | 13.7 | 9.0 | 3.0 | 1.7 | 70.6 | 72.0 | +1.9 |
| 0 | Tim Hall Jr. | F | SR | 6' 7" | 5/0 | 13.4 | 8.0 | 2.8 | 0.4 | 77.8 | 84.3 | +2.5 |
| 1 | Jay King | G | SR | 6' 2" | 4/0 | 13.2 | 9.5 | 2.8 | 1.0 | 64.6 | 68.0 | +1.9 |
| 6 | Trajan Thompson FR | F | FR | 6' 6" | 3/0 | 12.7 | 3.0 | 5.0 | 1.7 | 34.6 | 32.4 | -0.6 |
| 11 | Hutson Rowe FR | G | FR | 6' 1" | 2/0 | 8.0 | 4.0 | 1.0 | 0.0 | 66.7 | 66.7 | -0.9 |
| 24 | Oluwatomisin Ayodele-Osho FR | G | FR | 6' 2" | 0/0 | – | – | – | – | – | – | -1.3 |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Southeastern Baptist Chargers | ESPN+ | W 127-42 | – | – | – | |
| Fri 11/6 | at Florida International Panthers | ESPN+ | L 75-85 | +16.5 cover | 3 | 535 +1h | |
| Mon 11/9 | vs Baptist (Fl) Eagles | ESPN+ | W 110-59 | – | 2 | 535 | |
| Thu 11/12 | at Alabama A&M Bulldogs | SWAC TV | L 83-85 | +2.0 push | 2 | 300 | |
| Fri 11/13 | vs Cleveland State Vikings N | SWAC TV | L 67-69 | +4.5 cover | 0 | – | |
| Tue 11/17 | vs Green Bay Phoenix | ESPN+ | 7 PM ET | –model -3.3 · 61% win | 3 | 300 | |
| Sun 11/22 | at South Alabama Jaguars | ESPN+ | 3 PM ET | –model +4.4 · 36% win | 4 | 53 | |
| Wed 11/25 | at Northwestern State Demons | ESPN+ | 6 PM ET | – | 2 | 307 | |
| Sun 11/29 | vs Florida State Seminoles N | – | 3 PM ET | – | 3 | 359 | |
| Wed 12/2 | at South Florida Bulls | ESPN+ | 7 PM ET | – | 2 | 334 +1h | |
| Sat 12/5 | vs Pensacola Christian PENSACOLA CHRISTIAN | – | 1 PM ET | – | 2 | 334 | |
| Sun 12/13 | vs Navy Midshipmen | – | 1 PM ET | – | 7 | – | |
| Wed 12/16 | vs Alabama State Hornets | ESPN+ | 7 PM ET | – | 2 | – | |
| Sat 12/19 | at West Georgia Wolves | ESPN+ | 2 PM ET | – | 2 | 252 +1h | |
| Mon 12/21 | at North Alabama Lions | ESPN+ | 7 PM ET | – | 1 | 171 | |
| Mon 12/28 | at Tarleton State Texans | ESPN+ | 8 PM ET | – | 6 | 964 | |
| Thu 12/31 | vs Eastern Kentucky Colonels | ESPN+ | 7 PM ET | – | 2 | 660 | |
| Sat 1/2 | vs Austin Peay Governors | – | 2 PM ET | – | 1 | – | |
| Sat 1/9 | vs Queens University Royals ASUN | – | 2:30 PM ET | – | 6 | – | |
| Thu 1/14 | vs North Florida Ospreys ASUN | – | 6 PM ET | – | 4 | – | |
| Sat 1/16 | vs Jacksonville Dolphins ASUN | – | 2 PM ET | – | 1 | – | |
| Thu 1/21 | at Florida Gulf Coast Eagles ASUN | – | 7 PM ET | – | 4 | 419 +1h | |
| Sat 1/23 | at Stetson Hatters ASUN | – | 1 PM ET | – | 1 | 169 +1h | |
| Thu 1/28 | vs Lipscomb Bisons ASUN | – | 6 PM ET | – | 4 | 368 | |
| Sat 1/30 | vs Bellarmine Knights ASUN | – | 1 PM ET | – | 1 | – | |
| Sat 2/6 | at Queens University Royals ASUN | – | 3 PM ET | – | 6 | 497 +1h | |
| Thu 2/11 | at Jacksonville Dolphins ASUN | – | 7 PM ET | – | 4 | 829 +1h | |
| Sat 2/13 | at North Florida Ospreys ASUN | – | 2 PM ET | – | 1 | – | |
| Thu 2/18 | vs Stetson Hatters ASUN | – | 6 PM ET | – | 4 | 332 | |
| Sat 2/20 | vs Florida Gulf Coast Eagles ASUN | – | 1 PM ET | – | 1 | – | |
| Thu 2/25 | at Bellarmine Knights ASUN | – | 7 PM ET | – | 4 | 548 +1h | |
| Sat 2/27 | at Lipscomb Bisons ASUN | – | 5 PM ET | – | 1 | 155 |
Around Pensacola
Home floor: the Field House- The building
The main lobby of the UWF Field House highlights the championship history of West Florida athletics, and the building also houses the athletic department's offices. goargos.com
- The town
West Florida's hometown of Pensacola is home to the Navy's first naval air station, commissioned in 1914, and to the Blue Angels flight demonstration team. en.wikipedia.org
- Alumni
Off the court, West Florida claims Bruce Melnick: Melnick earned a Master of Science in Aeronautical Systems from UWF in 1975 and was the first Coast Guard aviator into space, logging 12 days, 23 hours and 27 minutes there. en.wikipedia.org
- Campus
West Florida's Argo Fight Song, with words and music by professor Joseph T. Spaniola, was introduced at a football game in 2017. uwf.edu
- The program
West Florida's 1975-76 team beat North Georgia College 60-57 to reach the 32-team NAIA National Tournament in Kansas City, Mo. goargos.com
- Alumni
Off the court, West Florida claims Bill Wolverton: Wolverton is a scientist who was principal investigator of the NASA Clean Air Study. en.wikipedia.org
From the Hardwood Bricks research desk: 48 checked notes on West Florida, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
+ Add dispatchLatest headlines
All ASUN news →No headlines collected yet. The feed refreshes with each data run.
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
DJ Shine #2 · G
Daylon Dickerson #8 · F
Alex Godley Jr. #3 · G
Isaiah Alexander #10 · F
Jordan Samuel #5 · F
Sano Rutatika #23 · F
Christian Valarezo #32 · G
Rodrigo Farias #7 · G
Christian Monroe #21 · G
Tim Hall Jr. #0 · F
Jay King #1 · G
Trajan Thompson #6 · F
Hutson Rowe #11 · G