Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryson Lucas | F | SR | 6' 7" | 4/4 | 30.5 | 14.8 | 6.8 | 1.8 | 58.1 | 62.2 | +2.6 |
| 23 | Chase Konieczny | F | SO | 6' 4" | 4/4 | 30.2 | 16.5 | 4.8 | 2.0 | 69.0 | 71.8 | +0.4 |
| 2 | Darren Williams | G | JR | 6' 4" | 4/4 | 28.5 | 14.8 | 3.0 | 0.5 | 57.0 | 57.5 | -5.2 |
| 1 | Turk Brown III FR | G | FR | 6' 0" | 4/2 | 24.5 | 4.5 | 1.5 | 4.2 | 36.1 | 43.6 | -2.2 |
| 44 | Justin Houser | C | SO | 7' 0" | 3/3 | 23.0 | 15.3 | 5.7 | 1.0 | 71.7 | 78.9 | +3.5 |
| 13 | Elijah Brooks | G | SR | 6' 3" | 3/2 | 18.0 | 9.3 | 3.0 | 0.3 | 60.0 | 60.7 | -2.1 |
| 45 | CJ Outlaw | F | SR | 6' 9" | 4/0 | 15.0 | 1.0 | 3.5 | 0.0 | 40.0 | 36.8 | +0.5 |
| 8 | BB Washington | G | JR | 6' 5" | 4/0 | 14.8 | 6.0 | 1.5 | 0.2 | 50.0 | 58.8 | -2.0 |
| 4 | Matt McCarthy | G | SO | 6' 3" | 4/0 | 12.5 | 2.0 | 3.0 | 1.0 | 50.0 | 54.6 | +0.7 |
| 3 | Gabe Tanner | F | SO | 6' 4" | 4/0 | 8.8 | 1.5 | 0.5 | 1.8 | 37.5 | 37.5 | -3.6 |
| 6 | Nikolas Sermpezis FR | G | FR | 6' 6" | 1/0 | 8.0 | 4.0 | 2.0 | 0.0 | 0.0 | 42.0 | -2.0 |
| 0 | Trace Westercamp FR | F | FR | 6' 9" | 1/0 | 8.0 | 3.0 | 3.0 | 1.0 | 50.0 | 50.0 | -0.9 |
| 10 | George Washington III | G | SR | 6' 2" | 3/0 | 6.7 | 3.7 | 0.3 | 0.3 | 35.7 | 54.6 | -6.7 |
| 22 | Kingston Wheatley FR | F | FR | 6' 7" | 1/0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.6 |
| 12 | Evan Barlow | F | JR | 6' 4" | 0/0 | – | – | – | – | – | – | – |
| 21 | Tristen Guillouette | C | JR | 6' 10" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at UCF Knights | ESPN+ | L 95-96 | +22.5 cover | – | 135 | |
| Fri 11/6 | vs New College Mighty Banyans | ESPN+ | W 89-67 | – | 3 | 135 | |
| Mon 11/9 | at Georgia Bulldogs | SECN+ | L 72-80 | +11.5 cover | 2 | 515 | |
| Fri 11/13 | vs Florida International Panthers | ESPN+ | L 80-89 | +5.5 miss | 3 | 515 | |
| Sun 11/15 | vs Abraham Baldwin Agricultural Stallions | ESPN+ | 12 PM ET | –model -38.7 · 100% win | 1 | – | |
| Wed 11/18 | at Florida Atlantic Owls | ESPN+ | 7 PM ET | –model +3.9 · 37% win | 2 | 110 | |
| Mon 11/23 | vs Charlotte 49ers N | – | 1:30 PM ET | –model +2.7 · 41% win | 4 | 110 | |
| Wed 11/25 | vs Georgia State Panthers N | – | 4 PM ET | – | 1 | – | |
| Sun 11/29 | at LSU New Orleans Privateers | ESPN+ | 5 PM ET | – | 3 | 551 -1h | |
| Sat 12/5 | at Pepperdine Waves | ESPN+ | 8 PM ET | – | 5 | 2,800 -3h | |
| Mon 12/7 | at Loyola Marymount Lions | ESPN+ | 7:30 PM ET | – | 1 | 31 -3h | |
| Sun 12/13 | vs Alcorn State Braves | ESPN+ | 12 PM ET | – | 5 | 2,218 | |
| Sat 12/19 | vs Tarleton State Texans | ESPN+ | 2 PM ET | – | 5 | – | |
| Mon 12/21 | vs Abilene Christian Wildcats | ESPN+ | 7 PM ET | – | 1 | – | |
| Mon 12/28 | vs Florida Tech Panthers | ESPN+ | 2 PM ET | – | 6 | – | |
| Thu 12/31 | at Central Arkansas Bears | ESPN+ | 2 PM ET | – | 2 | 858 -1h | |
| Sat 1/2 | at Little Rock Trojans | – | 8 PM ET | – | 1 | 25 -1h | |
| Tue 1/5 | vs UT Arlington Mavericks | – | 7 PM ET | – | 2 | 836 | |
| Sat 1/9 | at Stetson Hatters ASUN | – | 2 PM ET | – | 3 | 169 | |
| Thu 1/14 | at Bellarmine Knights ASUN | – | 7 PM ET | – | 4 | 1,005 | |
| Sat 1/16 | at Lipscomb Bisons ASUN | – | 5 PM ET | – | 1 | 155 -1h | |
| Thu 1/21 | vs West Florida Argonauts ASUN | – | 7 PM ET | – | 4 | 721 | |
| Sat 1/23 | vs Queens University Royals ASUN | – | 2 PM ET | – | 1 | – | |
| Thu 1/28 | at Jacksonville Dolphins ASUN | – | TBA ET | – | 4 | 257 | |
| Sat 1/30 | at North Florida Ospreys ASUN | – | 5 PM ET | – | 1 | – | |
| Sat 2/6 | vs Stetson Hatters ASUN | – | 1 PM ET | – | 6 | 257 | |
| Thu 2/11 | vs Lipscomb Bisons ASUN | – | 7 PM ET | – | 4 | – | |
| Sat 2/13 | vs Bellarmine Knights ASUN | – | 2 PM ET | – | 1 | – | |
| Thu 2/18 | at Queens University Royals ASUN | – | 7 PM ET | – | 4 | 598 | |
| Sat 2/20 | at West Florida Argonauts ASUN | – | 1 PM ET | – | 1 | 497 -1h | |
| Thu 2/25 | vs North Florida Ospreys ASUN | – | 7:30 PM ET | – | 4 | 419 | |
| Sat 2/27 | vs Jacksonville Dolphins ASUN | – | 4 PM ET | – | 1 | – |
Around Fort Myers
Home floor: Alico Arena- The building
The 131,000-square-foot Alico Arena complex at Florida Gulf Coast has six suites overlooking the court and has hosted the Beach Boys and poet Maya Angelou. fgcuathletics.com
- The building
Alico Arena, Florida Gulf Coast's home floor in Fort Myers, also serves as a hurricane shelter. en.wikipedia.org
- The program
FGCU's 2013 NCAA tournament run ended on March 29 with a 62-50 loss to third-seeded Florida at Cowboys Stadium in Arlington, Texas. en.wikipedia.org
- The program
FGCU's first ASUN tournament title came at the expense of top-seeded Mercer, an 88-75 win on March 9, 2013, at Hawkins Arena in Macon, Georgia. en.wikipedia.org
- The program
Florida Gulf Coast became a full Division I member on Aug. 11, 2011, after starting its transition in the 2007-08 season. en.wikipedia.org
- The coach
Andy Enfield went 41-28 in two seasons at FGCU before USC hired him on April 1, 2013. en.wikipedia.org
From the Hardwood Bricks research desk: 40 checked notes on FGCU, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
+ Add dispatchLatest headlines
All ASUN news →- 36h ROAD KILL! Beamer's 29 Helps Men's Basketball to Victory at FGCU, Panthers Improve to 3-0 FIU Athletics
- 45h Chase Konieczny emerging as a reliable scoring option for FGCU men’s basketball Eagle News
- 2d First Road Test for Men's Basketball in Store at FGCU FIU Athletics
- 3d FGCU men’s basketball falls in road game at Georgia Eagle News
- 4d FGCU basketball partners with Naples hyperbaric provider Gulfshore Business
- 6d FGCU, Jacksonville, Lipscomb, Queens Earn Basketball Weekly Awards ASUN (asunsports.org)
- 8d FGCU men's basketball beats New College of Florida 89-67 in home opener Gulf Coast News and Weather
- 8d Florida Gulf Coast men's basketball hosts New College for home opener The News-Press
- 8d UCF basketball avoids slip-ups vs. FGCU, Yale during opening week Yahoo Sports
- 9d UCF Men’s Basketball Narrowly Wins Season Opener Against FGCU KnightNews.com
- 9d Meet the freshmen: FGCU basketball’s 2025-26 freshman class Eagle News
- 10d Johnson's 41-point performance leads Knights men's basketball in 96-95 victory over FGCU The Charge
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Chase Konieczny #23 · F
Darren Williams #2 · G
Turk Brown III #1 · G
Justin Houser #44 · C
Elijah Brooks #13 · G
CJ Outlaw #45 · F
BB Washington #8 · G
Matt McCarthy #4 · G
Gabe Tanner #3 · F
Nikolas Sermpezis #6 · G
Trace Westercamp #0 · F
George Washington III #10 · G
Kingston Wheatley #22 · F
Evan Barlow #12 · F