Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Takai Simpkins | G | SR | 6' 5" | 5/5 | 32.2 | 17.0 | 4.4 | 1.2 | 36.7 | 50.7 | -3.0 |
| 1 | Mateo Esmeraldo | G | SR | 6' 1" | 5/5 | 32.0 | 10.6 | 4.0 | 3.8 | 48.7 | 57.0 | +1.0 |
| 26 | Titas Sargiunas | F | SR | 6' 4" | 5/5 | 29.2 | 11.4 | 3.6 | 2.4 | 46.9 | 52.5 | -3.8 |
| 2 | Devyn Martin FR | F | FR | 6' 8" | 4/4 | 22.2 | 16.0 | 8.2 | 1.0 | 75.0 | 75.2 | +6.6 |
| 8 | Hugo Tidare FR | G | FR | 6' 6" | 5/4 | 19.4 | 6.8 | 1.0 | 0.4 | 84.4 | 87.1 | +1.0 |
| 33 | Truman Byrne | F | SO | 6' 10" | 5/1 | 18.0 | 3.0 | 4.4 | 0.8 | 38.2 | 40.9 | +2.6 |
| 3 | Kennedy Okpara | F | SO | 6' 7" | 4/1 | 17.0 | 10.0 | 3.2 | 0.5 | 63.3 | 64.8 | +1.7 |
| 15 | Josh Scott FR | F | FR | 6' 6" | 5/0 | 12.2 | 2.0 | 2.0 | 0.6 | 55.6 | 55.6 | +1.2 |
| 6 | Or Ashkenazi | F | SO | 6' 5" | 2/0 | 9.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | +0.8 |
| 21 | Sawyer Dotson FR | F | FR | 6' 8" | 3/0 | 8.7 | 2.7 | 2.3 | 1.0 | 50.0 | 50.8 | +1.0 |
| 0 | Luke Jack FR | F | FR | 6' 6" | 5/0 | 7.6 | 0.8 | 0.8 | 0.2 | 28.6 | 28.6 | +0.2 |
| 7 | Vuk Visnjic FR | G | FR | 6' 4" | 5/0 | 6.2 | 0.0 | 0.2 | 0.4 | – | – | +0.2 |
| 25 | Hendrix Loughridge FR | F | FR | 7' 0" | 2/0 | 5.5 | 1.0 | 0.5 | 0.0 | 50.0 | 50.0 | +0.0 |
| 4 | Zion Wells FR | G | FR | 6' 4" | 2/0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 34.7 | -0.1 |
| 10 | Kellen Quinn FR | G | FR | 6' 1" | 0/0 | – | – | – | – | – | – | – |
| 14 | Sam Groth FR | F | FR | 6' 6" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at Southeast Missouri State Redhawks | ESPN+ | L 79-86 | -1.5 miss | – | 171 | |
| Tue 11/3 | at Iowa Hawkeyes | BTN | L 54-76 | +24.5 cover | 0 | 319 | |
| Sat 11/7 | vs SIU Edwardsville Cougars | ESPN+ | W 78-77 | -8.5 miss | 3 | 457 | |
| Tue 11/10 | vs Belmont Bruins | ESPN+ | W 88-75 | -11.0 cover | 2 | – | |
| Sat 11/14 | at Western Carolina Catamounts | ESPN+ | W 75-68 | -1.0 cover | 3 | 211 +1h | |
| Tue 11/17 | at Purdue Boilermakers | BTN | 6:30 PM ET | –model +15.2 · 10% win | 2 | 505 +1h | |
| Fri 11/20 | at Alabama A&M Bulldogs | SWAC TV | 8 PM ET | –model -5.3 · 67% win | 2 | 394 | |
| Sun 11/22 | vs Milligan Buffaloes | ESPN+ | 5 PM ET | –model -44.3 · 100% win | 1 | 100 | |
| Tue 11/24 | at Auburn Tigers | SECN+ | 8 PM ET | –model +16.5 · 8% win | 1 | 257 | |
| Sun 11/29 | at Ohio State Buckeyes | BTN | 5:30 PM ET | – | 4 | 590 +1h | |
| Wed 12/2 | vs UNC Asheville Bulldogs | ESPN+ | 8 PM ET | – | 2 | 333 | |
| Sat 12/5 | vs Rhodes Lynx | ESPN+ | 5 PM ET | – | 2 | – | |
| Sun 12/13 | at Eastern Kentucky Colonels | ESPN+ | 4 PM ET | – | 7 | 176 +1h | |
| Wed 12/16 | at Western Kentucky Hilltoppers | ESPN+ | 7:30 PM ET | – | 2 | 129 | |
| Sat 12/19 | vs Southeast Missouri State Redhawks | ESPN+ | 5 PM ET | – | 2 | 60 | |
| Mon 12/21 | at Austin Peay Governors | ESPN+ | 8 PM ET | – | 1 | 41 | |
| Thu 12/31 | vs West Georgia Wolves | ESPN+ | 3 PM ET | – | 9 | 41 | |
| Sat 1/2 | vs North Alabama Lions | – | 5 PM ET | – | 1 | – | |
| Thu 1/7 | at Jacksonville Dolphins ASUN | – | 7 PM ET | – | 4 | 500 +1h | |
| Sat 1/9 | at North Florida Ospreys ASUN | – | 2 PM ET | – | 1 | – | |
| Thu 1/14 | vs Stetson Hatters ASUN | – | 8 PM ET | – | 4 | 500 | |
| Sat 1/16 | vs Florida Gulf Coast Eagles ASUN | – | 5 PM ET | – | 1 | – | |
| Sat 1/23 | vs Bellarmine Knights ASUN | – | 8 PM ET | – | 6 | – | |
| Thu 1/28 | at West Florida Argonauts ASUN | – | 6 PM ET | – | 4 | 398 | |
| Sat 1/30 | at Queens University Royals ASUN | – | 3 PM ET | – | 1 | 497 +1h | |
| Thu 2/4 | vs North Florida Ospreys ASUN | – | 8 PM ET | – | 4 | 340 | |
| Sat 2/6 | vs Jacksonville Dolphins ASUN | – | 5 PM ET | – | 1 | – | |
| Thu 2/11 | at Florida Gulf Coast Eagles ASUN | – | 7 PM ET | – | 4 | 721 +1h | |
| Sat 2/13 | at Stetson Hatters ASUN | – | 2 PM ET | – | 1 | 169 +1h | |
| Sat 2/20 | at Bellarmine Knights ASUN | – | 7 PM ET | – | 6 | 742 +1h | |
| Thu 2/25 | vs Queens University Royals ASUN | – | 8 PM ET | – | 4 | 155 | |
| Sat 2/27 | vs West Florida Argonauts ASUN | – | 5 PM ET | – | 1 | – |
Around Nashville
Home floor: Allen Arena- Campus
Lipscomb's teams wear purple and gold, and the school's mascot is the LU Bison. en.wikipedia.org
- The program
John Pierce scored 4,230 points for Lipscomb from 1990 to 1994, the most by any college basketball player at any level, and his No. 50 is retired. en.wikipedia.org
- Alumni
Off the court, Lipscomb claims J. Ridley Stroop: Stroop earned his Lipscomb diploma in 1921, published his interference study in 1935, and taught psychology and Biblical studies until retiring in 1967. en.wikipedia.org
- Alumni
Off the court, Lipscomb claims Michael Shane Neal: Neal, who received his B.A. from Lipscomb, is a portrait artist. en.wikipedia.org
- In the news
Lipscomb beat Belmont 88-75 on Nov. 10, 2026, in the 153rd Battle of the Boulevard. lipscombsports.com
- Rivalry
Florida Gulf Coast ended Lipscomb's 2025-26 season with a 77-53 win in the ASUN quarterfinals, a game the Bisons entered as the No. 4 seed and the Eagles as No. 5. en.wikipedia.org
From the Hardwood Bricks research desk: 42 checked notes on Lipscomb, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
+ Add dispatchLatest headlines
All ASUN news →- 6d FGCU, Jacksonville, Lipscomb, Queens Earn Basketball Weekly Awards ASUN (asunsports.org)
- 11d Iowa men’s basketball opens season with win over Lipscomb The Daily Iowan
- 11d Three takeaways from Iowa men’s basketball’s 76-54 victory over Lipscomb The Daily Iowan
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Mateo Esmeraldo #1 · G
Titas Sargiunas #26 · F
Devyn Martin #2 · F
Hugo Tidare #8 · G
Truman Byrne #33 · F
Kennedy Okpara #3 · F
Josh Scott #15 · F
Or Ashkenazi #6 · F
Sawyer Dotson #21 · F
Luke Jack #0 · F
Vuk Visnjic #7 · G
Hendrix Loughridge #25 · F
Zion Wells #4 · G
Kellen Quinn #10 · G