Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Collin Kuhl | F | SR | 6' 8" | 4/4 | 27.2 | 16.0 | 5.8 | 1.2 | 58.3 | 61.4 | +1.4 |
| 5 | Thiago Sucatzky | G | SO | 5' 10" | 4/4 | 26.8 | 6.5 | 1.0 | 4.8 | 46.3 | 45.9 | -9.1 |
| 43 | Magnus Entenmann | F | SR | 6' 9" | 4/2 | 26.2 | 10.2 | 6.0 | 0.8 | 62.1 | 59.8 | +2.3 |
| 13 | Alex Doyle | F | SR | 6' 9" | 4/2 | 24.0 | 5.5 | 2.0 | 1.2 | 45.7 | 46.9 | -4.1 |
| 0 | Makhi Myles | F | JR | 6' 7" | 4/4 | 18.5 | 4.2 | 1.2 | 0.5 | 36.7 | 47.0 | -1.7 |
| 51 | Sean Morgan | G | SO | 6' 2" | 4/3 | 17.5 | 5.5 | 1.8 | 0.2 | 45.8 | 45.8 | -8.0 |
| 23 | Roman Miller | G | SO | 6' 5" | 4/1 | 14.8 | 5.2 | 0.8 | 0.5 | 57.1 | 58.5 | -4.7 |
| 21 | Finley Sheridan | F | SR | 6' 10" | 4/0 | 11.5 | 0.8 | 1.8 | 0.8 | 25.0 | 25.0 | -1.9 |
| 4 | Daniel Macgregor | G | JR | 6' 0" | 4/0 | 11.0 | 0.5 | 1.0 | 1.0 | 11.1 | 11.1 | -7.4 |
| 77 | Mason Fuentes FR | G | FR | 6' 1" | 4/0 | 8.0 | 2.0 | 0.2 | 1.2 | 31.2 | 36.1 | -4.4 |
| 24 | Bankston Pourchier FR | F | FR | 6' 8" | 3/0 | 6.7 | 2.7 | 1.3 | 0.0 | 75.0 | 53.2 | -3.2 |
| 1 | Jean-Ernest Boyomo Keedi FR | F | FR | 6' 8" | 4/0 | 6.0 | 1.2 | 1.0 | 0.0 | 50.0 | 50.0 | -2.3 |
| 2 | Isaac Jones | G | SO | 6' 1" | 2/0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.9 |
| 8 | Miller McGowan | G | SO | 6' 1" | 2/0 | 2.5 | 1.5 | 0.5 | 0.0 | 150.0 | 150.0 | -1.6 |
| 20 | Ben Gladieux | G | SO | 6' 7" | 2/0 | 0.5 | 0.0 | 0.0 | 0.0 | – | – | -2.6 |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at Clemson Tigers | ACCNX | L 72-85 | +22.5 cover | – | 401 | |
| Tue 11/3 | at South Carolina Gamecocks | SECN+ | L 55-81 | +18.5 miss | 0 | 113 | |
| Fri 11/6 | at West Virginia Mountaineers | ESPN+ | L 53-91 | +27.5 miss | 2 | 393 | |
| Thu 11/12 | at Howard Bison | MEAC Network | L 62-75 | +13.5 cover | 5 | 1,460 | |
| Mon 11/16 | vs Florida Memorial Lions | ESPN+ | 7 PM ET | –model -28.8 · 99% win | 3 | 724 | |
| Thu 11/19 | at Louisville Cardinals | ACC Network | 8 PM ET | –model +31.7 · 0% win | 2 | 687 | |
| Tue 11/24 | at South Florida Bulls | ESPN+ | 7 PM ET | –model +23.4 · 3% win | 4 | 789 | |
| Sat 11/28 | vs New College Mighty Banyans | ESPN+ | 2 PM ET | – | 3 | 102 | |
| Wed 12/2 | vs Trinity College of Jacksonville Eagles | ESPN+ | 7 PM ET | – | 3 | – | |
| Sat 12/5 | at Miami Hurricanes | ACC Network | 5 PM ET | – | 2 | 237 | |
| Mon 12/14 | at Cincinnati Bearcats | ESPN+ | 7 PM ET | – | 8 | 959 | |
| Wed 12/16 | at Wright State Raiders | ESPN+ | 7 PM ET | – | 1 | 47 | |
| Sat 12/19 | vs Abilene Christian Wildcats | ESPN+ | 2 PM ET | – | 2 | 759 | |
| Mon 12/21 | vs Tarleton State Texans | ESPN+ | 7 PM ET | – | 1 | – | |
| Mon 12/28 | at Central Arkansas Bears | ESPN+ | 7:30 PM ET | – | 6 | 774 -1h | |
| Wed 12/30 | at Little Rock Trojans | ESPN+ | 8 PM ET | – | 1 | 25 -1h | |
| Sat 1/2 | vs UT Arlington Mavericks | – | 2 PM ET | – | 2 | 755 | |
| Sat 1/9 | vs Florida Gulf Coast Eagles ASUN | – | 2 PM ET | – | 6 | – | |
| Thu 1/14 | at Lipscomb Bisons ASUN | – | 8 PM ET | – | 4 | 587 -1h | |
| Sat 1/16 | at Bellarmine Knights ASUN | – | 2 PM ET | – | 1 | 155 | |
| Thu 1/21 | vs Queens University Royals ASUN | – | 7 PM ET | – | 4 | 687 | |
| Sat 1/23 | vs West Florida Argonauts ASUN | – | 1 PM ET | – | 1 | – | |
| Thu 1/28 | at North Florida Ospreys ASUN | – | 8 PM ET | – | 4 | 93 | |
| Sat 1/30 | at Jacksonville Dolphins ASUN | – | 6 PM ET | – | 1 | – | |
| Tue 2/2 | vs Fort Lauderdale Eagles | – | 7 PM ET | – | 2 | 93 | |
| Sat 2/6 | at Florida Gulf Coast Eagles ASUN | – | 1 PM ET | – | 3 | 169 | |
| Thu 2/11 | vs Bellarmine Knights ASUN | – | 7 PM ET | – | 4 | 169 | |
| Sat 2/13 | vs Lipscomb Bisons ASUN | – | 2 PM ET | – | 1 | – | |
| Thu 2/18 | at West Florida Argonauts ASUN | – | 6 PM ET | – | 4 | 368 -1h | |
| Sat 2/20 | at Queens University Royals ASUN | – | 3 PM ET | – | 1 | 497 | |
| Thu 2/25 | vs Jacksonville Dolphins ASUN | – | 7:30 PM ET | – | 4 | 429 | |
| Sat 2/27 | vs North Florida Ospreys ASUN | – | 3:30 PM ET | – | 1 | – |
Around DeLand
Home floor: the Edmunds Center- The building
The Edmunds Center is named for J. Ollie Edmunds, Stetson's fourth president, who led the university from 1948 to 1967. en.wikipedia.org
- The town
DeLand has been the northern end of the line for Orlando's SunRail commuter trains since 2024. en.wikipedia.org
- The town
DeLand sits between Orlando and Daytona Beach, roughly 34 miles north of Orlando and 30 miles west of Daytona Beach. visitflorida.com
- The program
Stetson first fielded a men's basketball team in the 1900-01 season. stetson_ftp.sidearmsports.com
- Alumni
Off the court, Stetson claims Louis DeJoy: DeJoy, who holds a Stetson BBA, was appointed postmaster general in 2020, issued a 2021 plan that lowered the speed of long-distance first class mail, and resigned on March 24, 2025. en.wikipedia.org
- The program
Stetson has been a member of the ASUN since 1985, the longest active membership in the conference. gohatters.com
From the Hardwood Bricks research desk: 40 checked notes on Stetson, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
+ Add dispatchLatest headlines
All ASUN news →- 8d West Virginia Basketball Preview: Mountaineers Host Stetson WV Sports Now
- 8d Mountain State Fastbreak: Previewing WVU basketball's season showdown with Stetson Hail WV
- 12d Clemson Basketball Defeats Stetson in Season Opener Shakin The Southland
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Thiago Sucatzky #5 · G
Magnus Entenmann #43 · F
Alex Doyle #13 · F
Makhi Myles #0 · F
Sean Morgan #51 · G
Roman Miller #23 · G
Finley Sheridan #21 · F
Daniel Macgregor #4 · G
Mason Fuentes #77 · G
Bankston Pourchier #24 · F
Jean-Ernest Boyomo Keedi #1 · F
Isaac Jones #2 · G
Miller McGowan #8 · G