Eze Wali
West Florida Argonauts guard · #4 · Junior · 6' 1" · 185 lbs
Hometown: Providence, Rhode Island
2026-27 season
8.0points per game
3.0rebounds per game
1.4assists per game
24.0minutes per game
5 games (5 starts)
40 points total
FG 15-27 (55.6%)
3PT 5-11 (45.5%)
FT 5-6 (83.3%)
Last game: 12 points, 2 rebounds, 1 assists at Cleveland State (2026-11-13), L 67-69 · box score.
Season highs: 18 points (vs SEBC) · 5 rebounds (at FIU) · 3 assists (vs SEBC)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-13 | at Cleveland State | L 67-69 | 34 | 12 | 4-10 | 3-5 | 1-2 | 2 | 1 | 0 | 2 | 0 |
| 11-13 | at Alabama A&M | L 83-85 | 25 | 6 | 1-1 | 0-0 | 4-4 | 4 | 0 | 0 | 0 | 0 |
| 11-10 | vs Baptist (Fl) | W 110-59 | 15 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| 11-06 | at Florida International | L 75-85 | 27 | 2 | 1-4 | 0-2 | 0-0 | 5 | 2 | 3 | 0 | 0 |
| 11-03 | vs Southeastern Baptist | W 127-42 | 19 | 18 | 8-10 | 2-3 | 0-0 | 1 | 3 | 2 | 3 | 0 |
More: West Florida roster · ESPN profile