Alex Godley Jr.
West Florida Argonauts guard · #3 · Senior · 6' 5" · 185 lbs
Hometown: Burlington, North Carolina
2026-27 season
9.4points per game
3.4rebounds per game
0.6assists per game
20.2minutes per game
5 games (5 starts)
47 points total
FG 18-41 (43.9%)
3PT 9-21 (42.9%)
FT 2-6 (33.3%)
Last game: 0 points at Cleveland State (2026-11-13), L 67-69 · box score.
Season highs: 17 points (at FIU) · 7 rebounds (at FIU) · 2 assists (at AAMU)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-13 | at Cleveland State | L 67-69 | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11-13 | at Alabama A&M | L 83-85 | 37 | 15 | 5-11 | 4-6 | 1-2 | 2 | 2 | 2 | 1 | 0 |
| 11-10 | vs Baptist (Fl) | W 110-59 | 10 | 3 | 1-6 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| 11-06 | at Florida International | L 75-85 | 30 | 17 | 7-15 | 2-5 | 1-3 | 7 | 0 | 0 | 0 | 1 |
| 11-03 | vs Southeastern Baptist | W 127-42 | 14 | 12 | 5-8 | 2-5 | 0-1 | 5 | 1 | 0 | 2 | 0 |
More: West Florida roster · ESPN profile