2026-27 season
17.4points per game
3.2rebounds per game
2.6assists per game
22.8minutes per game
5 games (5 starts)
87 points total
FG 26-59 (44.1%)
3PT 12-28 (42.9%)
FT 23-26 (88.5%)
Last game: 12 points, 1 rebounds, 4 assists at Cleveland State (2026-11-13), L 67-69 · box score.
Season highs: 27 points (at FIU) · 9 rebounds (at FIU) · 4 assists (at CLE)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-13 | at Cleveland State | L 67-69 | 31 | 12 | 4-9 | 2-4 | 2-3 | 1 | 4 | 2 | 2 | 0 |
| 11-13 | at Alabama A&M | L 83-85 | 24 | 18 | 6-10 | 2-4 | 4-4 | 4 | 2 | 3 | 1 | 0 |
| 11-10 | vs Baptist (Fl) | W 110-59 | 12 | 10 | 4-7 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| 11-06 | at Florida International | L 75-85 | 34 | 27 | 5-24 | 2-10 | 15-16 | 9 | 3 | 3 | 1 | 0 |
| 11-03 | vs Southeastern Baptist | W 127-42 | 13 | 20 | 7-9 | 4-5 | 2-3 | 1 | 2 | 1 | 3 | 0 |
More: West Florida roster · ESPN profile