Cam Estevez #3 · G
13.5 pts2.5 reb0.5 ast28.8 min
21-61 FG10-33 3PT2-2 FT
43.6 TS%25.0 shots+TO/40
Bio: Senior · 6' 4" · 195 lbs · Harlem, NY · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cam Estevez | G | SR | 6' 4" | 4/4 | 28.8 | 13.5 | 2.5 | 0.5 | 42.6 | 43.6 | -9.5 |
| 1 | Taj Bryant | G | JR | 6' 2" | 4/4 | 28.0 | 6.5 | 3.0 | 4.0 | 55.3 | 60.1 | -2.2 |
| 8 | AJ Rodriguez | F | SO | 6' 6" | 4/3 | 24.5 | 7.2 | 6.2 | 0.2 | 50.0 | 53.3 | +0.2 |
| 7 | Tajae Jones | F | SO | 6' 8" | 4/4 | 22.0 | 8.2 | 7.2 | 1.2 | 40.7 | 49.8 | -0.1 |
| 24 | Youssouf Singare | C | SR | 6' 11" | 4/4 | 20.8 | 6.2 | 3.0 | 0.0 | 58.8 | 60.9 | +2.6 |
| 13 | Kareem Watson | F | SR | 6' 8" | 4/0 | 18.8 | 11.2 | 3.2 | 0.2 | 52.9 | 57.8 | -3.8 |
| 6 | Ryan Pettis | G | SO | 6' 4" | 4/1 | 18.2 | 2.0 | 2.2 | 2.0 | 26.7 | 26.7 | -3.6 |
| 10 | Gavin Edwards FR | G | FR | 6' 1" | 3/0 | 11.0 | 3.0 | 2.3 | 1.3 | 40.0 | 41.4 | -3.2 |
| 2 | William Patterson Jr. | C | JR | 7' 1" | 4/0 | 10.0 | 3.0 | 1.8 | 0.0 | 71.4 | 68.5 | -2.3 |
| 9 | Freddy Hassan FR | F | FR | 6' 7" | 4/0 | 8.8 | 4.2 | 3.0 | 0.2 | 42.9 | 51.1 | -0.1 |
| 0 | Jaren Curtis FR | G | FR | 6' 1" | 3/0 | 7.7 | 1.3 | 1.0 | 1.0 | 28.6 | 25.4 | -3.3 |
| 4 | Laymen McGrady FR | G | FR | 6' 4" | 2/0 | 7.5 | 1.5 | 2.0 | 0.5 | 75.0 | 75.0 | -0.6 |
| 5 | Baron Smith Jr. | C | SO | 6' 9" | 2/0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2.0 |
| 11 | Daye Kaba | F | SO | 6' 6" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Tue 11/3 | at Boston College Eagles | ACCNX | L 50-76 | +20.5 miss | – | 197 | |
| Fri 11/6 | at Miami Hurricanes | ACC Network | L 57-83 | +38.5 cover | 2 | 1,281 | |
| Mon 11/9 | at UConn Huskies | truTV | L 41-83 | +45.5 cover | 2 | 1,215 | |
| Wed 11/11 | vs Bryant & Stratton-Albany Bobcats | NEC Front Row | W 117-51 | – | 1 | 131 | |
| Tue 11/17 | at Saint Joseph's Hawks | ESPN+ | 7 PM ET | –model +15.5 · 10% win | 5 | 68 | |
| Fri 11/20 | at Maryland Terrapins | B1G+ | 7 PM ET | –model +14.9 · 11% win | 2 | 116 | |
| Tue 11/24 | vs Bloomsburg Huskies | NEC Front Row | 5 PM ET | –model -32.7 · 100% win | 3 | 184 | |
| Tue 12/1 | at Marquette Golden Eagles | ESPN+ | 7:30 PM ET | – | 6 | 729 -1h | |
| Fri 12/4 | at High Point Panthers | ESPN+ | 7 PM ET | – | 2 | 645 | |
| Tue 12/8 | at St. John's Red Storm | ESPN+ | 6:30 PM ET | – | 3 | 468 | |
| Sat 12/12 | vs UMBC Retrievers | – | 1 PM ET | – | 3 | 18 | |
| Thu 12/17 | vs Manhattan Jaspers | – | 7 PM ET | – | 4 | – | |
| Wed 12/23 | vs NJIT Highlanders | – | 1 PM ET | – | 5 | – | |
| Sat 1/2 | at Stonehill Skyhawks NEC | – | 2 PM ET | – | 9 | – | |
| Mon 1/4 | at Central Connecticut Blue Devils NEC | – | 7 PM ET | – | 1 | 104 | |
| Fri 1/8 | at New Haven Chargers NEC | – | 1 PM ET | – | 3 | 28 | |
| Sun 1/10 | vs Chicago State Cougars NEC | – | 1 PM ET | – | 1 | 79 | |
| Thu 1/14 | vs Mercyhurst Lakers NEC | – | 7 PM ET | – | 3 | – | |
| Sat 1/16 | vs Le Moyne Dolphins NEC | – | 2 PM ET | – | 1 | – | |
| Wed 1/20 | at Chicago State Cougars NEC | – | 12 PM ET | – | 3 | 707 -1h | |
| Thu 1/28 | at Fairleigh Dickinson Knights NEC | – | 7 PM ET | – | 7 | 730 | |
| Sat 1/30 | vs Long Island University Sharks NEC | – | 1 PM ET | – | 1 | 23 | |
| Thu 2/4 | vs Stonehill Skyhawks NEC | – | 7 PM ET | – | 4 | – | |
| Sat 2/6 | vs New Haven Chargers NEC | – | 1 PM ET | – | 1 | – | |
| Sat 2/13 | at Long Island University Sharks NEC | – | 1 PM ET | – | 6 | 12 | |
| Wed 2/17 | vs Fairleigh Dickinson Knights NEC | – | 7 PM ET | – | 3 | 12 | |
| Sat 2/20 | vs Central Connecticut Blue Devils NEC | – | 1 PM ET | – | 2 | – | |
| Thu 2/25 | at Le Moyne Dolphins NEC | – | 7 PM ET | – | 4 | 200 | |
| Sat 2/27 | at Mercyhurst Lakers NEC | – | 2 PM ET | – | 1 | 210 |
No headlines collected yet. The feed refreshes with each data run.
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.