Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brayden Fagbemi | G | SR | 6' 0" | 4/4 | 31.2 | 10.8 | 3.5 | 6.5 | 50.0 | 56.5 | -1.0 |
| 4 | Connor Sevilla | G | SR | 6' 1" | 4/4 | 27.0 | 13.5 | 1.8 | 1.0 | 47.1 | 58.7 | -6.6 |
| 2 | Jalen Stokes | G | SO | 6' 5" | 4/4 | 25.5 | 11.8 | 5.2 | 0.5 | 45.3 | 55.8 | -0.8 |
| 20 | Isaiah Chappell | F | JR | 6' 9" | 4/4 | 23.5 | 7.8 | 4.0 | 1.0 | 65.9 | 66.5 | +0.5 |
| 14 | Veniamin Abosi | F | JR | 6' 6" | 4/0 | 20.8 | 11.0 | 7.2 | 1.0 | 53.3 | 58.0 | +3.2 |
| 1 | Clarence Massamba | G | SO | 6' 5" | 3/0 | 16.0 | 3.3 | 2.0 | 1.3 | 27.3 | 36.7 | -4.3 |
| 21 | Omer Suljanovic | F | SO | 6' 9" | 4/4 | 16.0 | 4.0 | 5.0 | 1.0 | 41.2 | 42.6 | -1.5 |
| 11 | Ylan Esso-Essis | G | SO | 6' 8" | 4/0 | 15.5 | 5.2 | 4.0 | 0.2 | 47.4 | 50.6 | -1.5 |
| 13 | Aleks Szymczyk | C | SR | 6' 10" | 4/0 | 12.8 | 3.5 | 3.5 | 1.5 | 50.0 | 46.1 | +2.8 |
| 8 | Chase Rawlins | G | SO | 6' 5" | 4/0 | 12.8 | 3.8 | 1.2 | 0.8 | 66.7 | 67.0 | -3.5 |
| Caspian Jones | 1/0 | 2.0 | 0.0 | 0.0 | 0.0 | – | – | -2.4 | ||||
| 30 | Koby Moir FR | G | FR | 6' 2" | 1/0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.8 |
| 3 | Nnadalu Noble FR | F | FR | 6' 9" | 2/0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2.0 |
| 35 | Julian Dabrowski FR | F | FR | 6' 10" | 1/0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 56.8 | -2.1 |
| 12 | Julian Margrave | F | SR | 6' 10" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs North Alabama Lions | MW+ | L 75-79 | -9.5 miss | – | – | |
| Thu 11/5 | vs Menlo Oaks | MW+ | W 65-52 | – | 2 | – | |
| Wed 11/11 | vs Incarnate Word Cardinals | MW+ | W 81-69 | -16.5 miss | 5 | – | |
| Sat 11/14 | at Sacramento State Hornets | ESPN+ | W 75-56 | -12.0 cover | 2 | 14 | |
| Tue 11/17 | vs Alabama State Hornets | MW+ | 9 PM ET | –model -14.8 · 89% win | 2 | 14 | |
| Wed 11/25 | vs Omaha Mavericks N | – | 8:30 PM ET | – | 7 | 398 | |
| Thu 11/26 | vs Jacksonville State Gamecocks N | – | 8 PM ET | – | 0 | – | |
| Fri 11/27 | vs Pacific Tigers N | – | 8 PM ET | – | 0 | – | |
| Tue 12/1 | vs Portland Pilots | – | 9 PM ET | – | 3 | 398 | |
| Thu 12/3 | at North Dakota State Bison | – | 8 PM ET | – | 1 | 1,384 +2h | |
| Mon 12/14 | vs California Baptist Lancers | – | 9 PM ET | – | 10 | 1,384 | |
| Thu 12/17 | vs Idaho State Bengals | – | 9 PM ET | – | 2 | – | |
| Tue 12/22 | at Seattle U Redhawks | ESPN+ | 10 PM ET | – | 4 | 627 | |
| Mon 12/28 | vs Pacific Union PACIFIC UNION | – | 9 PM ET | – | 5 | 627 | |
| Sat 1/2 | vs Grand Canyon Lopes Mountain West | – | 8 PM ET | – | 4 | – | |
| Tue 1/5 | vs Hawai'i Rainbow Warriors Mountain West | – | 9 PM ET | – | 2 | – | |
| Sat 1/9 | at New Mexico Lobos Mountain West | – | 7:45 PM ET | – | 3 | 867 +1h | |
| Tue 1/12 | at Wyoming Cowboys Mountain West | – | 8:30 PM ET | – | 2 | 434 +1h | |
| Sat 1/16 | vs San José State Spartans Mountain West | – | 7 PM ET | – | 3 | 875 | |
| Tue 1/19 | vs UNLV Rebels Mountain West | – | 9 PM ET | – | 2 | – | |
| Sat 1/23 | at UTEP Miners Mountain West | – | 9 PM ET | – | 3 | 979 +1h | |
| Sat 1/30 | at Hawai'i Rainbow Warriors Mountain West | – | TBA ET | – | 5 | 3,426 -2h | |
| Wed 2/3 | vs Nevada Wolf Pack Mountain West | – | 10:30 PM ET | – | 4 | 2,447 | |
| Sat 2/6 | vs Air Force Falcons Mountain West | – | 7 PM ET | – | 2 | – | |
| Tue 2/9 | at San José State Spartans Mountain West | – | 10:30 PM ET | – | 2 | 84 | |
| Sat 2/13 | vs UTEP Miners Mountain West | – | 7 PM ET | – | 3 | 84 | |
| Tue 2/16 | at Nevada Wolf Pack Mountain West | – | 10 PM ET | – | 2 | 124 | |
| Sat 2/20 | at Air Force Falcons Mountain West | – | 3 PM ET | – | 3 | 803 +1h | |
| Tue 2/23 | vs Wyoming Cowboys Mountain West | – | 9 PM ET | – | 2 | 911 | |
| Sat 2/27 | vs New Mexico Lobos Mountain West | – | 7 PM ET | – | 3 | – | |
| Tue 3/2 | at UNLV Rebels Mountain West | – | 10 PM ET | – | 2 | 398 | |
| Sat 3/6 | at Grand Canyon Lopes Mountain West | – | 3 PM ET | – | 3 | 256 +1h |
Around Davis
Home floor: the University Credit Union Center- The building
The UC Davis arena was called Recreation Hall from 1977 to 2004 and the Pavilion at the ARC from 2004 to 2021 before it became the University Credit Union Center in July 2021. en.wikipedia.org
- The building
The University Credit Union Center in Davis seats 6,003 for basketball, on a maple hardwood floor. en.wikipedia.org
- The building
The attendance record for a UC Davis men's basketball game is 7,926, set on Jan. 23, 1999, when the Aggies beat Chico State 102-71. en.wikipedia.org
- Alumni
Off the court, UC Davis claims Ethan Russell: UC Davis alumnus Ethan Russell is the only rock photographer to have shot album covers for The Beatles, The Rolling Stones and The Who. en.wikipedia.org
- Alumni
Off the court, UC Davis claims John S. Watson: John S. Watson earned a B.A. in agricultural economics from UC Davis in 1978 and was chairman and CEO of Chevron from January 1, 2010 to January 31, 2018. en.wikipedia.org
- Alumni
Off the court, UC Davis claims Mark Publicover: UC Davis alumnus Mark Publicover, co-founder of JumpSport, designed the first trampoline safety net enclosure to become commercially successful. en.wikipedia.org
From the Hardwood Bricks research desk: 11 checked notes on UC Davis, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Mountain West news →- 45h Men’s Basketball Visits Sacramento State for 124th Causeway Classic UC Davis Athletics
- 7d UC Davis men’s basketball head coach Jim Les talks transition to Mountain West FOX40
- 9d Men's Basketball Secures First Win of Mountain West Era Behind Abosi's Double-Double UC Davis Athletics
- 13d Men's Basketball Tips Off Mountain West Era With Monday Doubleheader UC Davis Athletics
- 19d UC Davis Basketball Mini Plans Now on Sale for 2026-27 Season UC Davis Athletics
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Connor Sevilla #4 · G
Jalen Stokes #2 · G
Isaiah Chappell #20 · F
Veniamin Abosi #14 · F
Clarence Massamba #1 · G
Omer Suljanovic #21 · F
Ylan Esso-Essis #11 · G
Aleks Szymczyk #13 · C
Chase Rawlins #8 · G
Caspian Jones #– · ?
Koby Moir #30 · G
Nnadalu Noble #3 · F
Julian Dabrowski #35 · F