Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nasir Meyer | G | SO | 6' 7" | 4/4 | 25.2 | 14.8 | 5.5 | 3.2 | 51.1 | 55.0 | +2.5 |
| 3 | Khaden Bennett | G | SR | 6' 4" | 4/4 | 25.0 | 10.2 | 5.8 | 3.0 | 43.8 | 52.5 | +4.2 |
| 1 | Mike Mora | F | JR | 6' 6" | 4/3 | 23.0 | 7.0 | 5.0 | 2.2 | 61.9 | 64.0 | +4.9 |
| 0 | Uriyah Rojas | G | SR | 6' 3" | 4/0 | 22.2 | 5.8 | 5.2 | 2.0 | 35.2 | 38.8 | +2.5 |
| 22 | Parker Gerrits | G | JR | 6' 2" | 4/4 | 21.2 | 7.8 | 3.2 | 1.8 | 66.7 | 68.1 | +4.6 |
| 11 | Gavin Gores | F | SO | 6' 10" | 4/4 | 17.5 | 10.8 | 3.0 | 0.8 | 65.0 | 66.8 | +3.6 |
| 10 | Renars Sondors | F | JR | 6' 9" | 4/1 | 17.5 | 9.2 | 2.8 | 0.5 | 63.5 | 64.6 | +0.7 |
| 5 | Madden Smiley FR | G | FR | 6' 4" | 4/0 | 12.8 | 4.5 | 4.0 | 0.5 | 42.9 | 41.1 | +1.5 |
| 6 | Canin Jefferson | G | SR | 6' 2" | 4/0 | 12.2 | 4.0 | 1.5 | 3.0 | 35.7 | 65.1 | -1.9 |
| 45 | Neil Summers FR | F | FR | 6' 9" | 4/0 | 8.5 | 3.0 | 3.2 | 0.5 | 38.5 | 40.7 | +1.1 |
| 19 | Linus Ruf FR | C | FR | 6' 11" | 4/0 | 7.8 | 4.0 | 1.5 | 0.0 | 70.0 | 68.0 | -0.3 |
| 15 | Mattia De Martin | G | SO | 6' 8" | 3/0 | 5.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | +0.1 |
| 8 | Chris Pohl FR | F | FR | 6' 7" | 2/0 | 2.5 | 0.0 | 0.5 | 0.0 | – | – | +1.2 |
| 7 | Kelan Gruver FR | G | FR | 6' 3" | 2/0 | 2.5 | 1.5 | 0.0 | 0.0 | 150.0 | 150.0 | +1.2 |
| 12 | Micah Curtis FR | F | FR | 6' 8" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Tue 11/3 | vs Regis University REGIS UNIVERSITY | MW+ | W 95-48 | – | – | – | |
| Fri 11/6 | vs Idaho State Bengals | MW+ | W 93-62 | -18.5 cover | 2 | – | |
| Tue 11/10 | at North Carolina Tar Heels | ACC Network | L 63-76 | +11.0 miss | 3 | 1,474 +2h | |
| Sat 11/14 | at Denver Pioneers | ESPN+ | W 76-53 | -22.5 cover | 3 | 1,587 | |
| Tue 11/17 | vs Sam Houston Bearkats | MW+ | 8:30 PM ET | –model -10.6 · 81% win | 2 | 113 | |
| Sun 11/22 | vs Duquesne Dukes N | FloSports | 2 PM ET | –model -12.6 · 85% win | 4 | 1,610 +2h | |
| Tue 11/24 | vs Kent State Golden Flashes N | FloSports | 5:30 PM ET | –model -12.1 · 84% win | 1 | – | |
| Sun 11/29 | vs Eastern Washington Eagles | – | 3 PM ET | – | 4 | 1,610 | |
| Wed 12/2 | vs Austin Peay Governors | – | 9 PM ET | – | 2 | – | |
| Sat 12/5 | vs San Diego Toreros | – | 4 PM ET | – | 2 | – | |
| Fri 12/11 | at Colorado State Rams | CW | 8 PM ET | – | 5 | 57 | |
| Mon 12/14 | vs Winthrop Eagles | – | 8:30 PM ET | – | 2 | 57 | |
| Sat 12/19 | at Portland Pilots | – | 8 PM ET | – | 4 | 903 -1h | |
| Tue 12/22 | at Loyola Marymount Lions | ESPN+ | 6 PM ET | – | 2 | 826 -1h | |
| Sat 1/2 | vs Nevada Wolf Pack Mountain West | – | 8:15 PM ET | – | 10 | 853 | |
| Tue 1/5 | at UTEP Miners Mountain West | – | 9 PM ET | – | 2 | 662 | |
| Sat 1/9 | at Grand Canyon Lopes Mountain West | – | 4:30 PM ET | – | 3 | 345 | |
| Tue 1/12 | vs UC Davis Aggies Mountain West | – | 8:30 PM ET | – | 2 | 649 | |
| Sat 1/16 | at Hawai'i Rainbow Warriors Mountain West | – | TBA ET | – | 2 | 3,322 -3h | |
| Tue 1/19 | vs UTEP Miners Mountain West | – | 8:30 PM ET | – | 3 | 3,322 | |
| Fri 1/22 | at Air Force Falcons Mountain West | – | 11 PM ET | – | 2 | 176 | |
| Tue 1/26 | vs UNLV Rebels Mountain West | – | 9 PM ET | – | 3 | 176 | |
| Sat 1/30 | vs Grand Canyon Lopes Mountain West | – | 10 PM ET | – | 3 | – | |
| Sat 2/6 | at Nevada Wolf Pack Mountain West | – | 4:30 PM ET | – | 6 | 757 -1h | |
| Wed 2/10 | at UNLV Rebels Mountain West | – | 11 PM ET | – | 3 | 345 -1h | |
| Sat 2/13 | vs Hawai'i Rainbow Warriors Mountain West | – | 5:30 PM ET | – | 2 | 624 | |
| Tue 2/16 | vs New Mexico Lobos Mountain West | – | 11 PM ET | – | 2 | – | |
| Sat 2/20 | at San José State Spartans Mountain West | – | TBA ET | – | 2 | 912 -1h | |
| Tue 2/23 | at UC Davis Aggies Mountain West | – | 9 PM ET | – | 3 | 84 -1h | |
| Sat 2/27 | vs Air Force Falcons Mountain West | – | 3 PM ET | – | 3 | 875 | |
| Tue 3/2 | at New Mexico Lobos Mountain West | – | 10 PM ET | – | 2 | 434 | |
| Fri 3/5 | vs San José State Spartans Mountain West | – | 11 PM ET | – | 2 | 434 |
Around Laramie
Home floor: the Double A- The building
Wyoming's Arena-Auditorium opened on Feb. 20, 1982, at a cost of $15 million. en.wikipedia.org
- The town
Laramie takes its name from Jacques La Ramée, a trapper who disappeared in the Laramie Mountains in the early 1820s. en.wikipedia.org
- The program
Wyoming has reached the NCAA Tournament's Sweet 16 four times, in 1952, 1953, 1967 and 1987. en.wikipedia.org
- Campus
Wyoming's Cowboys nickname dates to 1891, when a cowboy helped the school's football team in a game against a team from Cheyenne. en.wikipedia.org
- Alumni
Wyoming's Fennis Dembo was the leading scorer of the 1987 NCAA Tournament at 27.8 points per game and the WAC Player of the Year that season. en.wikipedia.org
- The coach
Wyoming coach Sundance Wicks was born in Gillette, Wyoming, and was hired on May 12, 2024, as the 23rd head coach in program history. en.wikipedia.org
From the Hardwood Bricks research desk: 44 checked notes on Wyoming, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Mountain West news →- 4d Wyoming basketball splits; Cowgirls get ready for MW soccer tourney WyomingNews.com
- 7d Wyoming basketball transfer portal tracker WyomingNews.com
- 7d Wyoming's Naz Meyer named preseason all-Mountain West, Cowboys hoops picked 5th WyomingNews.com
- 7d Mike Mora embracing opportunity with Wyoming hoops WyomingNews.com
- 12d Wyoming Cowboys basketball begins Tuesday night County 10
- 17d Sundance Wicks not pleased with Wyoming basketball's showing against College of Idaho WyomingNews.com
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Khaden Bennett #3 · G
Mike Mora #1 · F
Uriyah Rojas #0 · G
Parker Gerrits #22 · G
Gavin Gores #11 · F
Renars Sondors #10 · F
Madden Smiley #5 · G
Canin Jefferson #6 · G
Neil Summers #45 · F
Linus Ruf #19 · C
Mattia De Martin #15 · G
Chris Pohl #8 · F
Kelan Gruver #7 · G