Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Grant Best FR | G | FR | 6' 4" | 4/4 | 30.5 | 18.5 | 4.8 | 3.2 | 51.0 | 61.8 | +1.4 |
| 3 | Kam Sanders | G | SO | 6' 3" | 4/4 | 28.2 | 20.2 | 4.8 | 4.5 | 53.5 | 57.3 | -3.5 |
| 10 | Caleb Walker | F | SR | 6' 9" | 3/3 | 28.0 | 12.0 | 8.7 | 1.0 | 35.5 | 42.9 | -1.0 |
| 24 | Lucas Hobin | F | SO | 6' 8" | 4/4 | 24.8 | 16.0 | 4.5 | 0.2 | 52.4 | 61.0 | -4.5 |
| 2 | A.J. Patterson | G | JR | 6' 3" | 4/0 | 17.2 | 6.8 | 2.8 | 1.8 | 53.6 | 65.5 | -2.5 |
| 21 | Ethan Greenberg | G | SO | 6' 4" | 4/0 | 16.0 | 7.0 | 2.5 | 0.2 | 56.2 | 55.3 | -3.7 |
| 0 | Josh Gatete | F | SR | 6' 9" | 4/1 | 13.0 | 1.2 | 2.0 | 1.0 | 27.8 | 27.8 | -1.9 |
| 15 | Justin Hinds | G | SO | 6' 5" | 4/2 | 13.0 | 3.8 | 4.0 | 1.0 | 46.4 | 50.4 | -0.4 |
| 11 | Brendan Martin | F | SO | 6' 6" | 4/2 | 12.0 | 3.5 | 3.0 | 1.5 | 26.5 | 35.6 | -1.4 |
| 30 | Eli Robinson | F | JR | 6' 6" | 4/0 | 11.8 | 3.0 | 2.8 | 0.2 | 41.7 | 43.6 | -1.1 |
| 51 | Wesley Celichowski | C | SR | 7' 0" | 2/0 | 9.0 | 1.0 | 1.5 | 0.0 | 50.0 | 50.0 | -4.3 |
| 7 | Elliott Taite | G | JR | 6' 4" | 1/0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2.1 |
| 32 | Kolby Gilles | F | SR | 6' 5" | 2/0 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -6.3 |
| 13 | Caleb Fay FR | F | FR | 6' 6" | 1/0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | -1.5 |
| 17 | Diggy Griffin FR | G | FR | 6' 5" | 1/0 | 3.0 | 5.0 | 1.0 | 0.0 | 100.0 | 86.8 | -1.2 |
| 8 | Keaton Frisch | F | SO | 6' 6" | 1/0 | 3.0 | 4.0 | 0.0 | 0.0 | 100.0 | 82.0 | -1.7 |
| 4 | Mark Caslaru FR | C | FR | 6' 10" | 1/0 | 3.0 | 2.0 | 1.0 | 0.0 | 50.0 | 50.0 | -1.6 |
| 1 | Mayson Thomas FR | F | FR | 6' 5" | 1/0 | 3.0 | 3.0 | 1.0 | 0.0 | 50.0 | 61.5 | -1.1 |
| 5 | Riley Dering | F | SO | 6' 9" | 1/0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 |
| 6 | Tre Keene FR | G | FR | 6' 1" | 1/0 | 3.0 | 2.0 | 1.0 | 0.0 | 50.0 | 50.0 | -1.2 |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at Wright State Raiders | ESPN+ | L 71-102 | +12.5 miss | – | 1,102 +2h | |
| Thu 11/5 | vs Calumet St. Joseph Crimson Wave | MW+ | W 107-58 | – | 2 | 1,102 | |
| Sun 11/8 | vs Idaho State Bengals | MW+ | W 89-82 | -5.5 cover | 2 | – | |
| Wed 11/11 | vs Loyola Chicago Ramblers | MW+ | W 107-93 | -12.5 cover | 2 | – | |
| Sat 11/14 | at Pacific Tigers | ESPN+ | 4 PM ET | +13.2 | 2 | 893 -1h | odds |
| Sun 11/15 | at Pacific Tigers | ESPN+ | 4 PM ET | +12.0model +15.3 · 10% winFavoritePAC -12.03.3Under 16414.3 | 0 | – | odds |
| Sat 11/21 | at UTSA Roadrunners | ESPN+ | 5 PM ET | –model +6.3 · 30% win | 5 | 1,636 +1h | |
| Tue 11/24 | vs Army Black Knights N | ESPN+ | 8 PM ET | –model +1.9 · 44% win | 2 | – | |
| Sat 11/28 | vs Brown Bears | – | 3 PM ET | – | 3 | 744 | |
| Tue 12/1 | vs Denver Pioneers | – | 9 PM ET | – | 2 | – | |
| Sun 12/6 | vs Navy Midshipmen | – | 2 PM ET | – | 4 | – | |
| Thu 12/10 | at Austin Peay Governors | ESPN+ | 8 PM ET | – | 3 | 966 +1h | |
| Fri 12/18 | vs Alabama State Hornets | – | 8:30 PM ET | – | 7 | 966 | |
| Mon 12/21 | vs Eastern Kentucky Colonels | – | 3 PM ET | – | 2 | – | |
| Tue 12/29 | at Utah Utes | ESPN2 | 10 PM ET | – | 7 | 398 | |
| Tue 1/5 | vs San José State Spartans Mountain West | – | 8:30 PM ET | – | 6 | 398 | |
| Sat 1/9 | vs UTEP Miners Mountain West | – | 2 PM ET | – | 3 | – | |
| Tue 1/12 | at Hawai'i Rainbow Warriors Mountain West | – | TBA ET | – | 1 | 3,343 -3h | |
| Sat 1/16 | vs New Mexico Lobos Mountain West | – | 4:30 PM ET | – | 4 | 3,343 | |
| Tue 1/19 | at Nevada Wolf Pack Mountain West | – | 10 PM ET | – | 2 | 803 -1h | |
| Fri 1/22 | vs Wyoming Cowboys Mountain West | – | 11 PM ET | – | 2 | 803 | |
| Tue 1/26 | at Grand Canyon Lopes Mountain West | – | 10:30 PM ET | – | 3 | 549 | |
| Sat 1/30 | at New Mexico Lobos Mountain West | – | 8:30 PM ET | – | 3 | 330 | |
| Tue 2/2 | vs UNLV Rebels Mountain West | – | TBA ET | – | 1 | 278 | |
| Sat 2/6 | at UC Davis Aggies Mountain West | – | 7 PM ET | – | 4 | 911 -1h | |
| Wed 2/10 | vs Hawai'i Rainbow Warriors Mountain West | – | TBA ET | – | 2 | 911 | |
| Sat 2/13 | at San José State Spartans Mountain West | – | TBA ET | – | 2 | 933 -1h | |
| Tue 2/16 | vs Grand Canyon Lopes Mountain West | – | 10 PM ET | – | 3 | 933 | |
| Sat 2/20 | vs UC Davis Aggies Mountain West | – | 3 PM ET | – | 3 | – | |
| Wed 2/24 | at UNLV Rebels Mountain West | – | 10:30 PM ET | – | 3 | 594 -1h | |
| Sat 2/27 | at Wyoming Cowboys Mountain West | – | 3 PM ET | – | 2 | 770 | |
| Tue 3/2 | vs Nevada Wolf Pack Mountain West | – | TBA ET | – | 1 | 176 | |
| Sat 3/6 | at UTEP Miners Mountain West | – | 4 PM ET | – | 4 | 498 |
Around Colorado Springs
Home floor: Clune Arena- The building
The Cadet Field House that holds Air Force's Clune Arena also has a six-lane, 293-yard indoor track and a 97-yard turf field under the same roof. en.wikipedia.org
- In the news
Air Force went 3-29 overall and 0-20 in the Mountain West in 2025-26, the season before Joe Crispin took over the program. en.wikipedia.org
- The program
Air Force made its first NCAA tournament appearance in 1960, falling to DePaul 69-63. en.wikipedia.org
- In the news
Air Force's first Mountain West tournament game is scheduled for March 10, 2027, at the Thomas & Mack Center in Paradise, Nevada. en.wikipedia.org
- The coach
Air Force coach Joe Crispin played on the 2001 Penn State team that upset North Carolina in the NCAA tournament, three years before the Tar Heels beat Air Force there. en.wikipedia.org
- The coach
Before coming to Air Force, Joe Crispin went 90-54 as head coach at Division III Rowan from 2016 to 2023 and took Rowan to the Sweet 16 in his final season. en.wikipedia.org
From the Hardwood Bricks research desk: 31 checked notes on Air Force, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Mountain West news →- 4d 11 11 26 Air Force Falcons basketball players discuss playing on Veteran's Day also Rory O'Neill on issues facing the 119th United States Congress - Colorado’s Morning News iHeart
- 4d KOA's Kienan Dixon speaks with Air Force Falcons basketball players about playing on Veteran's Day KOA 850 AM & 94.1 FM
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Kam Sanders #3 · G
Caleb Walker #10 · F
Lucas Hobin #24 · F
A.J. Patterson #2 · G
Ethan Greenberg #21 · G
Josh Gatete #0 · F
Justin Hinds #15 · G
Brendan Martin #11 · F
Eli Robinson #30 · F
Wesley Celichowski #51 · C
Elliott Taite #7 · G
Kolby Gilles #32 · F
Caleb Fay #13 · F
Diggy Griffin #17 · G
Keaton Frisch #8 · F
Mark Caslaru #4 · C
Mayson Thomas #1 · F
Riley Dering #5 · F